2024 Standings
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 49 |
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 49 |
2 | 222 | Sam Gillis | 1923 T-Bucket | 5 | 5 | - | - | 5 | 6 | 5 | 5 | 31 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 6 | 9 | 9 | 7 | 7 | 7 | 9 | 9 | 63 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 51 |
3 | 232 | Jeff Bird | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 43 | |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 9 | 8 | 6 | - | - | - | 8 | 7 | 38 |
5 | 303 (MTTPA) | Michael Cole | Hot Cole's | 8 | 7 | 8 | - | - | - | 6 | 4 | 33 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 224 | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 6 | 5 | 8 | 7 | 5 | 5 | - | - | 36 |
2 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | - | - | 7 | 6 | - | - | 7 | 7 | 27 |
3 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 5 | 6 | 6 | 9 | - | - | - | - | 26 |
4 | 400 | Mitchell Harris | Mega Ram | - | - | 9 | 10 | - | - | - | - | 19 |
5 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | - | - | 10 | 8 | - | - | - | - | 18 |
6 | 489 | Evan Weaver | Renegade Red | - | - | - | - | - | - | 5 | 6 | 11 |
6 | 405 | James Henley | Money Well Wasted - 1972 Chevy | - | - | - | - | - | - | 6 | 5 | 11 |
7 | 471 | Liam Fulmore | Lethal Threat | - | - | 5 | 4 | - | - | - | - | 9 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 812 | Eric Lavoie | 1978 Ford F-150 | 7 | 5 | - | - | 12 |
2 | 8500 | Dominic Cote | 2007 Toyota Tundra | 5 | 6 | - | - | 11 |
3 | 8501 | Maxime Rossignol | 2010 Dodge 2500 | - | - | 5 | 5 | 10 |
4 | 8505 | Jonathan McCarthy | 6 | - | - | - | 6 | |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | ||||||
---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Total |
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 5 | 5 | 7 | 17 |
2 | 3201 | Charlie McGeoghegan | - | - | 9 | 9 | |
3 | 3200 | Stephen McGeoghegan | - | - | 8 | 8 | |
4 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | - | - | 6 | 6 |
5 | 8701 | Jason Crossman | - | - | 5 | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 5 | 4 | 10 | 10 | 5 | - | 7 | 6 | 47 |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - | 12 | 13 | 6 | 5 | - | - | 36 |
3 | 8238 | Frank D. George | - | - | 13 | 14 | - | - | - | - | 27 | |
4 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | - | - | 11 | 12 | - | - | - | - | 23 |
5 | 8237 | Mathieu Blouin | Black Edition - 1992 Ford F350 | - | - | 8 | 9 | - | - | - | - | 17 |
6 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | - | - | 5 | 11 | - | - | - | - | 16 |
7 | 8236 | Francoise Normandien | White Lightning - Chevrolet 3500 | - | - | 6 | 8 | - | - | - | - | 14 |
8 | 8235 | Mathieu Boudreault | L'Express - 2006 Dodge Ram 2500 | - | - | 9 | 4 | - | - | - | - | 13 |
8 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | - | - | 7 | 6 | - | - | - | - | 13 |
8 | 8020 | Craig MacDonald | - | - | - | - | - | - | 6 | 7 | 13 | |
9 | 8240 | Roddy MacPherson | - | - | - | - | - | - | 5 | 4 | 9 | |
10 | 1974 | Luke Kearney | - | - | - | 7 | - | - | - | - | 7 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 65 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 56 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 7 | 5 | 7 | 5 | 7 | 7 | 7 | 7 | 52 |
4 | 1995 | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | - | - | 5 | 6 | 6 | 6 | 5 | 5 | 33 |
5 | 799 | Glen Mockler | International 1066 | - | - | - | - | 5 | 4 | 6 | 6 | 21 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 7 | 9 | 10 | 5 | 10 | 10 | 8 | 9 | 68 |
2 | 500 (MTTPA) | Tom Noonan | International | 6 | 5 | 11 | 9 | 8 | 8 | 10 | 6 | 63 |
3 | 604 | Jordan Visser | Red Lightningt - International 1466 | 8 | 7 | 7 | 10 | 6 | 9 | 6 | 8 | 61 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | - | 8 | 12 | 12 | 7 | 7 | 5 | - | 51 |
5 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 5 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 46 |
6 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | - | - | 4 | 8 | 9 | 6 | 9 | 7 | 43 |
7 | 6502 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | - | - | 8 | 11 | - | - | - | - | 19 |
8 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | - | - | 9 | 6 | - | - | - | - | 15 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 140 | Robin Horsnell | Daddy's Wheels | 5 | 7 | 9 | 7 | 6 | 6 | 5 | 8 | 53 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 7 | 6 | 10 | 6 | - | - | 8 | 7 | 44 |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 6 | 5 | 8 | 5 | - | - | 6 | 5 | 35 |
4 | 102 | Justin Balsor | - | - | 7 | - | 5 | 5 | 7 | 6 | 30 | |
5 | 199 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | - | - | 6 | - | - | - | - | - | 6 |
6 | 115 | Adam Lawrence | - | - | 5 | - | - | - | - | - | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 555 | Brandon Isenor | Case MXM 190 | 8 | 10 | 16 | 15 | 11 | 14 | 14 | 88 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 11 | 11 | 15 | 16 | 10 | 9 | 11 | 83 |
3 | 669 | Larson Family | Bits and Pieces - International 806 | 10 | 9 | 12 | 14 | 9 | 12 | 13 | 79 |
4 | 495 | Travis Swinamer | Smokin Turtle | 9 | 8 | 11 | 10 | 8 | 13 | 12 | 71 |
5 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 5 | 4 | 14 | 13 | 7 | 10 | 7 | 60 |
6 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 6 | 6 | 13 | 12 | 5 | 7 | 10 | 59 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 7 | 7 | 10 | 11 | 6 | 8 | 8 | 57 |
8 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | - | - | 8 | 8 | - | 11 | 9 | 36 |
9 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | - | 12 | 5 | 9 | - | - | - | 26 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | - | - | 7 | 7 | - | 4 | 5 | 23 |
11 | 610 | Mitch Thomas | Haywire - 5488 International | - | - | 6 | 4 | - | 6 | 6 | 22 |
12 | 6010 | Chan Nussey | Mr. Grinch - White 6195 | - | - | 9 | 6 | - | - | - | 15 |
Report an issue with these standings. |
Woodstock, NB | Crapaud, PEI | ||||||
---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | 5 | 5 | 10 |
2 | 1974 | Luke Kearney | 5 | - | - | 5 | |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 7 | 8 | - | - | 15 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 6 | 7 | - | - | 13 |
3 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 8 | 4 | - | - | 12 |
4 | 6120 | Carson Cole | Horse with No Name - International | - | - | 5 | 5 | 10 |
5 | 603 | Chan Nussey | Oliver 2250 | 5 | 4 | - | - | 9 |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | ||||||
---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 6 | 5 | 5 | 16 |
2 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 7 | - | - | 7 |
3 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 4 | - | - | 4 |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 977 | Tom Bowser | - | - | 7 | 8 | 15 | |
2 | 4201 | Travis Steeves | - | - | 6 | 6 | 12 | |
3 | 4200 | Graham Bowser | - | - | 4 | 7 | 11 | |
4 | 970 | Caytlin Tribe | 1997 Volvo | 5 | 5 | - | - | 10 |
5 | 1010 | Luke Singer | - | - | - | 9 | 9 | |
6 | 1205 | Nick Weatherbie | - | - | - | 5 | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 6 | 9 | 10 | 7 | 32 |
2 | 703 | Logan Gaddas | Duffy - Farmall Super M | 8 | 7 | 11 | 5 | 31 |
3 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 7 | 4 | 7 | - | 18 |
4 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 5 | 8 | - | - | 13 |
4 | 748 | Tyler Ketch | Cockshutt | - | - | 13 | - | 13 |
5 | 745 | Mike Simonson | 40 Cockshutt | - | - | 12 | - | 12 |
6 | 7616 | Franklin Graham | 44 Massey Harris | - | 6 | 5 | - | 11 |
7 | 7993 | Kaleb Lawrence | Wild Angel | - | 10 | - | - | 10 |
8 | 752 | Greg Ketch | 1953 Cockshutt 50 | - | - | 9 | - | 9 |
9 | 7055 | Philip Ketch | Massey Harris 44 | - | - | 8 | - | 8 |
10 | 7801 | Shawn Hamilton | - | - | 6 | - | 6 | |
10 | 7017 | Malcolm Ferguson | - | - | - | 6 | 6 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 5 | 5 | 8 | 8 | 7 | 5 | 11 | 9 | 58 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 6 | 6 | 7 | 7 | 8 | 6 | 9 | 7 | 56 |
3 | 335 | Rick Durling | Red Alert - 49 Chevy | 7 | 7 | 4 | 4 | - | - | 10 | 10 | 42 |
4 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | - | - | 6 | 4 | 5 | 7 | 5 | 6 | 33 |
5 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | - | - | - | - | 6 | 8 | 6 | 5 | 25 |
6 | 333 | Paul Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 7 | 8 | 15 |
7 | 231 | Gary Gates | Fine Tune - 49 Mercury | - | - | - | - | - | - | 8 | - | 8 |
Report an issue with these standings. |