2017 Standings
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 8 | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 60 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 7 | 7 | 5 | 8 | 8 | 5 | 6 | 7 | 53 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 5 | 5 | 7 | 5 | 7 | 6 | 5 | 6 | 46 |
4 | 303 (MTTPA) | Michael Cole | Hot Cole's | 6 | 6 | 6 | 6 | 5 | - | 7 | 5 | 41 |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 402 | L MacPherson | Built For Business - 1986 Chevy | 5 | 5 | 5 | 6 | 21 |
2 | 489 | Evan Weaver | Renegade Red | - | - | 7 | 8 | 15 |
2 | 405 | James Henley | Money Well Wasted - 1972 Chevy | - | - | 8 | 7 | 15 |
3 | 471 | Liam Fulmore | Lethal Threat | - | - | 6 | 5 | 11 |
4 | 400 | Mitchell Harris | Mega Ram | - | 6 | - | - | 6 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 12 | 12 | 13 | 10 | 10 | 9 | 13 | 12 | 91 |
2 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 11 | 11 | 12 | 13 | 8 | 11 | 12 | 11 | 89 |
3 | 822 | Scott White | Weed Eater - Massey 50 | 9 | 9 | 8 | 12 | 11 | 8 | 11 | 8 | 76 |
4 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 5 | 8 | 9 | 11 | 5 | 10 | 8 | 9 | 65 |
5 | 804 | Jacob Horsnell | Never Enough - 1200 Ford | 10 | 6 | 11 | 9 | 7 | 5 | 10 | 6 | 64 |
6 | 888 | Brayden Green | Ferguson Fury - 1952 Massey Ferguson | 7 | 5 | 10 | 7 | 9 | 6 | 7 | 10 | 61 |
7 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 8 | 10 | 5 | 8 | 6 | 7 | 9 | 7 | 60 |
8 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 6 | 7 | 7 | 6 | - | - | - | - | 26 |
9 | 301 | Kane Johnson | Kubota 99 - Arctic Cat Thundercat | - | - | 6 | 2 | - | - | 6 | - | 14 |
10 | 134 | Bloyce Curtis | Whiskey Runner - John Deere | - | - | - | - | - | - | 5 | 4 | 9 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #3 | Total |
1 | 140 | Robin Horsnell | Daddy's Wheels | 6 | 6 | 7 | 6 | - | - | 6 | 6 | 6 | 43 |
2 | 115 | Adam Lawrence | 5 | 5 | 5 | - | 6 | 7 | - | - | - | 28 | |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | - | - | 6 | 5 | - | - | 5 | 5 | 5 | 26 |
4 | 107 | Keith Broad | - | - | - | - | 5 | 6 | - | - | - | 11 | |
5 | 133 | Kendall Lawrence | Pickleman | - | - | - | - | - | 5 | - | - | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 5 | 65 |
2 | 669 | Larson Family | Bits and Pieces - International 806 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | - | - | 51 |
3 | 8021 | Logan Thomas | Never Enuff - International | 4 | - | 5 | 5 | 5 | 5 | 4 | 5 | - | - | 33 |
4 | 1724 | Carl Smith | 4 | 5 | - | - | - | - | - | - | - | - | 9 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 56 |
2 | 1002 | Phil Bisson | All Revved Up - International 1066 | 5 | 5 | 5 | - | 6 | 6 | 5 | 5 | 5 | 6 | 48 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 6 | 5 | 8 | 7 | 8 | - | - | - | 8 | 8 | 50 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | - | - | - | - | 6 | 7 | 5 | 5 | 6 | 6 | 35 |
3 | 603 | Chan Nussey | Oliver 2250 | 5 | - | 5 | 5 | 7 | 5 | - | - | - | - | 27 |
4 | 7117 | Andy McConnell | - | - | 7 | 6 | 5 | 6 | - | - | - | - | 24 | |
5 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | - | - | 6 | - | - | - | - | - | 5 | 7 | 18 |
6 | 604 | Jordan Visser | Red Lightningt - International 1466 | - | - | - | - | - | - | - | - | 7 | 5 | 12 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5 | 5 | 5 | 5 | 5 | 25 |
2 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 6 | 6 | 6 | - | - | 18 |
Report an issue with these standings. |
Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7993 | Kaleb Lawrence | Wild Angel | 9 | 8 | 10 | 27 |
2 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 10 | 9 | 7 | 26 |
3 | 703 | Logan Gaddas | Duffy - Farmall Super M | - | 11 | 8 | 19 |
4 | 7980 | Jason Tribe | 8 | 7 | - | 15 | |
4 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 7 | 2 | 6 | 15 |
5 | 775 | Bob Hamilton | - | 12 | - | 12 | |
6 | 746 | Trent Monahan | 11 | - | - | 11 | |
7 | 7650 | Jason Tribe | - | 10 | - | 10 | |
8 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | - | - | 9 | 9 |
9 | 7990 | Jason Tribe | 6 | - | - | 6 | |
9 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | - | 6 | - | 6 |
10 | 716 | Joseph Larsen | 1850 Cockshutt | 5 | - | - | 5 |
10 | 719 | John Heffell | 1955 Farmall 300 | - | - | 5 | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 8 | 8 | 8 | 8 | 7 | - | 6 | 6 | 51 |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 41 |
3 | 583 | Nathan McLean | Git R Done - International 5288 | 7 | 7 | 7 | 7 | 6 | 6 | - | - | 40 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | 6 | 6 | 5 | 6 | - | - | - | - | 23 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 335 | Rick Durling | Red Alert - 49 Chevy | - | - | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 45 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 5 | 5 | 5 | 5 | 6 | 6 | - | - | 6 | 5 | 43 |
3 | 333 | Paul Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | - | - | 5 | - | 5 |
Report an issue with these standings. |