2023 Woodstock Old Home Week Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 278.07 | 15 |
2 | 778 | Carter McLaughlin | 271.10 | 14 | |
3 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 271.09 | 13 |
4 | 7054 | Shawn Hawsley | Rehabitated - 2-70 White | 271.05 | 12 |
5 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 271.00 | 11 |
6 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 270.11 | 10 |
7 | 8019 (MTTPA) | Mason Carpenter | 270.07 | 9 | |
8 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 270.01 | 8 |
9 | 758 | Matthew Bustard | Farmall 706 | 263.01 | 7 |
10 | 7902 | Kasie Graham | 1855 Oliver | 250.02 | 6 |
11 | 644 | Wayne Townsend | Farmall 560 | 237.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 748 | Tyler Ketch | Cockshutt | 264.85 | 11 |
2 | 781 | Kasie Graham / Curtis Cullins | Now Or Never - 1959 Oliver 770 | 231.77 | 10 |
3 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 227.79 | 9 |
4 | 703 | Brad Home / Tyler Britton | Duffy - Farmall Super M | 225.42 | 8 |
5 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 199.35 | 7 |
6 | 7801 | Shawn Hamilton / Dana Wheeler | 167.20 | 6 | |
7 | 7055 | Philip Ketch | Massey Harris 44 | 159.56 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Steven Baird | 1973 Dodge Ram | 443.29 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 372.06 | 10 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 317.17 | 9 |
3 | 1995 | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 315.04 | 8 |
4 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 313.02 | 7 |
5 | 7625 | Mark Culberson | 2001 John Deere 7810 | 312.10 | 6 |
6 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 218.06 | N/A |
7 | 799 | Glen Mockler | International 1066 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 283.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 335.06 | 9 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 311.11 | 8 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 307.09 | 7 |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 295.07 | 6 |
5 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 185.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 172.08 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 344.06 | 8 |
2 | 232 | Jeff Bird | 256.08 | 7 | |
3 | 303 (MTTPA) | Michael Cole | Hot Cole's | 124.01 | 6 |
4 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 404.10 | 10 |
2 | 609 | Robert Pryor | The Night Rider - International 1466 | 384.05 | 9 |
3 | 739 | Jim Thomas | Under Pressure - International 1086 | 375.02 | 8 |
4 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 343.07 | 7 |
5 | 500 (MTTPA) | Tom Noonan | International | 302.95 | 6 |
6 | 625 | James Hotham | 98.11 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 222 | Sam Gillis | 1923 T-Bucket | 377.00 | 7 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 355.03 | 6 |
3 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 349.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 293.01 | 7 |
2 | 903 | Don Keenan | 1986 Peterbilt 359 | 279.01 | 6 |
3 | 970 | Caytlin Tribe | 1997 Volvo | 260.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 316.07 | 8 |
2 | 1002 | Phil Bisson | All Revved Up - International 1066 | 294.02 | 7 |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 282.03 | 6 |
4 | 8021 | Logan Thomas | Never Enuff - International | 182.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 333.07 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 290.01 | 6 |
3 | 115 | Adam Lawrence | 263.05 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 370.00 | 6 |
2 | 6570 | Jason Webster_ | John Deere 5010 | 291.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 778 | Carter McLaughlin | 280.08 | 12 | |
2 | 642 | Wayne Townsend | International 1256 | 280.03 | 11 |
3 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 279.08 | 10 |
4 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 278.06 | 9 |
5 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 271.05 | 8 |
6 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 271.03 | 7 |
7 | 7902 | Kasie Graham | 1855 Oliver | 270.05 | 6 |
8 | 758 | Matthew Bustard | Farmall 706 | 264.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Parker McLean | Cockshutt 570 | 262.83 | 21 |
2 | 640 | Ben Everett | Farmall 450 | 262.18 | 20 |
3 | 7500 | Dan Taylor | Cockshutt 50 | 259.08 | 19 |
4 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 251.83 | 18 |
5 | 7055 | Philip Ketch | Massey Harris 44 | 242.31 | 17 |
6 | 778 | Carter McLaughlin | 235.73 | 16 | |
7 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 234.19 | 15 |
8 | 748 | Tyler Ketch | Cockshutt | 229.39 | 14 |
9 | 7208 | Parker McLean | Junk Yard Dog - 570 Super | 219.64 | 13 |
10 | 703 | Brad Home | Duffy - Farmall Super M | 219.38 | 12 |
11 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 208.95 | 11 |
12 | 771 | Eric Pryor | Cockshutt 40 | 206.17 | 10 |
13 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 202.51 | 9 |
14 | 7011 | Andy Martin | 201.45 | 8 | |
15 | 774 | Ryan Clark | Mighty Mouse - 65 Massey | 119.21 | 7 |
16 | 7801 | Shawn Hamilton / Dana Wheeler | 113.70 | 6 | |
17 | 7056 | Jaden Martin | Farmall 460 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Steven Baird | 1973 Dodge Ram | 363.93 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 386.06 | 10 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 337.03 | 9 |
3 | 1995 | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 325.10 | 8 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 283.02 | 7 |
5 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 282.06 | 6 |
6 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 208.10 | N/A |
7 | 799 | Glen Mockler | International 1066 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 903 | Don Keenan | 1986 Peterbilt 359 | 305.06 | 7 |
2 | 904 | John Keenan | 1986 Freightliner | 287.03 | 6 |
3 | 970 | Caytlin Tribe | 1997 Volvo | 285.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 306.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 349.02 | 9 |
2 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 310.06 | 8 |
3 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 292.11 | 7 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 244.10 | 6 |
5 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 338.00 | 7 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 335.00 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 307.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 319.00 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 280.04 | 6 |
3 | 115 | Adam Lawrence | 258.29 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan / Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 248.06 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 390.04 | 9 |
2 | 500 (MTTPA) | Tom Noonan | International | 388.10 | 8 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 379.08 | 7 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | 353.08 | 6 |
5 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 332.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 650 | Jacob Durling / Mark Durling | 1985 John Deere 4440 | 289.03 | 18 |
2 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 283.11 | 17 |
3 | 763 | John Keenan | 283.08 | N/A | |
4 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 281.09 | 16 |
5 | 7352 | Cody Corbett / Ryan Corbett | She Ain't Pretty - 1976 International 1466 | 281.01 | 15 |
6 | 7025 | Tyler Britton | International 1466 | 280.04 | 14 |
7 | 7001 | Adam Hogg | John Deere 4455 | 279.02 | 13 |
8 | 700 | Darcy Mulligan | John Deere 4440 | 270.09 | 12 |
9 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 270.08 | 11 |
10 | 791 | Charleigh Webster | Big John - John Deere 4455 | 269.10 | 10 |
11 | 7008 | Joel Mockler / Jordan Mockler | International 1466 | 267.02 | 9 |
12 | 7801 | Shawn Hamilton | 266.04 | 8 | |
13 | 642 | Wayne Townsend | International 1256 | 258.07 | 7 |
14 | 7810 | Parker Briggs / Ernie Atkinson | John Deere 7810 | DQ | 4 |
14 | 754 | Dan Taylor / Brian Ketch | Family Feud - White 2-180 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1002 | Phil Bisson | All Revved Up - International 1066 | 298.06 | 8 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 297.06 | 7 |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 278.00 | 6 |
4 | 8021 | Logan Thomas | Never Enuff - International | 277.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 355.10 | 6 |
2 | 6570 | Jason Webster_ | John Deere 5010 | 325.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 291.00 | 8 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 277.03 | 7 |
3 | 232 | Jeff Bird | 237.07 | 6 | |
4 | 303 (MTTPA) | Michael Cole | Hot Cole's | 4 | |
Report an issue with these results |