2022 Woodstock Old Home Week Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 703 | Tyler Britton | Farmall M | 255.50 | 16 |
2 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 233.68 | 15 |
3 | 775 | Bob Hamilton / Brent Sharp | 195.03 | 14 | |
4 | 778 | Carter McLaughlin | 183.06 | 13 | |
5 | 748 | Tyler Ketch | Cockshutt | 180.89 | 12 |
6 | 652 | Mitchell Carter / Dana Wheeler | 178.40 | 11 | |
7 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 177.91 | 10 |
8 | 648 | Reese Thomas / Rosco | 170.56 | 9 | |
9 | 771 | Eric Pryor | Cockshutt 40 | 160.70 | 8 |
10 | 752 | Greg Ketch / Philip Ketch | 1953 Cockshutt 50 | 152.73 | 7 |
11 | 653 | Ben Atherton | 1949 Custom | 4 | |
12 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 295.46 | 22 |
2 | 7997 | Jason Gray / Parker McLean | Cockshutt 570 | 262.02 | 21 |
3 | 748 | Tyler Ketch | Cockshutt | 257.50 | 20 |
4 | 717 | Scott Brooks | 253.69 | 19 | |
5 | 703 | Tyler Britton | Farmall M | 238.91 | 18 |
6 | 756 | Jud Grant | 233.00 | 17 | |
7 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 230.56 | 16 |
8 | 755 | Sheldon Acott | 227.79 | 15 | |
9 | 648 | Reese Thomas / Rosco | 217.15 | 14 | |
10 | 752 | Greg Ketch / Philip Ketch | 1953 Cockshutt 50 | 212.71 | 13 |
11 | 640 | Ben Everett | Farmall 450 | 207.06 | 12 |
12 | 778 | Carter McLaughlin | 191.91 | 11 | |
13 | 8019 (MTTPA) | Mason Carpenter | 181.28 | 10 | |
14 | 771 | Eric Pryor | Cockshutt 40 | 178.85 | 9 |
15 | 715 | Shawn Brooks | 178.38 | 8 | |
16 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 157.58 | 7 |
17 | 652 | Mitchell Carter / Dana Wheeler | 153.89 | 6 | |
18 | 775 | Bob Hamilton / Brent Sharp | 0.00 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 350.04 | 12 |
2 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 332.84 | 11 |
3 | 799 | Glen Mockler | International 1066 | 313.51 | 10 |
4 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 307.75 | 9 |
5 | 8000 | Jordan Burpee / Roy Burpee | 263.30 | 8 | |
6 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 51.94 | 7 |
7 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 45.72 | 6 |
8 | 7625 | Mark Culberson | 2001 John Deere 7810 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 306.90 | 6 |
2 | 813 | Andrew Morrison | 108.67 | 5 | |
Report an issue with these results |
No results
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 189.31 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 495 | Travis Swinamer | Smokin Turtle | 319.09 | N/A |
2 | 1066 | Glen Mockler / Jordan Mockler | Perks 706 International | 312.34 | N/A |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 312.00 | N/A |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 305.58 | N/A |
5 | 555 | Brandon Isenor | Case MXM 190 | 39.87 | N/A |
6 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 10.71 | 5 |
7 | 610 | Mitch Thomas | Haywire - 5488 International | 9.20 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 204 | Brandon Best / Jasper Lunn | The Prospector - 1987 Chevrolet Silverado | 294.93 | 8 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 293.15 | 7 |
3 | 232 | Jeff Bird | 176.37 | 6 | |
4 | 206 | Mark Bird | 116.18 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 739 | Jim Thomas | Under Pressure - International 1086 | 428.69 | 9 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 419.89 | 8 |
3 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5.00 | 7 |
4 | 609 | Robert Pryor | The Night Rider - International 1466 | 4 | |
4 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 327.18 | 7 |
2 | 335 | Rick Durling | Red Alert - 49 Chevy | 232.51 | 6 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 203.86 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 193.54 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 315.95 | 10 |
2 | 102 | Justin Balsor | 295.72 | 9 | |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 284.14 | 8 |
4 | 199 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 276.90 | 7 |
5 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 275.12 | 6 |
6 | 115 | Adam Lawrence | 265.01 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 283.26 | 6 |
2 | 8021 | Logan Thomas | Never Enuff - International | 238.75 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 221.74 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 960 | Mark Durling | Superliner | 321.68 | 6 |
2 | 903 | John Keenan | 1986 Peterbuilt | 313.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 319.45 | 19 |
2 | 756 | Jud Grant | 308.91 | 18 | |
3 | 717 | Scott Brooks | 301.42 | 17 | |
4 | 644 | Wayne Townsend | Farmall 560 | 300.38 | 16 |
5 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 299.31 | 15 |
6 | 7997 | Jason Gray / Parker McLean | Cockshutt 570 | 297.81 | 14 |
7 | 8019 (MTTPA) | Mason Carpenter | 296.72 | 13 | |
8 | 715 | Shawn Brooks | 293.25 | 12 | |
9 | 752 | Greg Ketch / Philip Ketch | 1953 Cockshutt 50 | 288.23 | 11 |
10 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 270.00 | 10 |
11 | 775 | Bob Hamilton / Brent Sharp | 249.82 | 9 | |
12 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 227.12 | 8 |
13 | 778 | Carter McLaughlin | 209.03 | 7 | |
14 | 648 | Reese Thomas / Rosco | 186.08 | 6 | |
15 | 771 | Eric Pryor | Cockshutt 40 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Jason Gray / Parker McLean | Cockshutt 570 | 304.89 | 14 |
2 | 640 | Ben Everett | Farmall 450 | 275.55 | 13 |
3 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 273.13 | 12 |
4 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 252.77 | 11 |
5 | 756 | Jud Grant | 234.70 | 10 | |
6 | 758 | Matthew Bustard | Farmall 706 | 229.67 | 9 |
7 | 771 | Eric Pryor | Cockshutt 40 | 227.41 | 8 |
8 | 8019 (MTTPA) | Mason Carpenter | 223.57 | 7 | |
9 | 644 | Wayne Townsend | Farmall 560 | 177.34 | 6 |
10 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 314.66 | 6 |
2 | 813 | Andrew Morrison | 4 | ||
Report an issue with these results |
No results
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 222.58 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 747 | Glenn Stewart / Carter McLaughlin | Attitude Adjustment - International 1466 | 279.88 | 12 |
2 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 278.28 | 11 |
3 | 644 | Wayne Townsend | Farmall 560 | 278.07 | 10 |
4 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 271.77 | 9 |
5 | 758 | Matthew Bustard | Farmall 706 | 261.79 | 8 |
6 | 760 | Robert Clark | 170.13 | 7 | |
7 | 761 | Ben Atherton | 167.30 | 6 | |
8 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 381.86 | 7 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 360.99 | 6 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 346.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 269.39 | 15 |
2 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 256.75 | 14 |
3 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 247.49 | 13 |
4 | 642 | Wayne Townsend | International 1256 | 235.01 | 12 |
5 | 747 | Glenn Stewart / Carter McLaughlin | Attitude Adjustment - International 1466 | 228.49 | 11 |
6 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 225.57 | 10 |
7 | 758 | Matthew Bustard | Farmall 706 | 199.30 | 9 |
8 | 7007 | Jonathan Omvlee | 189.37 | 8 | |
9 | 7900 | Ryan Clark / Robert Clark | 172.36 | 7 | |
10 | 761 | Ben Atherton | 141.33 | 6 | |
11 | 647 | Aaron Vernall | The Duper - John Deere 4055 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 215 | Don Best | Gone Crazy - 1936 Ford | 296.16 | 8 |
2 | 204 | Brandon Best / Jasper Lunn | The Prospector - 1987 Chevrolet Silverado | 289.84 | 7 |
3 | 206 | Mark Bird | 186.69 | 6 | |
4 | 232 | Jeff Bird | 143.95 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7025 | Tyler Britton | International 1466 | 309.83 | 21 |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 307.78 | 20 |
3 | 650 | Jacob Durling | 1985 John Deere 4440 | 307.66 | 19 |
4 | 7001 | Adam Hogg | John Deere 4455 | 302.93 | 18 |
5 | 642 | Wayne Townsend | International 1256 | 302.47 | 17 |
6 | 700 | Darcy Mulligan | John Deere 4440 | 297.68 | 16 |
7 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 293.70 | 15 |
8 | 7352 | Cody Corbett / Braden Corbett | She Ain't Pretty - 1976 International 1466 | 293.46 | 14 |
9 | 647 | Aaron Vernall | The Duper - John Deere 4055 | 285.43 | 13 |
10 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 277.98 | 12 |
11 | 7998 | Arno Rademaker | 276.48 | 11 | |
12 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 273.94 | 10 |
13 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 271.11 | 9 |
14 | 635 | Brian Reeves / Joel Mockler | 1955 Farmall 400 | 238.96 | 8 |
15 | 611 | Stevee Graham / Keenan Kavanaugh | Oliver 1855 | 215.34 | 7 |
16 | 761 | Ben Atherton | 154.96 | 6 | |
17 | 7007 | Jonathan Omvlee | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 362.07 | 11 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 356.37 | 10 |
3 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 326.81 | 9 |
4 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 281.09 | 8 |
5 | 8000 | Jordan Burpee / Roy Burpee | 275.84 | 7 | |
6 | 7999 | Linwood Grey | 75.79 | 6 | |
7 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 495 | Travis Swinamer | Smokin Turtle | 354.17 | N/A |
2 | 1066 | Glen Mockler / Jordan Mockler | Perks 706 International | 336.31 | N/A |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 335.65 | N/A |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 320.81 | N/A |
5 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 285.07 | 5 |
6 | 610 | Mitch Thomas | Haywire - 5488 International | N/A | |
6 | 555 | Brandon Isenor | Case MXM 190 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 646 | Luke Tompkins / Jason Gray | 307.09 | 20 | |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 302.68 | 19 |
3 | 7025 | Tyler Britton | International 1466 | 302.62 | 18 |
4 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 300.12 | 17 |
5 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 299.70 | 16 |
6 | 7352 | Cody Corbett / Braden Corbett | She Ain't Pretty - 1976 International 1466 | 298.13 | 15 |
7 | 754 | Dan Taylor | Family Feud - White 2-180 | 297.83 | 14 |
8 | 650 | Jacob Durling | 1985 John Deere 4440 | 296.74 | 13 |
9 | 7001 | Adam Hogg | John Deere 4455 | 292.46 | 12 |
10 | 642 | Wayne Townsend | International 1256 | 285.55 | 11 |
11 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 280.06 | 10 |
12 | 700 | Darcy Mulligan | John Deere 4440 | 273.61 | 9 |
13 | 7998 | Arno Rademaker | 267.07 | 8 | |
14 | 635 | Brian Reeves / Joel Mockler | 1955 Farmall 400 | 210.09 | 7 |
15 | 611 | Stevee Graham / Keenan Kavanaugh | Oliver 1855 | 209.13 | 6 |
16 | 763 | John Keenan | 0.00 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 417.93 | 9 |
2 | 739 | Jim Thomas | Under Pressure - International 1086 | 387.86 | 8 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 369.85 | 7 |
4 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 336.55 | 6 |
5 | 625 | James Hotham | 330.91 | N/A | |
6 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 4 | |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 333.09 | 10 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 297.95 | 9 |
3 | 102 | Justin Balsor | 294.99 | 8 | |
4 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 268.21 | 7 |
5 | 199 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 255.76 | 6 |
6 | 115 | Adam Lawrence | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 754 | Dan Taylor / Brian Ketch | Family Feud - White 2-180 | 327.84 | 19 |
2 | 7025 | Tyler Britton | International 1466 | 311.85 | 18 |
3 | 7352 | Cody Corbett / Braden Corbett | She Ain't Pretty - 1976 International 1466 | 293.46 | 17 |
4 | 646 | Luke Tompkins / Jason Gray | 286.46 | 16 | |
5 | 700 | Darcy Mulligan | John Deere 4440 | 284.83 | 15 |
6 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 280.64 | 14 |
7 | 763 | John Keenan | 279.91 | 13 | |
8 | 7001 | Adam Hogg | John Deere 4455 | 276.14 | 12 |
9 | 7002 | Ryan Corbett / Braden Corbett | Just Passin Through - International 1466 | 270.87 | 11 |
10 | 650 | Jacob Durling / Mark Durling | 1985 John Deere 4440 | 265.32 | 10 |
11 | 7987 | Parker Briggs / Mitch McMillan | Coat Of Many Colors - Cockshutt 1855 | 258.02 | 9 |
12 | 7998 | Arno Rademaker | 224.00 | 8 | |
13 | 611 | Stevee Graham / Keenan Kavanaugh | Oliver 1855 | 183.22 | 7 |
14 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 4 | |
14 | 635 | Brian Reeves / Joel Mockler | 1955 Farmall 400 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 324.85 | 6 |
2 | 8021 | Logan Thomas | Never Enuff - International | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 346.20 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 903 | John Keenan | 1986 Peterbuilt | 375.79 | 7 |
2 | 960 | Mark Durling | Superliner | 351.75 | 6 |
3 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 270.78 | 5 |
Report an issue with these results |