Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Woodstock Old Home Week Truck & Tractor Pull | 5000 lbs Stock Tractor | Jul 13, 2024 | 7616 | Franklin Graham | 121.09 | 9 | 5 | |
Woodstock Old Home Week Truck & Tractor Pull | 6000 lbs Stock Tractor | Jul 12, 2024 | 7616 | Franklin Graham / Jeff Graham | 168.06 | 5 | 16 | |
Centreville Truck & Tractor Pull | 6000 lbs Stock Tractor | Jun 28, 2024 | 7616 | Franklin Graham / Jeff Graham | 215.03 | 8 | 7 | |
Centreville Truck & Tractor Pull | 5000 lbs Stock Tractor | Jun 28, 2024 | 7616 | Franklin Graham | 207.10 | 5 | 6 | |
Richmond Corner Tractor Pull | 5000 lbs Stock Tractor | Jul 08, 2017 | 7616 | Franklin Graham | 248.30 | 7 | N/A | |
Richmond Corner Tractor Pull | 6000 lbs Stock Tractor | Jul 08, 2017 | 7616 | Franklin Graham | 179.24 | 13 | N/A |
There were no photos returned for this vehicle.