2019 Grand Falls Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 703 | Tyler Britton | Farmall M | 213.10 | 7 |
2 | 7993 | Kaleb Lawrence | Wild Angel | 197.05 | 6 |
3 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 782 | Megan Cullins / Curtis Cullins | Just For Kicks - 1974 Oliver 1855 | 210.00 | 7 |
2 | 7003 | Adam Hogg | Cockshutt 1800 | 208.09 | 6 |
3 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 0.00 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 208.06 (Pull Off) - Full Pull (310.00) | 8 |
2 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 206.00 (Pull Off) - Full Pull (310.00) | 7 |
3 | 7993 | Kaleb Lawrence | Wild Angel | 202.05 (Pull Off) - Full Pull (310.00) | 6 |
4 | 7006 | Jeremy Noonan | Farmall 460 | 218.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7025 | Tyler Britton | International 1466 | 276.10 (Pull Off) - Full Pull (310.00) | 10 |
2 | 782 | Megan Cullins / Curtis Cullins | Just For Kicks - 1974 Oliver 1855 | 0.00 (Pull Off) - Full Pull (310.00) | 9 |
3 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 286.00 | 8 |
4 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 278.07 | 7 |
5 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 264.05 | 6 |
6 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 227.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 214.06 | 10 |
2 | 7006 | Jeremy Noonan | Farmall 460 | 210.11 | 9 |
3 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 208.02 | 8 |
4 | 7540 | Troy Doody | 203.10 | 7 | |
5 | 7993 | Kaleb Lawrence | Wild Angel | 195.09 | 6 |
6 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 398.11 | 15 |
2 | 7001 | Adam Hogg | John Deere 4455 | 264.03 | 14 |
3 | 700 | Darcy Mulligan | John Deere 4440 | 252.04 | 13 |
4 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 251.02 | 12 |
5 | 7025 | Tyler Britton | International 1466 | 250.11 | 11 |
6 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 247.00 | 10 |
7 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 243.11 | 9 |
8 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 242.00 | 8 |
9 | 791 | Jason Webster | Big John - John Deere 4455 | 225.09 | 7 |
10 | 7998 | Arno Rademaker | 217.07 | 6 | |
11 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 215.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7003 | Adam Hogg | Cockshutt 1800 | 212.09 | 11 |
2 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 212.07 | 10 |
3 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 211.08 | 9 |
4 | 7006 | Jeremy Noonan | Farmall 460 | 210.11 | 8 |
5 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 210.08 | 7 |
6 | 7540 | Troy Doody | 208.04 | 6 | |
7 | 7993 | Kaleb Lawrence | Wild Angel | 207.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 368.26 | 15 |
2 | 824 | Travis Swinamer / Jasper Lunn | Turtle 2 - Massey Ferguson | 333.22 | 14 |
3 | 802 | Duane Harvey / Connor Harvey | Young Gun - Massey Ferguson | 273.49 | 13 |
4 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 260.32 | 12 |
5 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 259.69 | 11 |
6 | 797 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 246.97 | 10 |
7 | 306 | Dwight Horsnell | Blue By You - New Holland | 242.08 | 9 |
8 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 216.82 | 8 |
9 | 305 | Carson Cole | Little Agrivator - John Deere | 210.74 | 7 |
10 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 161.85 | 6 |
11 | 304 | Devon Harvey | Kubota | 16.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 309 | Tim Talpey | Scrap Iron | 235.04 | 6 |
2 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 209.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Dale Forrester | 285.03 | N/A | |
2 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 274.07 | 7 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 270.01 | 6 |
4 | 230 | Don Wolverton | Thunderbolt - 1976 Chevrolet | 267.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Glen Mockler | Perks 706 International | 272.07 | 8 |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 270.04 | 7 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 268.01 | 6 |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 209.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Jason Weikel | 370.10 | N/A | |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 347.08 | 8 |
3 | 553 | Peter Hurd / James Hurd | 342.07 | 7 | |
4 | 500 (MTTPA) | Tom Noonan | International | 335.04 | 6 |
5 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 74.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 275.04 | N/A |
2 | 11 (ASTTQ) | Matt Nussey | Chain Reaction | 257.04 | N/A |
3 | 13 (ASTTQ) | Matt Nussey | Maximum Overdrive | 246.01 | N/A |
4 | 10 (ASTTQ) | Jonathan Van Horne | General Lee | 212.08 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 320.10 | 10 |
2 | 115 | Adam Lawrence | 248.10 | 9 | |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 243.01 | 8 |
4 | 107 | Keith Broad | 239.08 | N/A | |
5 | 133 | Kendall Lawrence | Pickleman | 231.05 | 7 |
6 | 192 | Brandon Best | 163.04 | 6 | |
7 | 101 | Justin Balsor / Ricky Balsor | Mama Tried | 0.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 334.09 | 9 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 326.07 | 8 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 312.10 | 7 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | 303.04 | 6 |
5 | 603 | Chan Nussey | Oliver 2250 | 285.11 | 5 |
6 | 9 (ASTTQ) | Christian Lajoie | 249.11 | N/A | |
7 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 172.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 286.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7625 | Mark Culberson | 2001 John Deere 7810 | 283.06 | 10 |
2 | 799 | Glen Mockler / Jordan Mockler | International 1066 | 275.06 | 9 |
3 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 273.01 | 8 |
4 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 271.10 | 7 |
5 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 253.04 | 6 |
6 | 7998 | Arno Rademaker | 242.05 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1 (MSTTPA) | Sylvie Michaud | 266.11 | N/A | |
2 | 805 | Alexandre Chaisson / Eric Lavoie | Ruby Red - 2007 Dodge 3500 | 201.09 | N/A |
3 | 806 | Derek Rossignol | 178.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 9 (MSTTPA) | Joey Michaud | 247.08 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 471 | Liam McLean | Lethal Threat | 286.05 | 6 |
2 | 477 | Cyprus Holland | Highland Pride - 2010 Chevy | 267.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 220.06 | N/A | |
2 | N/A | Patrice Senechal / Craig MacDonald | 213.08 | N/A | |
3 | N/A | Alexandre Chaisson | 198.05 | N/A | |
4 | N/A | Sylvain Drapeau | Ford F350 | 176.00 | N/A |
5 | 807 | Alan MacDonald | 2003 Ford F350 | 65.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Patrice Senechal | 236.02 | N/A | |
2 | N/A | Patrice Senechal / Craig MacDonald | 203.07 | N/A | |
3 | 807 | Alan MacDonald | 2003 Ford F350 | 99.07 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Andy Forrester | 296.09 | N/A | |
2 | N/A | Keerstie Robinson | Fony Too - Chevy | 292.05 | N/A |
3 | N/A | Mark Culbertson | Sparky - 2 Fords | 290.11 | N/A |
4 | N/A | Ian Erricker | Un-Stable - Chevy | 282.03 | N/A |
5 | N/A | Amber Blizzard | 280.09 | N/A | |
6 | 140 | Robin Horsnell | Daddy's Wheels | 246.10 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7625 | Mark Culberson | 2001 John Deere 7810 | 261.00 | N/A |
2 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 255.11 | N/A |
3 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 251.11 | N/A |
4 | 7998 | Arno Rademaker | 225.03 | N/A | |
5 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 223.10 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 903 | John Keenan | 1986 Peterbuilt | 233.04 | 7 |
2 | 972 | Caytlin Tribe | 28.04 | 6 | |
3 | 904 | John Keenan | 1986 Freightliner | 0.00 | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 232.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 256.07 | 15 |
2 | 7001 | Adam Hogg | John Deere 4455 | 253.01 | 14 |
3 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 252.10 | 13 |
4 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 251.10 | 12 |
5 | 791 | Jason Webster | Big John - John Deere 4455 | 250.00 | 11 |
6 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 249.02 | 10 |
7 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 248.11 | 9 |
8 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 246.11 | 8 |
8 | 7998 | Arno Rademaker / Ronald Rademaker | 246.11 | 8 | |
10 | 700 | Darcy Mulligan | John Deere 4440 | 245.06 | 6 |
11 | 7025 | Tyler Britton / Derald Britton | International 1466 | 236.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 346.20 | 14 |
2 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 339.93 | 13 |
3 | 797 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 312.35 | 12 |
4 | 802 | Duane Harvey / Connor Harvey | Young Gun - Massey Ferguson | 305.77 | 11 |
5 | 898 | Jacob Shaw / Colten Heppell | Redneck Rampage - 1200 Suzuki | 269.66 | 10 |
6 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 231.80 | 9 |
7 | 824 | Travis Swinamer / Jasper Lunn | Turtle 2 - Massey Ferguson | 201.46 | 8 |
8 | 306 | Dwight Horsnell | Blue By You - New Holland | 191.81 | 7 |
9 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 22.44 | 6 |
10 | 305 | Carson Cole | Little Agrivator - John Deere | 0.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 309 | Tim Talpey | Scrap Iron | 259.00 | 6 |
2 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 244.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Glen Mockler | Perks 706 International | 293.10 | 7 |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 277.05 | 6 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 276.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Andy Forrester | 327.05 | N/A | |
2 | N/A | Mark Culbertson | Sparky - 2 Fords | 326.06 | N/A |
3 | N/A | Ian Erricker | Un-Stable - Chevy | 321.03 | N/A |
4 | N/A | Keerstie Robinson | Fony Too - Chevy | 321.01 | N/A |
5 | 140 | Robin Horsnell | Daddy's Wheels | 305.06 | N/A |
6 | N/A | Amber Blizzard | 304.05 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 366.11 | 13 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 365.10 | 12 |
3 | 7001 | Adam Hogg | John Deere 4455 | 362.07 | 11 |
4 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 272.09 | 10 |
5 | 700 | Darcy Mulligan | John Deere 4440 | 262.09 | 9 |
6 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 246.07 | 8 |
7 | 791 | Jason Webster | Big John - John Deere 4455 | 232.02 | 7 |
8 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 221.08 | 6 |
9 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 212.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 471 | Liam McLean | Lethal Threat | 304.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 115 | Adam Lawrence | 272.05 | 8 | |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 266.05 | 7 |
3 | 107 | Keith Broad | 253.06 | N/A | |
4 | 133 | Kendall Lawrence | Pickleman | 241.00 | 6 |
5 | 140 | Robin Horsnell | Daddy's Wheels | 0.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 500 (MTTPA) | Tom Noonan | International | 285.07 | 7 |
2 | N/A | Jason Weikel | 282.06 | N/A | |
3 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 281.01 | 6 |
4 | 553 | Peter Hurd / Jeremy Larson | 0.00 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 392.01 | N/A |
2 | 11 (ASTTQ) | Matt Nussey | Chain Reaction | 362.10 | N/A |
3 | 10 (ASTTQ) | Jonathan Van Horne | General Lee | 234.08 | N/A |
4 | 13 (ASTTQ) | Matt Nussey | Maximum Overdrive | 0.00 DQ | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler / Jordan Mockler | International 1066 | 257.05 | 9 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 255.02 | 8 |
3 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 244.05 | 7 |
4 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 221.00 | 6 |
5 | 7998 | Arno Rademaker / Ian Rademaker | 211.03 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 306.09 | 9 |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 305.05 | 8 |
3 | 603 | Chan Nussey | Oliver 2250 | 304.02 | 7 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | 285.05 | 6 |
5 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 292.01 | 7 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 287.02 | 6 |
3 | 230 | Don Wolverton | Thunderbolt - 1976 Chevrolet | 277.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 358.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1 (MSTTPA) | Sylvie Michaud | 317.03 | N/A | |
2 | 806 | Derek Rossignol | 240.06 | N/A | |
3 | 805 | Alexandre Chaisson / Eric Lavoie | Ruby Red - 2007 Dodge 3500 | 232.06 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 9 (MSTTPA) | Joey Michaud | 265.07 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Craig MacDonald | Ford F350 | 299.07 | N/A |
2 | N/A | Paul Gagnon | 288.02 | N/A | |
3 | N/A | Sylvain Drapeau | Ford F350 | 267.11 | N/A |
4 | 807 | Alan MacDonald | 2003 Ford F350 | 259.07 | 5 |
5 | N/A | Alexandre Chaisson | 19.04 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Patrice Senechal | 292.05 | N/A | |
2 | 807 | Alan MacDonald | 2003 Ford F350 | 257.10 | N/A |
3 | N/A | Patrice Senechal / Craig MacDonald | 14.10 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler / Joel Mockler | International 1066 | 260.02 | N/A |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 248.11 | N/A |
3 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 238.00 | N/A |
4 | 7998 | Arno Rademaker | 201.07 | N/A | |
5 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 0.00 DQ | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 903 | John Keenan / Don Keenan | 1986 Peterbuilt | 265.09 | 7 |
2 | 904 | John Keenan | 1986 Freightliner | 239.02 | 6 |
3 | 972 | Caytlin Tribe | 209.04 | 5 | |
Report an issue with these results |