Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 03, 2024 | 849 | Kirby Densmore | Fendt | 248.23 | 15 | 19 |
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 02, 2024 | 849 | Kirby Densmore | Fendt | 279.20 | 6 | 27 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 13, 2024 | 849 | Kirby Densmore / Brayden Green | Fendt | 238.61 | 11 | 15 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 12, 2024 | 849 | Kirby Densmore / Brayden Green | Fendt | 190.15 | 20 | 6 |
Centreville Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 29, 2024 | 849 | Kirby Densmore | Fendt | 197.27 | 20 | 11 |
Centreville Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 28, 2024 | 849 | Kirby Densmore | Fendt | 265.53 | 4 | 26 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 15, 2024 | 849 | Kirby Densmore | Fendt | 212.64 | 10 | 16 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 14, 2024 | 849 | Kirby Densmore | Fendt | 232.74 | 9 | 17 |
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 05, 2023 | 849 | Kirby Densmore / Brayden Green | Fendt | 174.80 | 18 | 10 |
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 04, 2023 | 849 | Kirby Densmore | Fendt | 166.09 | 21 | 7 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 15, 2023 | 849 | Kirby Densmore | Fendt | 230.93 | 12 | 9 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 14, 2023 | 849 | Kirby Densmore | Fendt | DQ | 18 | 4 |
Centreville Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 01, 2023 | 849 | Kirby Densmore | Fendt | 204.04 | 11 | 11 |
Centreville Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 30, 2023 | 849 | Kirby Densmore | Fendt | 246.11 | 1 | 21 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 17, 2023 | 849 | Kirby Densmore | Fendt | 218.88 | 11 | 12 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 16, 2023 | 849 | Kirby Densmore | Fendt | 205.71 | 15 | 7 |
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 06, 2022 | 849 | Kirby Densmore | Fendt | 231.54 | 11 | 20 |
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 05, 2022 | 849 | Kirby Densmore | Fendt | 221.29 | 22 | 9 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 16, 2022 | 849 | Kirby Densmore | Fendt | 277.79 | 13 | 13 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 15, 2022 | 849 | Kirby Densmore | Fendt | 193.74 | 14 | 12 |
Centreville Chamber of Commerce Super Power Pull | 1200 lbs Modified Lawn Tractor | Jul 02, 2022 | 849 | Kirby Densmore | Fendt | 243.50 | 11 | 15 |
Centreville Chamber of Commerce Super Power Pull | 1200 lbs Modified Lawn Tractor | Jul 01, 2022 | 849 | Kirby Densmore | Fendt | 65.85 | 21 | 5 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 18, 2022 | 849 | Kirby Densmore | Fendt | 197.05 | 6 | 16 |
There were no photos returned for this vehicle.