Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Truck & Tractor Pull | 6200 lbs 4x4 Modified Truck | Jun 29, 2024 | 400 | Mitchell Harris | Mega Ram | 304.09 | 1 | 10 |
Centreville Truck & Tractor Pull | 6200 lbs 4x4 Modified Truck | Jun 28, 2024 | 400 | Mitchell Harris | Mega Ram | 256.04 | 2 | 9 |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs 4x4 Modified Truck | Jun 28, 2019 | 400 | Mitchell Harris | Mega Ram | 205.06 | 2 | 5 |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs 4x4 Modified Truck | Jul 01, 2018 | 400 | Mitchell Harris | Mega Ram | 219.08 | 1 | 7 |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs 4x4 Modified Truck | Jun 30, 2018 | 400 | Mitchell Harris | Mega Ram | 262.93 | 1 | 7 |
Grand Falls Truck & Tractor Pull | 6200 lbs 4x4 Modified Truck | Jun 17, 2018 | 400 | Mitchell Harris | Mega Ram | 315.95 | 1 | 7 |
Grand Falls Truck & Tractor Pull | 6200 lbs 4x4 Modified Truck | Jun 16, 2018 | 400 | Mitchell Harris | Mega Ram | 290.61 | 1 | 7 |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs 4x4 Modified Truck | Jun 25, 2017 | 400 | Mitchell Harris | Mega Ram | 263.48 | 1 | 6 |
There were no photos returned for this vehicle.