2025 Standings
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 222 | Sam Gillis | 1923 T-Bucket | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 8 | 8 | 7 | 70 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 6 | 8 | 8 | 8 | 5 | 8 | 8 | 4 | 5 | 8 | 68 |
3 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 7 | 2 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 62 |
4 | 244 | Robin Lowthers | Rage & Ruckus | 4 | 2 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 5 | 51 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 4 | 6 | 8 | 7 | 9 | 9 | 10 | 9 | 10 | 9 | 81 |
2 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 6 | 5 | 7 | 8 | 7 | 8 | 8 | 10 | 8 | 8 | 75 |
3 | 3000 | Michael Cole | Hot Cole's | - | - | 6 | 6 | 4 | 6 | 9 | 7 | 9 | - | 47 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | - | - | - | - | 8 | 7 | 7 | 6 | 5 | 5 | 38 |
5 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | - | - | - | - | - | - | 6 | 8 | 7 | 8 | 29 |
6 | 205 | Jody Bruce | Slightly Modified - 1924 Buick | - | - | - | - | - | - | 5 | 5 | 6 | 6 | 22 |
7 | 232 | Jeff Bird | - | - | 5 | 5 | 6 | 5 | - | - | - | - | 21 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 224 | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 7 | 7 | 8 | 10 | 9 | 6 | 8 | 9 | 9 | 12 | 85 |
2 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 9 | 8 | 4 | 8 | 7 | 4 | 11 | 10 | 12 | 11 | 84 |
3 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 5 | 6 | 10 | 7 | 8 | 7 | 10 | 11 | 10 | 9 | 83 |
4 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 8 | 9 | 9 | 6 | 6 | 9 | 9 | 8 | 6 | 6 | 76 |
5 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 6 | 5 | 7 | 9 | 11 | 10 | 6 | 4 | 8 | 7 | 73 |
6 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | - | - | 6 | 5 | 10 | 8 | - | - | 11 | 8 | 48 |
7 | 4025 | Tyler Theriault | - | - | - | - | 5 | 11 | - | - | 7 | 10 | 33 | |
8 | 489 | Evan Weaver | Renegade Red | - | - | - | - | - | - | 7 | 7 | - | - | 14 |
9 | 405 | James Henley | Money Well Wasted - 1972 Chevy | - | - | - | - | - | - | 5 | 6 | - | - | 11 |
10 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | - | - | - | - | - | - | - | - | 5 | 5 | 10 |
Report an issue with these standings. |
Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 8020 | Craig MacDonald | - | - | 7 | 8 | 9 | 10 | 34 | |
2 | 109 | Stephen McGeoghegan | Whiteout - 2003 Ford F350 | - | - | 6 | 7 | 7 | - | 20 |
3 | 801 | Robie MacLennan | 2007 Dodge Ram | - | - | - | - | 10 | 9 | 19 |
4 | 8033 | Kenzie Melanson | - | - | - | - | 8 | 7 | 15 | |
5 | 114 | Spencer Myers | 2006 Ram 3500 | - | - | 8 | 4 | - | - | 12 |
5 | 8032 | Dave MacKenzie | - | - | - | - | 6 | 6 | 12 | |
6 | 8030 | Tanner McKenna | Shamrock Shaker - 2008 GMC Sierra 2500 | - | - | 5 | 6 | - | - | 11 |
7 | 8240 | Roddy MacPherson | - | - | - | - | 5 | 5 | 10 | |
8 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 5 | 4 | - | - | - | - | 9 |
9 | 8036 | Chris Fraser | - | - | - | - | - | 8 | 8 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 6 | 5 | 6 | 2 | 7 | 6 | 7 | 7 | 9 | 9 | 64 |
2 | 807 | Alan MacDonald | 2003 Ford F350 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 56 |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | - | - | - | - | - | - | 4 | 5 | 5 | 5 | 19 |
4 | 801 | Robie MacLennan | 2007 Dodge Ram | - | - | - | - | - | - | - | - | 8 | 7 | 15 |
5 | 1973 | Luke Kearney | Red Truck - Dodge Ram 2500 | - | - | 7 | - | 6 | - | - | - | - | - | 13 |
6 | 1974 | Luke Kearney | - | - | 8 | - | - | - | - | - | - | - | 8 | |
6 | 1975 (MTTPA) | Rob Anderson | - | - | - | - | - | - | - | - | - | 8 | 8 | |
7 | 109 | Stephen McGeoghegan | Whiteout - 2003 Ford F350 | - | - | - | - | - | - | - | - | 6 | - | 6 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 5 | 6 | 8 | 8 | 6 | 7 | 8 | 8 | 7 | 7 | 70 |
2 | 799 | Glen Mockler | International 1066 | 7 | 5 | 6 | 7 | 8 | 8 | 5 | 5 | 6 | 5 | 62 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | - | - | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 50 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 6 | 7 | 5 | 4 | 5 | 5 | 6 | 7 | - | - | 45 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 7 | 7 | 6 | 5 | 7 | 5 | 8 | 9 | 6 | 7 | 67 |
2 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 6 | 6 | - | - | 5 | 8 | 7 | 7 | 7 | 5 | 51 |
3 | 614 | Chance McGrath | Last Chance - Case IH MX170 | - | - | 5 | 6 | 8 | 7 | 10 | 10 | - | - | 46 |
4 | 609 | Robert Pryor | The Night Rider - International 1466 | - | - | - | - | 6 | 6 | 9 | 8 | - | - | 29 |
5 | 604 | Jordan Visser | Red Lightningt - International 1466 | - | - | - | - | - | - | 5 | 2 | 8 | 6 | 21 |
6 | 6805 (MTTPA) | James Hotham | 5 | 2 | - | - | - | - | - | - | 5 | - | 12 | |
7 | 500 (MTTPA) | Tom Noonan | International | - | - | - | - | - | - | 6 | 2 | - | - | 8 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 140 | Robin Horsnell | Daddy's Wheels | 6 | 7 | 9 | 8 | 5 | 10 | 8 | 8 | 6 | 5 | 72 |
2 | 5550 | Duane Harvey | Brooklyn Duster | - | 5 | 7 | 6 | 8 | 5 | 9 | 5 | 8 | 9 | 62 |
3 | 102 | Justin Balsor | - | - | 8 | 9 | 9 | 9 | 5 | 10 | 5 | 6 | 61 | |
4 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | - | - | - | - | 10 | 7 | 10 | 7 | 9 | 8 | 51 |
5 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 5 | 6 | 6 | 4 | 7 | 8 | 7 | 6 | - | - | 49 |
6 | 5502 | Ricky Balsor | Bustin' Loose | - | - | - | - | - | - | 6 | 9 | 7 | 7 | 29 |
7 | 115 | Adam Lawrence | - | - | 5 | 7 | 6 | 6 | - | - | - | - | 24 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 5160 | Peter Dickinson | Junkyard Dog | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | 7 | 7 | 60 |
1 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 60 |
2 | 5170 | Steven Graham | 1655 Oliver | - | - | - | - | 5 | 5 | 5 | 6 | 5 | 5 | 31 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 555 | Danny Poole | Case MXM 190 | 4 | 13 | 15 | 12 | 14 | 15 | 11 | 16 | 12 | 8 | 120 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 2 | 11 | 12 | 10 | 15 | 14 | 15 | 12 | 10 | 10 | 111 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 9 | 10 | 10 | 9 | 13 | 11 | 12 | 14 | 8 | 12 | 108 |
4 | 495 | Travis Swinamer | Smokin Turtle | 13 | 2 | 14 | 11 | 11 | 12 | 14 | - | 9 | 9 | 95 |
5 | 669 | Larson Family | Bits and Pieces - International 806 | 12 | 12 | 13 | - | 10 | 10 | 13 | 13 | - | - | 83 |
6 | 610 | Mitch Thomas | Haywire - 5488 International | - | - | 11 | 13 | 4 | 13 | 4 | 15 | 11 | 11 | 82 |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 11 | 9 | 7 | 6 | 8 | 8 | 9 | 10 | 7 | 6 | 81 |
8 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 8 | 6 | 6 | 5 | 12 | 7 | 7 | 9 | 5 | 5 | 70 |
9 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 11 | 7 | 8 | 8 | 6 | 4 | 10 | 11 | - | - | 65 |
10 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 4 | 8 | 4 | 7 | 9 | 9 | 6 | 2 | 6 | 7 | 62 |
11 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | - | - | - | - | 7 | 4 | 8 | 8 | - | - | 27 |
12 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | - | - | 9 | 14 | - | - | - | - | - | - | 23 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 6120 | Carson Cole | Horse with No Name - International | 11 | 10 | 9 | 6 | 12 | - | 11 | 10 | 9 | 4 | 82 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 9 | 11 | 8 | 9 | - | - | 10 | 12 | 8 | 9 | 76 |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 8 | 7 | 6 | 67 |
4 | 1002 | Phil Bisson | All Revved Up - International 1066 | 6 | 8 | 6 | 8 | 10 | 8 | 7 | 9 | - | - | 62 |
5 | 6222 | The Shaw Family | Should've Been A Cowboy - International 1066 | 10 | 9 | - | - | 9 | - | 9 | 11 | 4 | 7 | 59 |
6 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 7 | 4 | 5 | 4 | 8 | 5 | 5 | 2 | 6 | 8 | 54 |
7 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | - | - | - | - | - | - | 8 | 13 | - | - | 21 |
8 | 6020 | Terry Noonan | Case 110 | 5 | 6 | - | - | 6 | - | - | 2 | - | - | 19 |
9 | 553 | Peter Hurd | - | - | - | - | 7 | 7 | - | - | - | - | 14 | |
10 | 1130 | Alex Metherell | - | - | - | - | 11 | - | - | - | - | - | 11 | |
Report an issue with these standings. |
Centreville, NB | Woodstock, NB | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | - | - | 5 | 5 | 10 |
2 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 2 | - | - | 7 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 970 | Caytlin Tribe | 1997 Volvo | 5 | 5 | 5 | 5 | 6 | - | - | - | - | 26 |
2 | 1492 | Dave MacKenzie | - | - | - | - | - | - | - | 8 | 7 | 15 | |
3 | 977 | Tom Bowser | - | - | - | - | - | 7 | 7 | - | - | 14 | |
4 | 1491 | Kevin MacKenzie | - | - | - | - | - | - | - | 7 | 6 | 13 | |
5 | 4200 | Graham Bowser | - | - | - | - | - | 6 | 6 | - | - | 12 | |
6 | 4201 | Travis Steeves | - | - | - | - | - | 5 | 5 | - | - | 10 | |
6 | 99 | Chris Duffy | - | - | - | - | - | - | - | 5 | 5 | 10 | |
7 | 98 | Duncan Brophy | - | - | - | - | - | - | - | 6 | - | 6 | |
8 | 960 | Mark Durling | Superliner | - | - | - | - | 5 | - | - | - | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 703 | Logan Gaddas | Duffy - Farmall Super M | 6 | 7 | 10 | 7 | 30 |
2 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 7 | 5 | 5 | 5 | 22 |
2 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 5 | 6 | 11 | - | 22 |
3 | 748 | Tyler Ketch | Cockshutt | - | - | 9 | - | 9 |
4 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | - | 8 | - | - | 8 |
4 | 771 | Eric Pryor | Cockshutt 40 | - | - | 8 | - | 8 |
4 | 7501 | Matthew MacNeill | Oliver | - | - | - | 8 | 8 |
5 | 745 | Mike Simonson | 40 Cockshutt | - | - | 7 | - | 7 |
6 | 7085 | William Everett | Rosedale Ripper | - | - | 6 | - | 6 |
6 | 7017 | Malcolm Ferguson | - | - | - | 6 | 6 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 3040 | Dylan Baird | Flyin Fargo - 1939 Fargo | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 9 | 11 | 8 | 78 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 6 | 5 | 7 | 6 | 6 | 5 | 8 | 8 | 10 | 9 | 70 |
3 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 5 | 6 | 4 | 4 | - | - | 6 | 5 | 6 | 4 | 40 |
4 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | - | - | - | - | 5 | 6 | 5 | 6 | 8 | 6 | 36 |
5 | 333 | Brad Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 7 | 7 | 7 | 10 | 31 |
6 | 335 | Rick Durling | Red Alert - 49 Chevy | - | - | - | - | - | - | - | - | 9 | 11 | 20 |
7 | 4501 | Rick Burgoyne | - | - | - | - | - | - | - | - | 5 | 7 | 12 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | Antigonish, NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 6 | 6 | 7 | 7 | 9 | 9 | 7 | 7 | - | - | 58 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 5 | 5 | 6 | 6 | 6 | 8 | 6 | 6 | - | - | 48 |
3 | 5490 | Trent Wishart | John Deere 440 | - | - | - | - | 8 | 7 | 5 | 2 | - | - | 22 |
4 | 5491 | Morgan Hawksley | Off The Rails | - | - | - | - | 7 | 6 | - | - | - | - | 13 |
5 | 5492 | Alex Metherell | John Deere 7810 | - | - | - | - | 5 | 5 | - | - | - | - | 10 |
5 | 5201 | Devin Swinkels | - | - | - | - | - | - | - | - | 5 | 5 | 10 | |
6 | 5005 | Shawn Hamilton | - | - | 4 | 5 | - | - | - | - | - | - | 9 | |
Report an issue with these standings. |