Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 03, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 231.24 | 19 | 15 |
PEI Truck & Tractor Pull Championships | 1200 lbs Modified Lawn Tractor | Aug 02, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 180.85 | 28 | 5 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 13, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 210.39 | 17 | 9 |
Woodstock Old Home Week Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jul 12, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 197.27 | 19 | 7 |
Centreville Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 29, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 164.93 | 23 | 8 |
Centreville Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 28, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 196.90 | 22 | 9 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 15, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 217.38 | 9 | 17 |
Grand Falls Truck & Tractor Pull | 1200 lbs Modified Lawn Tractor | Jun 14, 2024 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 229.43 | 11 | 15 |
There were no photos returned for this vehicle.