2025 Woodstock Old Home Week Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 778 | Carter McLaughlin / Casin McLaughlin | 450.00 | 21 | |
2 | 7500 | Dan Taylor | Cockshutt 50 | 298.04 | 20 |
3 | 7011 | Andy Martin | 272.09 | 19 | |
4 | 7055 | Philip Ketch / Andrew Ketch | Massey Harris 44 | 250.08 | 18 |
5 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 246.08 | 17 |
6 | 703 | Logan Gaddas | Duffy - Farmall Super M | 245.09 | 16 |
7 | 774 | Ryan Clark | Mighty Mouse - 65 Massey | 236.03 | 15 |
8 | 717 | Scott Brooks | 232.23 | 14 | |
9 | 640 | Ben Everett | Farmall 450 | 229.67 | 13 |
10 | 7997 | Gavin White / Kevin Taylor | Cockshutt 570 | 228.08 | 12 |
11 | 744 | Mike Simonson | 226.00 | 11 | |
12 | 790 (MTTPA) | Jorja Voutour / Austin Lappage | Grampy's Ollie - 1962 Oliver Super 77 | 223.06 | 10 |
13 | 7085 | William Everett | Rosedale Ripper | 214.03 | 9 |
13 | 781 | Ivan Graham / Laura Graham | Now or Never - 1959 Oliver 770 | 214.03 | 9 |
15 | 771 | Eric Pryor | Cockshutt 40 | 213.13 | 7 |
16 | 6024 | Chase Lemkart | 205.20 | 6 | |
17 | 745 | Mike Simonson | 40 Cockshutt | 226.07 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Dane White | Cockshutt 570 Super | 263.06 | 24 |
2 | 7997 | Gavin White | Cockshutt 570 | 262.04 | 23 |
3 | 7500 | Dan Taylor | Cockshutt 50 | 260.11 | 22 |
4 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 260.09 | 21 |
5 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 260.05 | 20 |
6 | 640 | Ben Everett | Farmall 450 | 253.09 | 19 |
7 | 771 | Eric Pryor | Cockshutt 40 | 245.08 | 18 |
8 | 758 | Matthew Bustard | Farmall 706 | 243.07 | 17 |
9 | 644 | Wayne Townsend | Farmall 560 | 240.02 | 16 |
10 | 7058 | Andrew Sharkey | 239.03 | 15 | |
11 | 7011 | Andy Martin | 234.07 | 14 | |
12 | 724 | Carl Smith / Rachelle Smith | 233.11 | 13 | |
13 | 715 | Shawn Brooks | 233.02 | 12 | |
14 | 714 | Tony Brooks | 227.05 | 11 | |
15 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 220.09 | 10 |
16 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 218.04 | 9 |
17 | 6024 | Chase Lemkart | 216.01 | 8 | |
18 | 7065 | Aaron Vernall | Oliver 1550 | 210.00 | 7 |
19 | 8019 (MTTPA) | Mason Carpenter / Macean Carpenter | 201.01 | 6 | |
20 | 7075 | Kaden Briggs | 2 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 263.06 | 7 |
2 | 5160 | Peter Dickinson / Kevin Taylor | Junkyard Dog | 251.10 | 6 |
3 | 5170 | Steven Graham | 1655 Oliver | 215.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 344.05 | 8 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 330.03 | 7 |
3 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 323.07 | 6 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 321.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 495.01 | 15 |
2 | 555 | Danny Poole | Case MXM 190 | 476.00 | 14 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 437.09 | 13 |
4 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 436.04 | 12 |
5 | 495 | Travis Swinamer | Smokin Turtle | 419.03 | 11 |
6 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 406.09 | 10 |
7 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 382.06 | 9 |
8 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 359.02 | 8 |
9 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 357.09 | 7 |
10 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 302.11 | 6 |
11 | 610 | Mitch Thomas | Haywire - 5488 International | 452.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 397.05 | 10 |
2 | 102 | Justin Balsor | 391.00 | 9 | |
3 | 5550 | Duane Harvey | Brooklyn Duster | 383.04 | 8 |
4 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 351.00 | 7 |
5 | 115 | Adam Lawrence | 251.06 | 6 | |
6 | 140 | Robin Horsnell | Daddy's Wheels | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Mike Landry | 426.00 | N/A | |
2 | 3040 | Dylan Baird | Flyin Fargo - 1939 Fargo | 393.00 | 7 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 369.06 | 6 |
4 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 311.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 461.02 | 7 |
2 | 1973 | Luke Kearney | Red Truck - Dodge Ram 2500 | 406.05 | 6 |
3 | 807 | Alan MacDonald | 2003 Ford F350 | 346.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 249.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 281.11 | 9 |
2 | 5490 | Trent Wishart | John Deere 440 | 245.09 | 8 |
3 | 5491 | Morgan Hawksley | Off The Rails | 239.02 | 7 |
4 | 5484 (MTTPA) | Rodney Everett | International 5488 | 234.06 | 6 |
5 | 5492 | Alex Metherell | John Deere 7810 | 225.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 436.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 412.09 | 9 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 351.08 | 8 |
3 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 313.03 | 7 |
4 | N/A | Mike Landry | 280.09 | N/A | |
5 | 232 | Jeff Bird | 273.00 | 6 | |
6 | 3000 | Michael Cole | Hot Cole's | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 442.11 | 11 |
2 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 436.07 | 10 |
3 | 224 | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 434.01 | 9 |
4 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 431.10 | 8 |
5 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 426.11 | 7 |
6 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 403.06 | 6 |
7 | 4025 | Tyler Theriault | 401.08 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 477.02 | 8 |
2 | 244 | Robin Lowthers | Rage & Ruckus | 462.10 | 7 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 442.07 | 6 |
4 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 341.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 423.09 | 8 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 384.00 | 7 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 258.10 | 6 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 475.09 | 6 |
2 | 960 | Mark Durling | Superliner | 442.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No Name - International | 498.10 | 12 |
2 | 1130 | Alex Metherell | 462.00 | 11 | |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 460.11 | 10 |
4 | 6222 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - International 1066 | 420.02 | 9 |
5 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 414.02 | 8 |
6 | 553 | Peter Hurd / James Hurd | 403.08 | 7 | |
7 | 6020 | Terry Noonan | Case 110 | 329.02 | 6 |
8 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 193.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 261.04 | 11 |
2 | 703 | Logan Gaddas | Duffy - Farmall Super M | 259.04 | 10 |
3 | 748 | Tyler Ketch / Andrew Ketch | Cockshutt | 259.03 | 9 |
4 | 771 | Eric Pryor | Cockshutt 40 | 257.04 | 8 |
5 | 745 | Mike Simonson | 40 Cockshutt | 236.11 | 7 |
6 | 7085 | William Everett | Rosedale Ripper | 236.00 | 6 |
7 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 223.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5160 | Peter Dickinson / Kevin Taylor | Junkyard Dog | 264.11 | 7 |
2 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 253.02 | 6 |
3 | 5170 | Steven Graham | 1655 Oliver | 221.76 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1002 | Phil Bisson | All Revved Up - International 1066 | 287.02 | 8 |
2 | 553 | Peter Hurd / James Hurd | 279.03 | 7 | |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 261.06 | 6 |
4 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 188.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Danny Poole | Case MXM 190 | 315.06 | 15 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 311.09 | 14 |
3 | 610 | Mitch Thomas | Haywire - 5488 International | 305.06 | 13 |
4 | 495 | Travis Swinamer | Smokin Turtle | 298.11 | 12 |
5 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 290.05 | 11 |
6 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 283.06 | 10 |
7 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 275.00 | 9 |
8 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 263.04 | 8 |
9 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 259.01 | 7 |
10 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 4 | |
10 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 307.03 | 9 |
2 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 300.03 | 8 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 299.11 | 7 |
4 | 3000 | Michael Cole | Hot Cole's | 274.04 | 6 |
5 | 232 | Jeff Bird | 243.10 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 4025 | Tyler Theriault | 286.03 | 11 | |
2 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 273.00 | 10 |
3 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 269.04 | 9 |
4 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 265.06 | 8 |
5 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 265.00 | 7 |
6 | 224 | The Parker Family | Captain Morgan 3 - 2016 GMC 2500 | 250.08 | 6 |
7 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 342.05 | 8 |
2 | 222 | Sam Gillis | 1923 T-Bucket | 306.05 | 7 |
3 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 297.10 | 6 |
4 | 244 | Robin Lowthers | Rage & Ruckus | 296.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 399.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 353.09 | 6 |
2 | 807 | Alan MacDonald | 2003 Ford F350 | 285.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Dylan Baird | Flyin Fargo - 1939 Fargo | 333.04 | 7 |
2 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 305.07 | 6 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 302.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 266.01 | 9 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 252.03 | 8 |
3 | 5490 | Trent Wishart | John Deere 440 | 246.02 | 7 |
4 | 5491 | Morgan Hawksley | Off The Rails | 230.05 | 6 |
5 | 5492 | Alex Metherell | John Deere 7810 | 227.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 359.10 | 10 |
2 | 102 | Justin Balsor | 337.00 | 9 | |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 316.11 | 8 |
4 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 304.06 | 7 |
5 | 115 | Adam Lawrence | 238.05 | 6 | |
6 | 5550 | Duane Harvey | Brooklyn Duster | 113.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 353.11 | 8 |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 338.02 | 7 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 336.22 | 6 |
4 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 310.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 386.06 | 8 |
2 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 375.07 | 7 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 370.05 | 6 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 229.08 | 5 |
Report an issue with these results |