2023 Standings
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 45 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 44 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 37 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 7 | 7 | 8 | 8 | 4 | 8 | 6 | 9 | 57 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 6 | 5 | 6 | 7 | 8 | 7 | 8 | 7 | 54 |
3 | 303 (MTTPA) | Michael Cole | Hot Cole's | 8 | 8 | - | - | 6 | 4 | 9 | 8 | 43 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 6 | 6 | 7 | 6 | - | - | 7 | 6 | 38 |
5 | 232 | Jeff Bird | - | - | 5 | 5 | 7 | 6 | 5 | 5 | 33 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 224 | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 7 | 5 | 7 | 5 | 5 | 5 | 11 | 10 | 55 |
2 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 5 | - | 9 | 6 | - | - | 12 | 4 | 44 |
3 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 6 | - | 6 | 7 | - | - | 9 | - | 28 |
4 | 4000 | Mitchell Harris | The Legend | 8 | - | 8 | 9 | - | - | - | - | 25 |
5 | 489 | Evan Weaver | Renegade Red | - | - | - | - | - | - | 8 | 8 | 16 |
6 | 3201 | Charlie McGeoghegan | - | - | - | - | - | - | 5 | 9 | 14 | |
7 | 3200 | Stephen McGeoghegan | - | - | - | - | - | - | 6 | 7 | 13 | |
7 | 8701 | Jason Crossman | - | - | - | - | - | - | 7 | 6 | 13 | |
8 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | - | - | - | - | - | - | 10 | - | 10 |
9 | 471 | Liam Fulmore | Lethal Threat | - | - | 5 | - | - | - | - | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 8500 | Dominic Cote | 2007 Toyota Tundra | 5 | 5 | - | - | 10 |
2 | 8505 | Jonathan McCarthy | - | - | 5 | 2 | 7 | |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 5 | 5 | 7 | - | 17 |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - | 9 | 4 | 13 |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | - | - | 5 | 7 | 12 |
3 | 807 | Alan MacDonald | 2003 Ford F350 | - | - | 6 | 6 | 12 |
4 | 801 | Robie MacLennan | 2007 Dodge Ram | - | - | 8 | - | 8 |
5 | 1974 | Luke Kearney | - | 7 | - | - | 7 | |
6 | 1975 (MTTPA) | Rob Anderson | - | 6 | - | - | 6 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 8 | 9 | 11 | 8 | 10 | 10 | 9 | 9 | 74 |
2 | 799 | Glen Mockler | International 1066 | 9 | 8 | 10 | 9 | 4 | 4 | 7 | 8 | 59 |
3 | 1995 | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 4 | 7 | 6 | 7 | 8 | 8 | 5 | 6 | 51 |
4 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 5 | 48 |
5 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | - | - | 9 | - | 9 | 9 | 8 | 7 | 42 |
6 | 7625 | Mark Culberson | 2001 John Deere 7810 | 7 | 4 | 8 | 6 | 6 | 7 | - | - | 38 |
7 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | 5 | - | - | - | - | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 140 | Robin Horsnell | Daddy's Wheels | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 56 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 48 |
3 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 7 | 5 | 8 | 5 | - | - | 8 | 8 | 41 |
4 | 115 | Adam Lawrence | - | - | 5 | 6 | 5 | 5 | - | - | 21 | |
5 | 102 | Justin Balsor | - | - | - | - | - | - | 5 | 5 | 10 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 555 | Brandon Isenor | Case MXM 190 | 11 | 11 | 13 | 11 | 9 | 9 | 9 | 9 | 82 |
2 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 10 | 6 | 7 | 10 | 7 | 8 | 8 | 7 | 63 |
3 | 495 | Travis Swinamer | Smokin Turtle | 9 | 9 | 12 | 9 | - | - | 10 | 8 | 57 |
4 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 7 | 10 | 11 | 7 | 8 | 2 | 7 | 4 | 56 |
5 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | - | - | 9 | - | 6 | 7 | 4 | 4 | 30 |
6 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 5 | 5 | 10 | 8 | - | - | - | - | 28 |
7 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 6 | 7 | 8 | 5 | - | - | - | - | 26 |
7 | 6000 | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 8 | 8 | 4 | 6 | - | - | - | - | 26 |
8 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | - | - | 6 | - | 5 | 6 | 4 | - | 21 |
9 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | - | - | - | - | - | - | 11 | - | 11 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 6 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 46 |
2 | 1002 | Phil Bisson | All Revved Up - International 1066 | 7 | 6 | 4 | 6 | 7 | 8 | - | - | 38 |
3 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | - | - | 9 | - | 8 | 7 | 7 | 6 | 37 |
4 | 8021 | Logan Thomas | Never Enuff - International | - | - | 4 | 7 | 5 | 5 | 8 | 7 | 36 |
5 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 5 | - | 7 | - | - | - | 6 | - | 18 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 6 | 6 | 12 | 11 | 10 | 9 | 11 | 10 | 75 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 5 | 5 | 8 | 12 | 7 | 5 | 7 | 7 | 56 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | - | - | 11 | 8 | 9 | 7 | 10 | 8 | 53 |
4 | 500 (MTTPA) | Tom Noonan | International | - | - | 7 | 10 | 6 | 8 | 8 | 6 | 45 |
5 | 739 | Jim Thomas | Under Pressure - International 1086 | - | - | 9 | 9 | 8 | 6 | - | - | 32 |
6 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | - | 10 | 6 | - | - | 6 | 9 | 31 |
7 | 604 | Jordan Visser | Red Lightningt - International 1466 | - | - | 5 | - | - | - | 9 | 5 | 19 |
8 | 625 | James Hotham | - | - | 6 | 7 | 5 | - | - | - | 18 | |
9 | 603 | Chan Nussey | Oliver 2250 | - | - | - | 5 | - | - | - | - | 5 |
9 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | - | - | - | - | - | - | 5 | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 6 | 7 | 2 | 6 | 6 | 5 | 5 | 37 |
2 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 5 | 2 | - | - | 7 | 6 | 25 |
3 | 6570 | Jason Webster_ | John Deere 5010 | - | - | - | 5 | 5 | - | - | 10 |
4 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | - | 6 | 2 | - | - | - | - | 8 |
5 | 6501 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | - | - | - | - | - | 6 | - | 6 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 904 | John Keenan | 1986 Freightliner | 7 | - | 7 | 6 | 7 | 6 | 9 | - | 42 |
2 | 903 | Don Keenan | 1986 Peterbilt 359 | 5 | - | 5 | 5 | 6 | 7 | 7 | - | 35 |
3 | 960 | Mark Durling | Superliner | 6 | 5 | 6 | - | - | - | - | - | 17 |
4 | 4200 | Graham Bowser | - | - | - | - | - | - | 5 | 8 | 13 | |
4 | 4201 | Travis Steeves | - | - | - | - | - | - | 6 | 7 | 13 | |
5 | 977 | Tom Bowser | - | - | - | - | - | - | 8 | 4 | 12 | |
6 | 970 | Caytlin Tribe | 1997 Volvo | - | - | - | - | 5 | 5 | - | - | 10 |
7 | 1010 | Luke Singer | - | - | - | - | - | - | - | 9 | 9 | |
8 | 1006 | Steven Blaire | - | - | - | - | - | - | - | 4 | 4 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 10 | 10 | 9 | 9 | 38 |
2 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 6 | 7 | 10 | 10 | 33 |
3 | 703 | Logan Gaddas | Duffy - Farmall Super M | 9 | 9 | 8 | 4 | 30 |
4 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 8 | 8 | 7 | 4 | 27 |
5 | 7801 | Shawn Hamilton | 7 | 6 | 6 | - | 19 | |
6 | 748 | Tyler Ketch | Cockshutt | - | - | 11 | - | 11 |
6 | 7017 | Malcolm Ferguson | - | - | - | 11 | 11 | |
7 | 771 | Eric Pryor | Cockshutt 40 | 5 | 2 | - | - | 7 |
8 | 7055 | Philip Ketch | Massey Harris 44 | - | - | 5 | - | 5 |
9 | 648 | Reese Thomas | - | - | - | 4 | 4 | |
9 | 7033 | George Webster | International 1256 | - | - | - | 4 | 4 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 308 | Steven Baird | 1973 Dodge Ram | 5 | 6 | 6 | 5 | 5 | 5 | 8 | 4 | 44 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 6 | 5 | 5 | - | - | - | 7 | 8 | 31 |
3 | 335 | Rick Durling | Red Alert - 49 Chevy | - | - | - | - | - | - | 9 | 9 | 18 |
4 | 333 | Paul Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 6 | 7 | 13 |
5 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | - | - | - | - | - | - | 4 | 6 | 10 |
Report an issue with these standings. |