2023 Grand Falls Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 199.00 | 10 |
2 | 703 | Brad Home / Tyler Britton | Duffy - Farmall Super M | 195.61 | 9 |
3 | 7976 | Kevin Cyr | Oliver 77 | 191.06 | N/A |
4 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 187.05 | 8 |
5 | 7801 | Shawn Hamilton / Dana Wheeler | 178.05 | 7 | |
6 | 781 | Kasie Graham / Curtis Cullins | Now Or Never - 1959 Oliver 770 | 176.11 | 6 |
7 | 771 | Eric Pryor | Cockshutt 40 | 174.90 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 210.04 | 10 |
2 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 210.01 | 9 |
3 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 200.02 | 8 |
3 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 200.02 | 8 |
5 | 758 | Matthew Bustard | Farmall 706 | 79.02 | 6 |
6 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 213.04 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 375.01 | 9 |
2 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 370.09 | 8 |
3 | 7625 | Mark Culberson | 2001 John Deere 7810 | 354.10 | 7 |
4 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 276.09 | 6 |
5 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 223.06 | 6 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 203.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 352.01 | 11 |
2 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 307.04 | 10 |
3 | 495 | Travis Swinamer | Smokin Turtle | 292.07 | 9 |
4 | 6000 | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 280.08 | 8 |
5 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 262.11 | 7 |
6 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 241.60 | 6 |
7 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 0.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8500 | Dominic Cote | 2007 Toyota Tundra | 273.04 | 5 |
2 | 8700 | Sylvain Drapeau | Tremor - 2022 Ford F-150 | 248.03 | N/A |
3 | 812 | Eric Lavoie | 1978 Ford F-150 | 215.09 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Simon D'Auteuil | 306.11 | N/A | |
2 | N/A | Paul Gagnon | 298.10 | N/A | |
3 | 8200 | Sylvain Drapeau | 2010 Ford F-350 | 291.08 | N/A |
4 | N/A | Tanner Oakes | 239.11 | N/A | |
5 | 8151 | Denis Hogan / Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 216.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1002 | Phil Bisson | All Revved Up - International 1066 | 302.07 | 7 |
2 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 277.05 | 6 |
3 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 84.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 303 (MTTPA) | Michael Cole | Hot Cole's | 292.09 | 8 |
2 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 291.02 | 7 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 285.10 | 6 |
3 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 285.10 | 6 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 272.06 | N/A |
2 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 203.02 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 351.03 | 6 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 341.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 283.04 | 7 |
2 | 140 | Robin Horsnell | Daddy's Wheels | 271.03 | 6 |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 236.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1974 | Luke Kearney | 335.06 | N/A | |
2 | N/A | Simon D'Auteuil | 298.07 | N/A | |
3 | N/A | Patrick St. Jean | 284.10 | N/A | |
4 | 8151 | Denis Hogan / Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 218.01 | N/A |
5 | N/A | Patrice Senechal | 140.04 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 4000 | Mitchell Harris | The Legend | 273.04 | 8 |
2 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 249.02 | 7 |
3 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 238.09 | 6 |
4 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 223.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 333.09 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 288.03 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 124.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Simon D'Auteuil | 288.04 | N/A | |
2 | N/A | Sylvain Drapeau | Ford F350 | 262.03 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 367.09 | 6 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 333.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 309.08 | 6 |
2 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 270.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 303.03 | 7 |
2 | 960 | Mark Durling / Jacob Durling | Superliner | 298.08 | 6 |
3 | 903 | Don Keenan | 1986 Peterbilt 359 | 290.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1311 | Glen Mockler | 2014 Peterbilt | 305.08 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 280.00 | 8 |
2 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 216.02 | 7 |
3 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 215.04 | 6 |
4 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 212.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 204.00 | 13 |
2 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 201.05 | 12 |
3 | 703 | Brad Home | Duffy - Farmall Super M | 199.06 | 11 |
4 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 196.07 | 10 |
5 | 7997 | Parker McLean | Cockshutt 570 | 196.01 | 9 |
6 | 771 | Eric Pryor | Cockshutt 40 | 187.07 | 8 |
7 | 7801 | Shawn Hamilton / Dana Wheeler | 179.00 | 7 | |
8 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 169.07 | 6 |
9 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 200.06 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 329.04 | 17 |
2 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 277.08 | 16 |
3 | 650 | Jacob Durling | 1985 John Deere 4440 | 274.08 | 15 |
4 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 246.08 | 14 |
5 | 7810 | Parker Briggs | John Deere 7810 | 234.03 | 13 |
6 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 230.00 | 12 |
7 | 7025 | Tyler Britton | International 1466 | 215.08 | 11 |
8 | 700 | Darcy Mulligan | John Deere 4440 | 213.08 | 10 |
9 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 208.09 | 9 |
10 | 791 | Charleigh Webster | Big John - John Deere 4455 | 207.09 | 8 |
11 | 7008 | Joel Mockler | International 1466 | 207.03 | 7 |
12 | 7001 | Adam Hogg | John Deere 4455 | 206.08 | 6 |
13 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 204.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 215.07 | 15 |
2 | 7500 | Dan Taylor | Cockshutt 50 | 202.03 | 14 |
3 | 640 | Ben Everett | Farmall 450 | 200.05 | 13 |
4 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 200.03 | 12 |
5 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 200.00 | 11 |
6 | 771 | Eric Pryor / Meredith Green | Cockshutt 40 | 199.03 | 10 |
7 | 720 | Brennan Carpenter / Mason Carpenter | 1962 Oliver Super 77 | 199.02 | 9 |
8 | 703 | Brad Home | Duffy - Farmall Super M | 198.11 | 8 |
9 | 7997 | Parker McLean | Cockshutt 570 | 197.01 | 7 |
10 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 189.03 | 6 |
11 | 7801 | Shawn Hamilton / Dana Wheeler | 166.10 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7810 | Parker Briggs | John Deere 7810 | 257.04 | 16 |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 252.09 | 15 |
3 | 791 | Charleigh Webster | Big John - John Deere 4455 | 252.00 | 14 |
4 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 251.10 | 13 |
5 | 650 | Jacob Durling | 1985 John Deere 4440 | 251.05 | 12 |
6 | 7001 | Adam Hogg | John Deere 4455 | 250.09 | 11 |
7 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 250.06 | 10 |
8 | 700 | Darcy Mulligan | John Deere 4440 | 250.05 | 9 |
9 | 7240 | Keenan Kavanaugh | To Be Determined - 1977 White 2-135 | 249.02 | 8 |
10 | 7008 | Joel Mockler | International 1466 | 248.11 | 7 |
11 | 7025 | Tyler Britton | International 1466 | 248.08 | 6 |
12 | 754 | Dan Taylor | Family Feud - White 2-180 | 254.07 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7500 | Dan Taylor | Cockshutt 50 | 211.05 | 14 |
2 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 206.11 | 13 |
3 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 204.10 | 12 |
4 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 201.09 | 11 |
5 | 7997 | Parker McLean | Cockshutt 570 | 201.07 | 10 |
6 | 640 | Ben Everett | Farmall 450 | 201.01 | 9 |
7 | 758 | Matthew Bustard | Farmall 706 | 200.10 | 8 |
8 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 200.02 | 7 |
9 | 781 | Kasie Graham / Curtis Cullins | Now Or Never - 1959 Oliver 770 | 199.11 | 6 |
10 | 771 | Eric Pryor / Meredith Green | Cockshutt 40 | 199.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 754 | Dan Taylor | Family Feud - White 2-180 | 259.00 | 15 |
2 | 7810 | Parker Briggs / Kevin Grant | John Deere 7810 | 258.09 | 14 |
3 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 252.00 | 13 |
4 | 7001 | Adam Hogg | John Deere 4455 | 251.11 | 12 |
5 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 251.08 | 11 |
5 | 7025 | Tyler Britton | International 1466 | 251.08 | 11 |
7 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 251.06 | 9 |
7 | 650 | Jacob Durling | 1985 John Deere 4440 | 251.06 | 9 |
9 | 7008 | Joel Mockler | International 1466 | 251.05 | 7 |
10 | 700 | Darcy Mulligan | John Deere 4440 | 249.08 | 6 |
11 | 7240 | Keenan Kavanaugh | To Be Determined - 1977 White 2-135 | 248.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 366.02 | 9 |
2 | 799 | Glen Mockler | International 1066 | 346.04 | 8 |
3 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 324.02 | 7 |
4 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 276.02 | 6 |
5 | 7625 | Mark Culberson | 2001 John Deere 7810 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Steven Baird | 1973 Dodge Ram | 234.00 | 6 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 220.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 386.02 | 11 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 349.50 | 10 |
3 | 495 | Travis Swinamer | Smokin Turtle | 334.02 | 9 |
4 | 6000 | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 293.10 | 8 |
5 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 274.03 | 7 |
6 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 272.10 | 6 |
7 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 266.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8500 | Dominic Cote | 2007 Toyota Tundra | 229.11 | 5 |
2 | 812 | Eric Lavoie | 1978 Ford F-150 | 199.07 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 252.06 | N/A | |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 171.07 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1002 | Phil Bisson | All Revved Up - International 1066 | 279.01 | 6 |
2 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 272.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 303 (MTTPA) | Michael Cole | Hot Cole's | 296.03 | 8 |
2 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 295.06 | 7 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 289.05 | 6 |
4 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 280.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 305.08 | N/A |
2 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 289.03 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 251.06 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 204.04 | 6 |
3 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 199.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1974 | Luke Kearney | 313.06 | N/A | |
2 | N/A | Paul Gagnon | 224.07 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Logan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 257.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 349.01 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 960 | Mark Durling / Jacob Durling | Superliner | 249.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1311 | Glen Mockler | 2014 Peterbilt | 186.03 | N/A |
Report an issue with these results |