2022 Standings
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 6 | 7 | 5 | 8 | 7 | 6 | 5 | 44 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 5 | 6 | 6 | 7 | 8 | 5 | 6 | 43 |
3 | 232 | Jeff Bird | - | 5 | - | 6 | 5 | - | - | 16 | |
4 | 206 | Mark Bird | - | - | - | 5 | 6 | - | - | 11 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 224 | The Parker Family | Captain Morgan 2 - 1985 Chevrolet 2500 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 36 |
2 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | - | - | - | - | - | 8 | 9 | 17 |
3 | 489 | Evan Weaver | Renegade Red | - | - | - | - | - | 6 | 8 | 14 |
4 | 405 | James Henley | Money Well Wasted - 1972 Chevy | - | - | - | - | - | 5 | 7 | 12 |
5 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | - | - | 5 | - | - | - | 6 | 11 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | |||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 8 | 6 | 6 | 6 | 6 | 32 |
2 | 813 | Andrew Morrison | 6 | 5 | 5 | 5 | 4 | 25 | |
3 | 815 | Sylvain Drapeau | 7 | - | - | - | - | 7 | |
4 | 812 | Eric Lavoie | 1978 Ford F-150 | 5 | - | - | - | - | 5 |
Report an issue with these standings. |
Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 5 | 5 | - | - | 8 | 6 | 24 |
1 | 807 | Alan MacDonald | 2003 Ford F350 | 6 | 7 | - | - | 4 | 7 | 24 |
2 | 811 | Luc Verboom | - | 6 | - | - | 9 | 8 | 23 | |
3 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - | 5 | 5 | 7 | 4 | 21 |
3 | 1975 (MTTPA) | Rob Anderson | - | - | - | - | 11 | 10 | 21 | |
4 | 8020 | Craig MacDonald | - | - | - | - | 10 | 9 | 19 | |
5 | 817 | Newf | - | - | - | - | 6 | - | 6 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 8 | 11 | 11 | 12 | 10 | 8 | 8 | 68 |
2 | 799 | Glen Mockler | International 1066 | 5 | 12 | 10 | 10 | 11 | - | - | 48 |
3 | 1995 | The Shaw Family | Should've Been A Cowboy - 1975 International 1066 | 6 | 9 | - | 11 | 9 | 5 | 5 | 45 |
4 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 7 | 5 | 9 | 6 | 4 | 6 | 6 | 43 |
5 | 7625 | Mark Culberson | 2001 John Deere 7810 | - | 10 | 8 | 4 | - | 7 | 7 | 36 |
6 | 8000 | Jordan Burpee | - | 7 | 5 | 8 | 7 | - | - | 27 | |
7 | 7999 | Linwood Grey | - | 8 | 7 | - | 6 | - | - | 21 | |
8 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | - | 6 | 6 | 7 | - | - | - | 19 |
9 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | - | - | - | 9 | 8 | - | - | 17 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #3 | Total |
1 | 140 | Robin Horsnell | Daddy's Wheels | 7 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 69 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 6 | 9 | 9 | 6 | 9 | 7 | 6 | 6 | 58 |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 49 |
4 | 102 | Justin Balsor | - | 4 | 8 | 9 | 8 | - | - | - | 29 | |
5 | 199 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | - | 7 | 5 | 7 | 6 | - | - | - | 25 |
6 | 115 | Adam Lawrence | - | 8 | 6 | 5 | 4 | - | - | - | 23 | |
7 | 101 | Justin Balsor | Mama Tried | - | - | - | - | - | 4 | - | - | 4 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
2 | 555 | Brandon Isenor | Case MXM 190 | 6 | - | - | - | - | - | - | 6 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 36 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | - | 7 | 7 | - | - | 6 | 6 | 26 |
3 | 500 (MTTPA) | Tom Noonan | International | - | 8 | - | - | - | 7 | 7 | 22 |
4 | 8021 | Logan Thomas | Never Enuff - International | - | 6 | 6 | 5 | 4 | - | - | 21 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 6 | 6 | 8 | 8 | 6 | 7 | 8 | 49 |
2 | 739 | Jim Thomas | Under Pressure - International 1086 | - | 5 | 7 | 9 | 8 | 9 | 9 | 47 |
3 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 7 | 7 | 5 | 4 | 9 | 8 | 6 | 46 |
4 | 609 | Robert Pryor | The Night Rider - International 1466 | 5 | 8 | 6 | 4 | 7 | 6 | 7 | 43 |
5 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | - | - | 7 | 4 | 5 | 4 | 20 |
Report an issue with these standings. |
Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 6 | 6 | 5 | 5 | 22 |
2 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5 | 5 | - | - | 10 |
Report an issue with these standings. |
Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 903 | Don Keenan | 1986 Peterbilt 359 | 7 | 7 | 5 | 7 | 6 | 6 | 38 |
2 | 960 | Mark Durling | Superliner | - | - | 6 | 6 | 7 | 7 | 26 |
3 | 904 | John Keenan | 1986 Freightliner | 5 | - | - | - | 9 | 8 | 22 |
4 | 970 | Caytlin Tribe | 1997 Volvo | 6 | 5 | - | 5 | - | - | 16 |
5 | 974 | Ken Bell | 1984 Mack | 8 | 6 | - | - | - | - | 14 |
6 | 977 | Tom Bowser | - | - | - | - | 8 | 5 | 13 | |
7 | 1010 | Luke Singer | - | - | - | - | 4 | - | 4 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 703 | Logan Gaddas | Duffy - Farmall Super M | 6 | 9 | 16 | 8 | 39 |
2 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 5 | 6 | 10 | 10 | 31 |
3 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 15 | 7 | 22 |
4 | 652 | Mitchell Carter | - | 10 | 11 | - | 21 | |
5 | 648 | Reese Thomas | - | 7 | 9 | - | 16 | |
6 | 771 | Eric Pryor | Cockshutt 40 | - | - | 8 | 6 | 14 |
6 | 775 | Bob Hamilton | - | - | 14 | - | 14 | |
7 | 778 | Carter McLaughlin | - | - | 13 | - | 13 | |
8 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | - | 8 | 4 | - | 12 |
8 | 748 | Tyler Ketch | Cockshutt | - | - | 12 | - | 12 |
9 | 745 | Mike Simonson | 40 Cockshutt | - | 11 | - | - | 11 |
9 | 7017 | Malcolm Ferguson | - | - | - | 11 | 11 | |
10 | 653 | Ben Atherton | 1949 Custom | - | 5 | 4 | - | 9 |
10 | 728 | Gordon Thompson | Old Red - Farmall 460 | - | - | - | 9 | 9 |
11 | 752 | Greg Ketch | 1953 Cockshutt 50 | - | - | 7 | - | 7 |
12 | 636 | Andrew Graham | - | - | - | 5 | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 9 | 12 | 15 | 15 | 51 |
2 | 644 | Wayne Townsend | Farmall 560 | 11 | 13 | 16 | 10 | 50 |
3 | 640 | Ben Everett | Farmall 450 | - | 14 | 19 | 14 | 47 |
4 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 5 | 9 | 10 | 16 | 40 |
5 | 7997 | Parker McLean | Cockshutt 570 | 6 | 15 | 14 | - | 35 |
6 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 10 | 7 | - | 9 | 26 |
7 | 8019 (MTTPA) | Mason Carpenter | - | - | 13 | 12 | 25 | |
8 | 7011 | Andy Martin | 8 | 11 | - | - | 19 | |
9 | 756 | Jud Grant | - | - | 18 | - | 18 | |
9 | 728 | Gordon Thompson | Old Red - Farmall 460 | - | - | - | 18 | 18 |
10 | 717 | Scott Brooks | - | - | 17 | - | 17 | |
10 | 653 | Ben Atherton | 1949 Custom | - | - | - | 17 | 17 |
11 | 703 | Logan Gaddas | Duffy - Farmall Super M | 7 | 8 | - | - | 15 |
12 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 8 | 6 | 14 |
13 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | - | - | - | 13 | 13 |
14 | 7974 | Real Cyr | 12 | - | - | - | 12 | |
14 | 648 | Reese Thomas | - | 6 | 6 | - | 12 | |
14 | 771 | Eric Pryor | Cockshutt 40 | - | - | 4 | 8 | 12 |
14 | 715 | Shawn Brooks | - | - | 12 | - | 12 | |
15 | 752 | Greg Ketch | 1953 Cockshutt 50 | - | - | 11 | - | 11 |
15 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | - | - | - | 11 | 11 |
16 | 745 | Mike Simonson | 40 Cockshutt | - | 10 | - | - | 10 |
17 | 775 | Bob Hamilton | - | - | 9 | - | 9 | |
18 | 778 | Carter McLaughlin | - | - | 7 | - | 7 | |
18 | 636 | Andrew Graham | - | - | - | 7 | 7 | |
19 | 652 | Mitchell Carter | - | 5 | - | - | 5 | |
19 | 7069 | Mason Boule | - | - | - | 5 | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 11 | 9 | 12 | 14 | 46 |
2 | 644 | Wayne Townsend | Farmall 560 | 12 | 8 | 6 | 13 | 39 |
2 | 7997 | Parker McLean | Cockshutt 570 | 6 | 7 | 14 | 12 | 39 |
2 | 640 | Ben Everett | Farmall 450 | - | 11 | 13 | 15 | 39 |
3 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 4 | 13 | 4 | 17 | 38 |
4 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 8 | 6 | 11 | 9 | 34 |
5 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 9 | 12 | - | 10 | 31 |
6 | 7011 | Andy Martin | 10 | 10 | - | - | 20 | |
7 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | - | - | - | 16 | 16 |
8 | 771 | Eric Pryor | Cockshutt 40 | - | - | 8 | 7 | 15 |
9 | 8019 (MTTPA) | Mason Carpenter | - | - | 7 | 6 | 13 | |
10 | 728 | Gordon Thompson | Old Red - Farmall 460 | - | - | - | 11 | 11 |
11 | 756 | Jud Grant | - | - | 10 | - | 10 | |
12 | 653 | Ben Atherton | 1949 Custom | - | 4 | - | 5 | 9 |
12 | 758 | Matthew Bustard | Farmall 706 | - | - | 9 | - | 9 |
13 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | - | - | - | 8 | 8 |
14 | 7974 | Real Cyr | 7 | - | - | - | 7 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Woodstock, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 6 | - | 7 | 6 | 7 | 9 | 9 | 44 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 5 | 6 | 6 | 7 | 6 | 5 | 8 | 43 |
3 | 308 | Steven Baird | 1973 Dodge Ram | - | 5 | 5 | 5 | 5 | 8 | 7 | 35 |
4 | 231 | Gary Gates | Fine Tune - 49 Mercury | - | - | - | - | - | 7 | 5 | 12 |
4 | 333 | Paul Fox | Hooked On It - 89 Chevy | - | - | - | - | - | 6 | 6 | 12 |
Report an issue with these standings. |