2019 Standings
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 303 (MTTPA) | Michael Cole | Hot Cole's | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 44 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 6 | 6 | - | 7 | 7 | 7 | 7 | 40 |
3 | 230 | Don Wolverton | Thunderbolt - 1976 Chevrolet | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 471 | Liam Fulmore | Lethal Threat | 6 | 5 | 6 | - | - | 5 | 4 | 26 |
2 | 405 | James Henley | Money Well Wasted - 1972 Chevy | - | - | - | 5 | 5 | 6 | 6 | 22 |
3 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 5 | - | - | - | - | 7 | 7 | 19 |
4 | 400 | Mitchell Harris | Mega Ram | - | - | 5 | - | - | - | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 807 | Alan MacDonald | 2003 Ford F350 | 5 | 5 | 5 | 5 | 5 | 25 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 7625 | Mark Culberson | 2001 John Deere 7810 | 10 | 8 | 8 | 7 | 8 | 6 | 5 | 4 | 56 |
2 | 799 | Glen Mockler | International 1066 | 9 | 9 | 6 | 6 | 6 | 5 | 8 | 6 | 55 |
3 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 8 | 7 | 9 | 8 | 5 | - | 7 | - | 44 |
4 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 7 | - | 7 | 9 | 7 | - | 7 | - | 37 |
5 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 6 | 6 | 5 | 5 | - | - | - | - | 22 |
6 | 7998 | Arno Rademaker | 5 | 5 | - | - | - | - | - | - | 10 | |
Report an issue with these standings. |
Grand Falls, NB | |||||
---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Total |
1 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | ||
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 15 | 14 | 13 | 6 | 15 | 15 | 16 | 8 | 102 |
2 | 306 | Dwight Horsnell | Blue By You - New Holland | 9 | 7 | 12 | 12 | 6 | 12 | 13 | 15 | 86 |
3 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 8 | 10 | 10 | 11 | 5 | 14 | 14 | 13 | 85 |
4 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 12 | 13 | 11 | 10 | 11 | 9 | 12 | 6 | 84 |
5 | 797 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 10 | 12 | 9 | 13 | 13 | 10 | 5 | 9 | 81 |
6 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 13 | 11 | 7 | 7 | 7 | 7 | 10 | 14 | 76 |
7 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 14 | 8 | 6 | 5 | 10 | 13 | 7 | 11 | 74 |
8 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 11 | 6 | 5 | 8 | 12 | 11 | 6 | 12 | 71 |
9 | 888 | Brayden Green | Ferguson Fury - 1952 Massey Ferguson | 6 | 9 | 8 | 9 | 10 | 5 | 8 | 10 | 65 |
10 | 305 | Carson Cole | Little Agrivator - John Deere | 7 | 5 | - | - | 14 | 6 | 15 | 16 | 63 |
11 | 304 | Carson Cole | Orange Ox - Kubota | 5 | - | - | - | 8 | 8 | 11 | 7 | 39 |
12 | 139 | Ian Ryerson | - | - | - | - | - | - | 9 | 4 | 13 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #3 | Total |
1 | 140 | Robin Horsnell | Daddy's Wheels | 10 | 5 | 5 | - | 9 | 9 | 8 | 8 | 8 | 62 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 53 |
3 | 115 | Adam Lawrence | 9 | 8 | 6 | 6 | 7 | 6 | - | - | - | 42 | |
4 | 101 | Justin Balsor | Mama Tried | 5 | - | - | - | 8 | 7 | 6 | 7 | 7 | 40 |
5 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 6 | - | - | - | 6 | 8 | 7 | 5 | 4 | 36 |
6 | 133 | Kendall Lawrence | Pickleman | 7 | 6 | - | - | - | - | - | - | - | 13 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 8 | 7 | 8 | 6 | 7 | 7 | 8 | 6 | 57 |
2 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 49 |
3 | 669 | Larson Family | Bits and Pieces - International 806 | 7 | 6 | 7 | 2 | 5 | 5 | 7 | 8 | 47 |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 5 | - | 5 | - | - | - | 5 | 5 | 20 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 500 (MTTPA) | Tom Noonan | International | 6 | 7 | 8 | 7 | 7 | 6 | 41 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 8 | 6 | 7 | 5 | 6 | 7 | 39 |
3 | 553 | Peter Hurd | 7 | 5 | 5 | 6 | - | - | 23 | |
4 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 5 | - | 6 | - | 5 | 5 | 21 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 8 | 4 | 7 | 9 | 5 | 8 | 8 | 49 |
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 9 | 8 | 8 | 8 | - | 7 | 9 | 49 |
2 | 609 | Robert Pryor | The Night Rider - International 1466 | 7 | 9 | 9 | 5 | - | 9 | 7 | 46 |
3 | 739 | Jim Thomas | Under Pressure - International 1086 | 6 | 6 | 6 | 7 | - | 6 | 6 | 37 |
4 | 603 | Chan Nussey | Oliver 2250 | 5 | 7 | 5 | - | - | - | - | 17 |
5 | 604 | Jordan Visser | Red Lightningt - International 1466 | - | - | - | 6 | - | 5 | 5 | 16 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Crapaud, PEI | ||||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 5 | 5 | 6 | 21 |
2 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | - | 6 | 5 | 11 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 903 | Don Keenan | 1986 Peterbilt 359 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 46 |
2 | 904 | John Keenan | 1986 Freightliner | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 43 |
3 | 972 | Jason Tribe | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 4 | 7 | 7 | 7 | 25 |
1 | 703 | Logan Gaddas | Duffy - Farmall Super M | 7 | 6 | 6 | 6 | 25 |
2 | 619 | Josh Hunter | Cockshutt 550 | - | 5 | 8 | 5 | 18 |
3 | 7993 | Kaleb Lawrence | Wild Angel | 6 | - | 5 | - | 11 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 7 | 5 | 10 | 8 | 30 |
2 | 7997 | Parker McLean | Cockshutt 570 | 8 | 9 | 2 | 9 | 28 |
3 | 619 | Josh Hunter | Cockshutt 550 | - | 7 | 9 | 6 | 22 |
4 | 703 | Logan Gaddas | Duffy - Farmall Super M | - | 8 | 7 | 5 | 20 |
5 | 7993 | Kaleb Lawrence | Wild Angel | 6 | - | 8 | - | 14 |
6 | 7006 | Jeremy Noonan | Farmall 460 | 5 | - | - | 7 | 12 |
6 | 646 | Luke Tompkins | - | 6 | 6 | - | 12 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 10 | 9 | 11 | 9 | 39 |
2 | 7997 | Parker McLean | Cockshutt 570 | 8 | 7 | 12 | 8 | 35 |
3 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 4 | 10 | 10 | 6 | 30 |
4 | 619 | Josh Hunter | Cockshutt 550 | - | 8 | 5 | 5 | 18 |
4 | 644 | Wayne Townsend | Farmall 560 | - | - | 8 | 10 | 18 |
5 | 7540 | Troy Doody | 7 | 4 | 6 | - | 17 | |
6 | 7006 | Jeremy Noonan | Farmall 460 | 9 | - | - | 7 | 16 |
7 | 646 | Luke Tompkins | - | 6 | 9 | - | 15 | |
8 | 7993 | Kaleb Lawrence | Wild Angel | 6 | - | 7 | - | 13 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 11 | 4 | 10 | 10 | 35 |
2 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 10 | 9 | 9 | 6 | 34 |
3 | 7997 | Parker McLean | Cockshutt 570 | 9 | 4 | 12 | 8 | 33 |
4 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 7 | 8 | 8 | 7 | 30 |
5 | 644 | Wayne Townsend | Farmall 560 | - | 7 | 11 | 9 | 27 |
6 | 7006 | Jeremy Noonan | Farmall 460 | 8 | - | - | 5 | 13 |
7 | 7540 | Troy Doody | 6 | - | 6 | - | 12 | |
7 | 7993 | Kaleb Lawrence | Wild Angel | 5 | - | 7 | - | 12 |
8 | 646 | Luke Tompkins | - | - | 5 | - | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | - | 7 | 13 | 12 | 32 |
2 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 6 | 9 | 6 | 9 | 30 |
3 | 7856 | Dale Best | Plum Crazy - International 856 | - | 12 | 7 | 8 | 27 |
4 | 7083 | Brian Reeves | International 766 | - | 10 | 9 | 7 | 26 |
5 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | - | - | 11 | 11 | 22 |
6 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 7 | 2 | 12 | - | 21 |
6 | 701 | Jason Craig | The Fugitive - John Deere 4020 | - | 11 | - | 10 | 21 |
7 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 2 | 8 | 8 | - | 18 |
8 | 644 | Wayne Townsend | Farmall 560 | - | 6 | 5 | 6 | 17 |
9 | 706 | Tom Noonan | International 856 | - | - | 10 | 5 | 15 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7051 | Jamie Thompson | International 1066 | 6 | 12 | 15 | 13 | 46 |
2 | 7100 | The Shaw Family | Locked and Loaded - 1975 International 1066 | 8 | 14 | 9 | 9 | 40 |
3 | 7025 | Tyler Britton | International 1466 | 10 | 9 | 13 | 6 | 38 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 7 | 13 | 11 | 7 | 38 |
4 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 9 | 7 | 16 | - | 32 |
5 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | - | 11 | 10 | 10 | 31 |
6 | 7856 | Dale Best | Plum Crazy - International 856 | - | 10 | 8 | 11 | 29 |
7 | 642 | Wayne Townsend | International 1256 | - | - | 12 | 14 | 26 |
8 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | - | - | 14 | 8 | 22 |
9 | 7083 | Brian Reeves | International 766 | - | 8 | 6 | 5 | 19 |
10 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 5 | 6 | 7 | - | 18 |
11 | 701 | Jason Craig | The Fugitive - John Deere 4020 | - | 4 | - | 12 | 16 |
12 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | 5 | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7001 | Adam Hogg | John Deere 4455 | 14 | 11 | 11 | 14 | 50 |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 9 | 12 | 13 | 15 | 49 |
2 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 12 | 9 | 16 | 12 | 49 |
3 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 15 | 13 | 9 | 11 | 48 |
3 | 7051 | Jamie Thompson | International 1066 | 13 | 10 | 15 | 10 | 48 |
4 | 791 | Karson Webster | Big John - John Deere 4455 | 11 | 5 | 10 | 9 | 35 |
5 | 700 | Darcy Mulligan | John Deere 4440 | 6 | - | 12 | 13 | 31 |
6 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 10 | 8 | 7 | 5 | 30 |
7 | 642 | Wayne Townsend | International 1256 | - | 6 | 14 | 8 | 28 |
8 | 7100 | The Shaw Family | Locked and Loaded - 1975 International 1066 | 8 | 7 | 6 | 6 | 27 |
9 | 7025 | Tyler Britton | International 1466 | 5 | - | - | 7 | 12 |
10 | 7998 | Arno Rademaker | 8 | - | - | - | 8 | |
10 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | - | - | 8 | - | 8 |
11 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | 5 | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 8 | 10 | 15 | 14 | 47 |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 6 | 14 | 12 | 12 | 44 |
2 | 7001 | Adam Hogg | John Deere 4455 | 11 | 12 | 11 | 10 | 44 |
3 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 10 | 9 | 13 | 11 | 43 |
4 | 7100 | The Shaw Family | Locked and Loaded - 1975 International 1066 | 5 | 13 | 7 | 13 | 38 |
4 | 7051 | Jamie Thompson | International 1066 | 13 | 7 | 10 | 8 | 38 |
5 | 791 | Karson/Charleigh Webster | Big John - John Deere 4455 | 7 | 12 | 9 | 5 | 33 |
6 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 12 | 6 | 8 | 6 | 32 |
7 | 642 | Wayne Townsend | International 1256 | - | 8 | 14 | 9 | 31 |
8 | 700 | Darcy Mulligan | John Deere 4440 | 9 | 5 | 6 | 7 | 27 |
9 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | 5 | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 308 | Steven Baird | 1973 Dodge Ram | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 37 |
2 | 309 | Tim Talpey | Scrap Iron | 6 | 6 | 5 | 5 | - | - | - | 22 |
Report an issue with these standings. |