Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Aug 03, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 339.03 | 1 | 9 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Blown) | Aug 03, 2024 | 253 | Devon Harvey / Colby Harvey | Hemi Thunder - 526 Keith Black Hemi | 337.07 | 1 | 7 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Aug 02, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 327.09 | 1 | 9 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jul 13, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 290.00 | 1 | 7 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jul 12, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 320.01 | 1 | 7 |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 29, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 292.00 | 1 | 7 |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 28, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 282.10 | 1 | 9 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 15, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 324.05 | 1 | 9 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 14, 2024 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 297.01 | 4 | 6 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Aug 05, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 342.08 | 1 | 9 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Aug 04, 2023 | 235 | Colby Harvey / Steve Harvey | Thunderstruck - Chevy 2-WD | 263.07 | 4 | 6 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jul 15, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 291.00 | 1 | 8 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jul 14, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 4 | 4 | |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jul 01, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 357.03 | 1 | 8 |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 30, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 329.06 | 1 | 8 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 17, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 295.06 | 2 | 7 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 16, 2023 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 291.02 | 2 | 7 |
There were no photos returned for this person.