Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Blown) | Aug 03, 2024 | 222 | Sam Gillis | 1923 T-Bucket | 315.00 | 3 | 5 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Blown) | Aug 02, 2024 | 222 | Sam Gillis | 1923 T-Bucket | 307.03 | 3 | 5 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jul 13, 2024 | 222 | Sam Gillis | 1923 T-Bucket | 340.09 | 2 | 6 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jul 12, 2024 | 222 | Sam Gillis | 1923 T-Bucket | 279.11 | 3 | 5 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jun 15, 2024 | 222 | Sam Gillis | 1923 T-Bucket | 263.08 | 3 | 5 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jun 14, 2024 | 222 | Sam Gillis | 1923 T-Bucket | 240.03 | 3 | 5 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Blown) | Aug 05, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 311.11 | 3 | 5 |
PEI Truck & Tractor Pull Championships | 6200 lbs 2-WD Modified Truck (Blown) | Aug 04, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 316.07 | 3 | 5 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jul 15, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 307.02 | 3 | 5 |
Woodstock Old Home Week Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jul 14, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 377.00 | 1 | 7 |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jul 01, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 254.10 | 3 | 5 |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jun 30, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 297.00 | 3 | 5 |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Blown) | Jun 16, 2023 | 222 | Sam Gillis | 1923 T-Bucket | 124.11 | 3 | 5 |
There were no photos returned for this vehicle.