Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | 10000 lbs Stock Tractor | Aug 03, 2024 | 8019 (MTTPA) | Mason Carpenter | 204.22 | 10 | 17 | |
PEI Truck & Tractor Pull Championships | 7000 lbs Stock Tractor | Aug 02, 2024 | 8019 (MTTPA) | Mason Carpenter | 189.53 | 6 | 10 | |
PEI Truck & Tractor Pull Championships | 8000 lbs Stock Tractor | Aug 02, 2024 | 8019 (MTTPA) | Mason Carpenter | 216.67 | 2 | 16 | |
Woodstock Old Home Week Truck & Tractor Pull | 10000 lbs Stock Tractor | Jul 13, 2024 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 237.09 | 13 | 7 | |
Woodstock Old Home Week Truck & Tractor Pull | 8000 lbs Stock Tractor | Jul 12, 2024 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 222.11 | 7 | 16 | |
Woodstock Old Home Week Truck & Tractor Pull | 7000 lbs Stock Tractor | Jul 12, 2024 | 720 | Brennan Carpenter / Mason Carpenter | 218.11 | 7 | 18 | |
Centreville Truck & Tractor Pull | 6000 lbs Stock Tractor | Jun 28, 2024 | 720 | Brennan Carpenter / Mason Carpenter | 217.01 | 3 | 12 | |
PEI Truck & Tractor Pull Championships | 10000 lbs Stock Tractor | Aug 05, 2023 | 8019 (MTTPA) | Mason Carpenter | 184.70 | 6 | 23 | |
PEI Truck & Tractor Pull Championships | 12000 lbs Stock Tractor | Aug 05, 2023 | 8019 (MTTPA) | Mason Carpenter | 200.30 | 10 | 18 | |
PEI Truck & Tractor Pull Championships | 8000 lbs Stock Tractor | Aug 04, 2023 | 8019 (MTTPA) | Mason Carpenter | 244.70 | 5 | 19 | |
Woodstock Old Home Week Truck & Tractor Pull | 8000 lbs Stock Tractor | Jul 15, 2023 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 273.10 | 10 | 15 | |
Woodstock Old Home Week Truck & Tractor Pull | 10000 lbs Stock Tractor | Jul 14, 2023 | 8019 (MTTPA) | Mason Carpenter | 270.07 | 7 | 9 | |
Centreville Truck & Tractor Pull | 10000 lbs Stock Tractor | Jun 30, 2023 | 8019 (MTTPA) | Mason Carpenter | 204.02 | 10 | 9 | |
Centreville Truck & Tractor Pull | 8000 lbs Stock Tractor | Jun 30, 2023 | 8019 (MTTPA) | Mason Carpenter | 204.11 | 2 | 18 | |
Grand Falls Truck & Tractor Pull | 7000 lbs Stock Tractor | Jun 17, 2023 | 720 | Brennan Carpenter / Mason Carpenter | 199.02 | 7 | 9 | |
PEI Truck & Tractor Pull Championships | 6000 lbs Stock Tractor | Aug 05, 2022 | 8019 (MTTPA) | Mason Carpenter / Mason Baldwin | 315.20 | 3 | 13 | |
PEI Truck & Tractor Pull Championships | 8000 lbs Stock Tractor | Aug 05, 2022 | 8019 (MTTPA) | Mason Carpenter | 237.80 | 12 | 6 | |
PEI Truck & Tractor Pull Championships | 7000 lbs Stock Tractor | Aug 05, 2022 | 8019 (MTTPA) | Mason Carpenter | 232.80 | 7 | 12 | |
Woodstock Old Home Week Truck & Tractor Pull | 8000 lbs Stock Tractor | Jul 16, 2022 | 8019 (MTTPA) | Mason Carpenter | 223.57 | 8 | 7 | |
Woodstock Old Home Week Truck & Tractor Pull | 7000 lbs Stock Tractor | Jul 16, 2022 | 8019 (MTTPA) | Mason Carpenter | 296.72 | 7 | 13 | |
Woodstock Old Home Week Truck & Tractor Pull | 6000 lbs Stock Tractor | Jul 15, 2022 | 8019 (MTTPA) | Mason Carpenter | 181.28 | 13 | 10 | |
Richmond Corner Tractor Pull | 7000 lbs Stock Tractor | Jul 07, 2018 | 720 | Brennan Carpenter / Mason Carpenter | 283.47 | 12 | 5 | |
Richmond Corner Tractor Pull | 7000 lbs Stock Tractor | Jul 08, 2017 | 720 | Brennan Carpenter / Mason Carpenter | 255.54 | 13 | 8 |
There were no photos returned for this person.