2024 Grand Falls Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7902 | Kasie Graham | 1855 Oliver | 277.05 | 14 |
2 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 262.06 | 13 |
3 | 758 | Matthew Bustard | Farmall 706 | 228.08 | 12 |
4 | 7415 | Blake Gartley / Katie Graham | Red Rooster - 1979 Cockshutt 1855 | 223.04 | 11 |
5 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 221.07 | 10 |
6 | 7054 | Shawn Hawsley / Tim Grant | Rehabitated - 2-70 White | 218.07 | 9 |
7 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 217.08 | 8 |
8 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 214.03 | 7 |
9 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 160.03 | 6 |
10 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 703 | Logan Gaddas | Duffy - Farmall Super M | 156.04 | 8 |
2 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 150.00 | 7 |
3 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 131.10 | 6 |
4 | 720 | Brennan Carpenter / Greg Carpenter | 1962 Oliver Super 77 | 127.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 341.02 | 7 |
2 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 324.06 | 6 |
3 | 7625 | Mark Culberson | 2001 John Deere 7810 | 311.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 243.03 | 7 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 216.06 | 6 |
3 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 197.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 271.03 | 11 |
2 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 266.06 | 10 |
3 | 495 | Travis Swinamer | Smokin Turtle | 255.08 | 9 |
4 | 555 | Brandon Isenor | Case MXM 190 | 238.00 | 8 |
5 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 223.07 | 7 |
6 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 211.00 | 6 |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 187.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Maxime Michaud | 2021 F-150 Powerboost | 297.09 | N/A |
2 | 812 | Eric Lavoie | 1978 Ford F-150 | 227.08 | 7 |
3 | 8505 | Jonathan McCarthy | 210.05 | 6 | |
4 | 8500 | Dominic Cote | 2007 Toyota Tundra | 52.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 231.06 | N/A | |
2 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 91.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 604 | Jordan Visser | Red Lightningt - International 1466 | 275.10 | 8 |
2 | 609 | Robert Pryor | The Night Rider - International 1466 | 268.08 | 7 |
3 | 500 (MTTPA) | Tom Noonan | International | 247.07 | 6 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 55.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 302.07 | 10 |
2 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 294.11 | 9 |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 248.06 | 8 |
4 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 241.10 | 7 |
5 | 1002 | Phil Bisson | All Revved Up - International 1066 | 236.11 | 6 |
6 | 6007 | Parker Briggs | Hold Your Horses - John Deere 4020 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 215 | Don Best | Gone Crazy - 1936 Ford | 324.08 | 9 |
2 | 303 (MTTPA) | Michael Cole | Hot Cole's | 315.07 | 8 |
3 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 301.07 | 7 |
4 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 297.01 | 6 |
5 | 232 | Jeff Bird | 262.01 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 259.00 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 224.04 | 6 |
3 | 140 | Robin Horsnell | Daddy's Wheels | 172.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 261.03 | N/A |
2 | N/A | Patrice Senechal | 238.04 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 229.03 | N/A |
2 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 101.10 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Logan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 238.04 | 6 |
2 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 230.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 306.01 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 255.05 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 240.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Patrice Senechal | 238.09 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7051 | Jamie Thompson / Jason Webster | International 1066 | 230.05 | 12 |
2 | 7415 | Blake Gartley / Hunter Gartley | Red Rooster - 1979 Cockshutt 1855 | 227.09 | 11 |
3 | 7902 | Kasie Graham | 1855 Oliver | 225.07 | 10 |
4 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 224.03 | 9 |
5 | 7018 | Mark Durling / Jacob Durling | Massey Ferguson 1130 | 223.07 | 8 |
6 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 221.03 | 7 |
7 | 758 | Matthew Bustard | Farmall 706 | 221.01 | 6 |
8 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 221.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 219.00 | 13 |
2 | 7997 | Parker McLean | Cockshutt 570 | 217.06 | 12 |
3 | 7975 | Kevin Cyr | 217.05 | 11 | |
4 | 7011 | Andy Martin | 214.11 | 10 | |
5 | 781 | Ivan Graham / Tommy Johnston | Now or Never - 1959 Oliver 770 | 214.05 | 9 |
6 | 720 | Brennan Carpenter / Greg Carpenter | 1962 Oliver Super 77 | 213.06 | 8 |
7 | 703 | Logan Gaddas | Duffy - Farmall Super M | 213.04 | 7 |
8 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 204.88 | 6 |
9 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 171.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 222.08 | 13 |
2 | 7997 | Parker McLean | Cockshutt 570 | 220.05 | 12 |
3 | 7011 | Andy Martin | 218.03 | 11 | |
4 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 215.11 | 10 |
5 | 7975 | Kevin Cyr | 215.03 | 9 | |
6 | 781 | Ivan Graham / Tommy Johnston | Now or Never - 1959 Oliver 770 | 213.01 | 8 |
7 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 212.01 | 7 |
8 | 7054 | Shawn Hawsley / Morgan Hawksley | Rehabitated - 2-70 White | 204.11 | 6 |
9 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 262.08 | 19 |
2 | 754 | Dan Taylor | Family Feud - White 2-180 | 261.10 | 18 |
3 | 763 | Macean Carpenter | White 155 | 260.07 | 17 |
4 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 260.03 | 16 |
5 | 7001 | Adam Hogg | John Deere 4455 | 259.11 | 15 |
6 | 7008 | Joel Mockler | International 1466 | 259.04 | 14 |
6 | 791 | Karson Webster | Big John - John Deere 4455 | 259.04 | 14 |
8 | 7025 | Tyler Britton | International 1466 | 259.01 | 12 |
9 | 650 | Jacob Durling | 1985 John Deere 4440 | 258.10 | 11 |
10 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 258.07 | 10 |
11 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty - 1976 International 1466 | 258.01 | 9 |
12 | 7240 | Keenan Kavanaugh | To Be Determined - 1977 White 2-135 | 256.06 | 8 |
13 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 252.03 | 7 |
14 | 7615 | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 228.08 | 6 |
15 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 758 | Matthew Bustard | Farmall 706 | 225.08 | 15 |
2 | 7011 | Andy Martin | 224.05 | 14 | |
3 | 7975 | Kevin Cyr | 223.02 | 13 | |
3 | 640 | Ben Everett | Farmall 450 | 223.02 | 13 |
5 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 222.10 | 11 |
6 | 7997 | Parker McLean | Cockshutt 570 | 221.08 | 10 |
7 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 221.06 | 9 |
8 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 218.09 | 8 |
9 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 215.07 | 7 |
10 | 7054 | Shawn Hawsley / Hayden Briggs | Rehabitated - 2-70 White | 215.04 | 6 |
11 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 260.11 | 18 |
2 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty - 1976 International 1466 | 260.10 | 17 |
3 | 763 | Macean Carpenter | White 155 | 260.09 | 16 |
4 | 791 | Karson/Charleigh Webster / Karson Webster | Big John - John Deere 4455 | 260.07 | 15 |
5 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 260.05 | 14 |
6 | 754 | Dan Taylor | Family Feud - White 2-180 | 260.03 | 13 |
6 | 7001 | Adam Hogg | John Deere 4455 | 260.03 | 13 |
8 | 650 | Jacob Durling | 1985 John Deere 4440 | 260.02 | 11 |
9 | 7008 | Joel Mockler | International 1466 | 259.07 | 10 |
10 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 259.04 | 9 |
11 | 7025 | Tyler Britton | International 1466 | 257.08 | 8 |
12 | 7240 | Keenan Kavanaugh | To Be Determined - 1977 White 2-135 | 255.08 | 7 |
13 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | DQ | 4 |
14 | 7615 | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 299.08 | 7 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 280.07 | 6 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 276.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 221.06 | 7 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 219.06 | 6 |
3 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 203.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8025 | Kellyane Lagrange / Steeven Lagrange | Thunder Deere 2.0 - John Deere 7280R | 312.09 | 12 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 301.06 | 11 |
3 | 555 | Brandon Isenor | Case MXM 190 | 290.11 | 10 |
4 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 289.10 | 9 |
5 | 495 | Travis Swinamer | Smokin Turtle | 280.08 | 8 |
6 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 272.10 | 7 |
7 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 266.04 | 6 |
8 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Maxime Michaud | 2021 F-150 Powerboost | 289.05 | N/A |
2 | N/A | Felix Rioux | 245.10 | N/A | |
3 | 8500 | Dominic Cote | 2007 Toyota Tundra | 238.08 | 6 |
4 | 8501 | Maxime Rossignol | 2010 Dodge 2500 | 234.08 | N/A |
5 | N/A | Franky Rioux | 225.02 | N/A | |
6 | 812 | Eric Lavoie | 1978 Ford F-150 | 221.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Simon D'Auteuil | 308.05 | N/A | |
2 | N/A | Paul Gagnon | 231.06 | N/A | |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 375.05 | 9 |
2 | 739 | Jim Thomas | Under Pressure - International 1086 | 360.02 | 8 |
3 | 604 | Jordan Visser | Red Lightningt - International 1466 | 357.07 | 7 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 296.11 | 6 |
5 | 500 (MTTPA) | Tom Noonan | International | 227.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 266.09 | N/A |
2 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 252.03 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 337.11 | 10 |
2 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 292.00 | 9 |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 280.08 | 8 |
4 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 263.00 | 7 |
5 | 6007 | Parker Briggs | Hold Your Horses - John Deere 4020 | 245.09 | 6 |
6 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 218.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 324.05 | 9 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 319.03 | 8 |
3 | 303 (MTTPA) | Michael Cole | Hot Cole's | 315.07 | 7 |
4 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 302.06 | 6 |
5 | 232 | Jeff Bird / Alex Sheppard | 271.06 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 293.05 | 7 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 261.06 | 6 |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 222.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 316.04 | N/A |
2 | N/A | Patrice Senechal | 295.00 | N/A | |
3 | N/A | Simon D'Auteuil | 277.07 | N/A | |
4 | N/A | Louis Senechal | 2005 Dodge Ram | 260.04 | N/A |
5 | N/A | Paul Gagnon | 254.01 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 269.04 | 6 |
2 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 258.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 288.03 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 278.11 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 263.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Patrice Senechal | 261.00 | N/A | |
2 | N/A | Simon D'Auteuil | 249.09 | N/A | |
3 | N/A | Louis Senechal | 2005 Dodge Ram | 245.01 | N/A |
4 | N/A | Paul Gagnon | 236.08 | N/A | |
5 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | N/A | |
Report an issue with these results |