Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | 12000 lbs Stock Tractor | Aug 03, 2024 | 758 | Matthew Bustard | 260.31 | 8 | 18 | |
PEI Truck & Tractor Pull Championships | 10000 lbs Stock Tractor | Aug 03, 2024 | 758 | Matthew Bustard | 226.90 | 5 | 22 | |
PEI Truck & Tractor Pull Championships | 8000 lbs Stock Tractor | Aug 02, 2024 | 758 | Matthew Bustard | 189.57 | 7 | 11 | |
Woodstock Old Home Week Truck & Tractor Pull | 12000 lbs Stock Tractor | Jul 13, 2024 | 758 | Matthew Bustard | 186.11 | 7 | 11 | |
Woodstock Old Home Week Truck & Tractor Pull | 10000 lbs Stock Tractor | Jul 13, 2024 | 758 | Matthew Bustard | 251.04 | 6 | 14 | |
Woodstock Old Home Week Truck & Tractor Pull | 8000 lbs Stock Tractor | Jul 12, 2024 | 758 | Matthew Bustard | 221.07 | 8 | 15 | |
Centreville Truck & Tractor Pull | 12000 lbs Stock Tractor | Jun 29, 2024 | 758 | Matthew Bustard | 241.03 | 3 | 14 | |
Centreville Truck & Tractor Pull | 8000 lbs Stock Tractor | Jun 28, 2024 | 758 | Matthew Bustard | 235.08 | 2 | 19 | |
Centreville Truck & Tractor Pull | 10000 lbs Stock Tractor | Jun 28, 2024 | 758 | Matthew Bustard | 303.01 | 2 | 16 | |
Grand Falls Truck & Tractor Pull | 8000 lbs Stock Tractor | Jun 15, 2024 | 758 | Matthew Bustard | 225.08 | 1 | 15 | |
Grand Falls Truck & Tractor Pull | 12000 lbs Stock Tractor | Jun 15, 2024 | 758 | Matthew Bustard | 221.01 | 7 | 6 | |
Grand Falls Truck & Tractor Pull | 10000 lbs Stock Tractor | Jun 14, 2024 | 758 | Matthew Bustard | 228.08 | 3 | 12 | |
PEI Truck & Tractor Pull Championships | 12000 lbs Stock Tractor | Aug 05, 2023 | 758 | Matthew Bustard | 216.70 | 4 | 24 | |
PEI Truck & Tractor Pull Championships | 10000 lbs Stock Tractor | Aug 05, 2023 | 758 | Matthew Bustard | 181.80 | 8 | 21 | |
PEI Truck & Tractor Pull Championships | 8000 lbs Stock Tractor | Aug 04, 2023 | 758 | Matthew Bustard | 244.40 | 6 | 18 | |
Woodstock Old Home Week Truck & Tractor Pull | 12000 lbs Stock Tractor | Jul 15, 2023 | 758 | Matthew Bustard | 264.01 | 8 | 5 | |
Woodstock Old Home Week Truck & Tractor Pull | 8000 lbs Stock Tractor | Jul 15, 2023 | 758 | Matthew Bustard | 283.09 | 6 | 19 | |
Woodstock Old Home Week Truck & Tractor Pull | 10000 lbs Stock Tractor | Jul 14, 2023 | 758 | Matthew Bustard | 263.01 | 9 | 7 | |
Centreville Truck & Tractor Pull | 12000 lbs Stock Tractor | Jul 01, 2023 | 758 | Matthew Bustard | 212.01 | 8 | 7 | |
Centreville Truck & Tractor Pull | 8000 lbs Stock Tractor | Jun 30, 2023 | 758 | Matthew Bustard | 203.10 | 8 | 12 | |
Centreville Truck & Tractor Pull | 10000 lbs Stock Tractor | Jun 30, 2023 | 758 | Matthew Bustard | 203.09 | 11 | 8 | |
Grand Falls Truck & Tractor Pull | 8000 lbs Stock Tractor | Jun 17, 2023 | 758 | Matthew Bustard | 200.10 | 7 | 8 | |
Grand Falls Truck & Tractor Pull | 10000 lbs Stock Tractor | Jun 16, 2023 | 758 | Matthew Bustard | 79.02 | 5 | 6 | |
Woodstock Old Home Week Truck & Tractor Pull | 8000 lbs Stock Tractor | Jul 16, 2022 | 758 | Matthew Bustard | 229.67 | 6 | 9 | |
Woodstock Old Home Week Truck & Tractor Pull | 12000 lbs Stock Tractor | Jul 16, 2022 | 758 | Matthew Bustard | 199.30 | 7 | 9 | |
Woodstock Old Home Week Truck & Tractor Pull | 10000 lbs Stock Tractor | Jul 16, 2022 | 758 | Matthew Bustard | 261.79 | 5 | 8 |
There were no photos returned for this vehicle.