2023 Centreville Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 213.07 | 10 |
2 | 703 | Brad Home / Tyler Britton | Duffy - Farmall Super M | 211.07 | 9 |
3 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 210.11 | 8 |
4 | 781 | Kasie Graham / Curtis Cullins | Now Or Never - 1959 Oliver 770 | 210.06 | 7 |
5 | 7801 | Shawn Hamilton / Dana Wheeler | 170.01 | 6 | |
6 | 771 | Eric Pryor / Meredith Green | Cockshutt 40 | 234.11 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8505 | Jonathan McCarthy | 181.06 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Parker McLean | Cockshutt 570 | 202.11 | 15 |
2 | 7500 | Dan Taylor | Cockshutt 50 | 202.02 | 14 |
3 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 201.06 | 13 |
4 | 640 | Ben Everett | Farmall 450 | 200.01 | 12 |
5 | 703 | Brad Home | Duffy - Farmall Super M | 199.02 | 11 |
6 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 198.11 | 10 |
7 | 771 | Eric Pryor | Cockshutt 40 | 198.00 | 9 |
8 | 778 | Carter McLaughlin | 197.02 | 8 | |
9 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 195.07 | 7 |
10 | 7801 | Shawn Hamilton / Dana Wheeler | 4 | ||
11 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 201.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 272.05 | 9 |
2 | 4000 | Mitchell Harris | The Legend | 267.06 | 8 |
3 | 224 | The Parker Family / Logan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 266.11 | 7 |
4 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 265.09 | 6 |
5 | 471 | Liam Fulmore | Lethal Threat | 189.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Steven Baird | 1973 Dodge Ram | 248.10 | 6 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 190.07 | 5 |
3 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 184.05 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 644 | Wayne Townsend / Kyle Townsend | Farmall 560 | 206.08 | 19 |
2 | 8019 (MTTPA) | Mason Carpenter | 204.11 | 18 | |
3 | 7997 | Parker McLean | Cockshutt 570 | 204.06 | 17 |
4 | 8022 | Francois Breton | 204.05 | 16 | |
5 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 204.01 | 15 |
5 | 778 | Carter McLaughlin | 204.01 | 15 | |
7 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 203.60 | 13 |
8 | 758 | Matthew Bustard | Farmall 706 | 203.10 | 12 |
8 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 203.10 | 12 |
10 | 7500 | Dan Taylor | Cockshutt 50 | 203.08 | 10 |
11 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 202.11 | 9 |
12 | 640 | Ben Everett | Farmall 450 | 202.08 | 8 |
13 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 199.03 | 7 |
14 | 771 | Eric Pryor | Cockshutt 40 | 198.05 | 6 |
15 | 781 | Kasie Graham / Curtis Cullins | Now Or Never - 1959 Oliver 770 | 196.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 102.06 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8012 | Brian Ketch | 232.01 | N/A | |
2 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 211.08 | 17 |
3 | 778 | Carter McLaughlin | 211.00 | 16 | |
4 | 7856 | Dale Best | Plum Crazy - International 856 | 210.05 | 15 |
5 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 209.03 | 14 |
6 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 206.11 | 13 |
7 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 206.06 | 12 |
8 | 644 | Wayne Townsend | Farmall 560 | 205.09 | 11 |
9 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 204.06 | 10 |
10 | 8019 (MTTPA) | Mason Carpenter | 204.02 | 9 | |
11 | 758 | Matthew Bustard | Farmall 706 | 203.09 | 8 |
12 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 201.03 | 7 |
13 | 8022 | Francois Breton | 195.05 | 6 | |
14 | 7902 | Kasie Graham | 1855 Oliver | 215.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 366.04 | 13 |
2 | 495 | Travis Swinamer | Smokin Turtle | 327.04 | 12 |
3 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 322.00 | N/A |
4 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 296.01 | 11 |
5 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 278.11 | 10 |
6 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 252.01 | 9 |
7 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 96.06 | 8 |
8 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 2.04 | 7 |
9 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 1.32 | 6 |
10 | 6000 | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 58.11 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 325.11 | 8 |
2 | 140 | Robin Horsnell / Jacob Horsnell | Daddy's Wheels | 307.09 | 7 |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 268.07 | 6 |
4 | 115 | Adam Lawrence | 234.07 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 329.06 | 8 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 320.10 | 7 |
3 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 315.05 | 6 |
4 | 232 | Jeff Bird | 1.02 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 340.02 | N/A |
2 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | 294.02 | N/A |
3 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 168.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 380.02 | 11 |
2 | 799 | Glen Mockler | International 1066 | 333.06 | 10 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 325.10 | 9 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 305.11 | 8 |
5 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 280.04 | 7 |
6 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 100.03 | 6 |
7 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 41.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 340.08 | 9 |
2 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 320.03 | N/A |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 300.05 | 8 |
4 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 249.03 | 7 |
5 | 8 (ASTTQ) | Dave Lamontagne | 187.04 | N/A | |
6 | 8021 | Logan Thomas | Never Enuff - International | 348.05 DQ | 4 |
6 | 1002 | Phil Bisson | All Revved Up - International 1066 | 21.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 315.11 | 7 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 310.05 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 297.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6466 | Jamieson Lagrange / Steeven Lagrange | Makes Cents - John Deere 7730 | 341.01 | N/A |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 338.06 | 12 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 329.05 | 11 |
4 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 327.10 | 10 |
5 | 739 | Jim Thomas | Under Pressure - International 1086 | 327.03 | 9 |
6 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 325.03 | 8 |
7 | 500 (MTTPA) | Tom Noonan | International | 322.06 | 7 |
8 | 625 | James Hotham | 314.04 | 6 | |
9 | 6502 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 262.02 | N/A |
10 | 604 | Jordan Visser | Red Lightningt - International 1466 | 163.01 | 5 |
11 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 25.00 | N/A |
12 | 603 | Chan Nussey | Oliver 2250 | 17.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 333.03 | 7 |
2 | 960 | Mark Durling / Jacob Durling | Superliner | 327.10 | 6 |
3 | 903 | Don Keenan | 1986 Peterbilt 359 | 316.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 345.08 | 7 |
2 | 1066 | Steeven Lagrange | Puddle Jumper 2 - International 966 | 340.03 | 6 |
3 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 313.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1311 | Glen Mockler | 2014 Peterbilt | 318.06 | N/A |
2 | N/A | Norman Letiecq | 298.09 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1974 | Luke Kearney | 357.05 | N/A | |
2 | 815 | Sylvain Drapeau / Lucas Hogan | 210.03 | N/A | |
3 | 1975 (MTTPA) | Rob Anderson | 40.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Parker McLean | Cockshutt 570 | 211.02 | 15 |
2 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 207.06 | 14 |
3 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 207.03 | 13 |
4 | 640 | Ben Everett | Farmall 450 | 205.11 | 12 |
5 | 7500 | Dan Taylor | Cockshutt 50 | 205.06 | 11 |
6 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 195.00 | 10 |
7 | 771 | Eric Pryor | Cockshutt 40 | 182.03 | 9 |
8 | 703 | Brad Home | Duffy - Farmall Super M | 172.08 | 8 |
9 | 644 | Wayne Townsend | Farmall 560 | 165.00 | 7 |
10 | 7801 | Shawn Hamilton / Dana Wheeler | 130.01 | 6 | |
11 | 778 | Carter McLaughlin | 221.11 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Randy Caron | 272.11 | N/A | |
2 | 8505 | Jonathan McCarthy | 2 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Steven Baird | 1973 Dodge Ram | 245.05 | 5 |
2 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 241.08 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8701 | Jason Crossman | 283.60 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8012 | Brian Ketch | 358.09 | N/A | |
2 | 642 | Wayne Townsend | International 1256 | 252.02 | 13 |
3 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 240.05 | 12 |
4 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 235.08 | 11 |
5 | 7856 | Dale Best | Plum Crazy - International 856 | 227.11 | 10 |
6 | 778 | Carter McLaughlin | 217.00 | 9 | |
7 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 212.05 | 8 |
8 | 758 | Matthew Bustard | Farmall 706 | 212.01 | 7 |
9 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 210.07 | 6 |
10 | 8023 | Alex Michaud | 205.10 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7810 | Parker Briggs / Kevin Grant | John Deere 7810 | 268.08 | 17 |
2 | 7086 | Dan Taylor | Oliver 1855 | 268.00 | 16 |
3 | 772 | Johnny Wilson / Jacob Graham | Hurricane Gale - 1984 John Deere 4450 | 265.06 | 15 |
4 | 650 | Jacob Durling | 1985 John Deere 4440 | 262.04 | 14 |
5 | 763 | John Keenan | 261.09 | N/A | |
6 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 261.04 | 13 |
7 | 642 | Wayne Townsend | International 1256 | 261.01 | 12 |
8 | 7025 | Tyler Britton | International 1466 | 260.11 | 11 |
9 | 7352 | Cody Corbett / Ryan Corbett | She Ain't Pretty - 1976 International 1466 | 260.03 | 10 |
10 | 7001 | Adam Hogg | John Deere 4455 | 258.05 | 9 |
11 | 700 | Darcy Mulligan | John Deere 4440 | 257.06 | 8 |
12 | 7008 | Joel Mockler | International 1466 | 256.04 | 7 |
13 | 7801 | Shawn Hamilton | 252.03 | 6 | |
14 | 646 | Luke Tompkins / Jason Gray | 244.02 | N/A | |
15 | 7012 | Trevor Pelkey | 240.11 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 357.03 | 8 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 278.08 | 7 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 275.00 | 6 |
4 | 232 | Jeff Bird / Alex Sheppard | 179.09 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 337.02 | 11 |
2 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 300.00 | N/A |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 292.00 | 10 |
4 | 495 | Travis Swinamer | Smokin Turtle | 279.05 | 9 |
5 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 276.06 | 8 |
6 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 276.00 | 7 |
7 | 6000 | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 272.03 | 6 |
8 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 253.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell / Jacob Horsnell | Daddy's Wheels | 302.10 | 8 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 276.00 | 7 |
3 | 115 | Adam Lawrence | 239.11 | 6 | |
4 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 21.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 318.11 | 9 |
2 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 308.11 | 8 |
3 | 1995 | The Shaw Family / Kevin Shaw | Should've Been A Cowboy - 1975 International 1066 | 304.08 | 7 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 298.11 | 6 |
5 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 270.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8021 | Logan Thomas | Never Enuff - International | 298.05 | 7 |
2 | 1002 | Phil Bisson | All Revved Up - International 1066 | 291.01 | 6 |
3 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 287.06 | N/A |
4 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 272.08 | 5 |
5 | 8 (ASTTQ) | Dave Lamontagne | 269.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1974 | Luke Kearney | 313.06 | 7 | |
2 | 1975 (MTTPA) | Rob Anderson | 306.01 | 6 | |
3 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 280.09 | N/A |
4 | 815 | Sylvain Drapeau / Lucas Hogan | 107.10 | N/A | |
5 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 10.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6466 | Jamieson Lagrange / Steeven Lagrange | Makes Cents - John Deere 7730 | 342.04 | N/A |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 320.09 | 12 |
3 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 314.03 | 11 |
4 | 500 (MTTPA) | Tom Noonan | International | 303.01 | 10 |
5 | 739 | Jim Thomas | Under Pressure - International 1086 | 289.09 | 9 |
6 | 609 | Robert Pryor | The Night Rider - International 1466 | 280.03 | 8 |
7 | 6502 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 264.08 | N/A |
8 | 625 | James Hotham | 263.06 | 7 | |
9 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 133.09 | 6 |
10 | 603 | Chan Nussey | Oliver 2250 | 107.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 298.03 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 264.04 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 254.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 289.10 | 6 |
2 | 903 | Don Keenan | 1986 Peterbilt 359 | 274.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 2 | |
1 | 1066 | Steeven Lagrange | Puddle Jumper 2 - International 966 | 2 | |
1 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Norman Letiecq | 306.09 | N/A | |
2 | 975 | Ray Murphy | 285.09 | N/A | |
3 | 1311 | Glen Mockler | 2014 Peterbilt | 272.07 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7086 | Dan Taylor | Oliver 1855 | 258.11 | 19 |
2 | 7810 | Parker Briggs | John Deere 7810 | 257.06 | 18 |
3 | 7001 | Adam Hogg | John Deere 4455 | 250.06 | 17 |
4 | 642 | Wayne Townsend | International 1256 | 250.01 | 16 |
5 | 7025 | Tyler Britton | International 1466 | 249.09 | 15 |
6 | 650 | Jacob Durling | 1985 John Deere 4440 | 249.07 | 14 |
7 | 791 | Charleigh Webster | Big John - John Deere 4455 | 249.00 | 13 |
8 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 246.09 | 12 |
8 | 7008 | Joel Mockler | International 1466 | 246.09 | 12 |
10 | 700 | Darcy Mulligan | John Deere 4440 | 246.08 | 10 |
11 | 7352 | Cody Corbett / Ryan Corbett | She Ain't Pretty - 1976 International 1466 | 245.01 | 9 |
12 | 7801 | Shawn Hamilton | 244.09 | 8 | |
13 | 646 | Luke Tompkins / Tim Grant | 243.04 | N/A | |
14 | 8012 | Brian Ketch | 241.10 | N/A | |
15 | 763 | John Keenan | 241.02 | N/A | |
16 | 7012 | Trevor Pelkey | 234.08 | 7 | |
17 | 772 | Johnny Wilson / Blake Wilson | Hurricane Gale - 1984 John Deere 4450 | 221.02 | 6 |
18 | 8023 | Alex Michaud | 192.08 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 4000 | Mitchell Harris | The Legend | 306.11 | 9 |
2 | 477 | Aiden Fulmore / Liam Fulmore | Highland Pride - 2010 Chevrolet | 254.09 | 8 |
3 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 252.06 | 7 |
4 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 251.09 | 6 |
5 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 251.01 | 5 |
Report an issue with these results |