2025 Centreville Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 234.00 | 8 |
2 | 703 | Logan Gaddas | Duffy - Farmall Super M | 226.07 | 7 |
3 | 781 | Ivan Graham / Laura Graham | Now or Never - 1959 Oliver 770 | 220.10 | 6 |
4 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 193.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5160 | Peter Dickinson | Junkyard Dog | 270.00 | 6 |
2 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 200.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 313.02 | 14 |
2 | 7500 | Dan Taylor | Cockshutt 50 | 244.04 | 13 |
3 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 225.00 | 12 |
4 | 6024 | Chase Lemkart | 224.08 | 11 | |
5 | 781 | Ivan Graham / Laura Graham | Now or Never - 1959 Oliver 770 | 222.11 | 10 |
6 | 703 | Logan Gaddas | Duffy - Farmall Super M | 222.06 | 9 |
7 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 220.03 | 8 |
8 | 7011 | Andy Martin | 218.08 | 7 | |
9 | 7997 | Gavin White | Cockshutt 570 | 212.02 | 6 |
10 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 238.10 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Steven Baird | 1973 Dodge Ram | 276.02 | 7 |
2 | 3040 | Dylan Baird | Flyin Fargo - 1939 Fargo | 272.06 | 6 |
3 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 758 | Matthew Bustard / Danny Smith | Farmall 706 | 249.05 | 21 |
2 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 248.09 | 20 |
2 | 7500 | Dan Taylor | Cockshutt 50 | 248.09 | 20 |
2 | 8019 (MTTPA) | Mason Carpenter / Macean Carpenter | 248.09 | 20 | |
5 | 7992 | Dane White | Cockshutt 570 Super | 248.08 | 17 |
6 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 247.11 | 16 |
7 | 644 | Wayne Townsend | Farmall 560 | 247.07 | 15 |
8 | 7997 | Gavin White | Cockshutt 570 | 247.05 | 14 |
9 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 247.00 | 13 |
10 | 640 | Ben Everett | Farmall 450 | 246.05 | 12 |
11 | 7011 | Andy Martin | 246.04 | 11 | |
12 | 7651 (MTTPA) | Lucas Beaulieu / Ryan Blanchard | Home Wrecker - 1969 Cockshutt 1650 | 242.00 | 10 |
13 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 240.07 | 9 |
14 | 7027 | Grady Kingsbury | 215.05 | 8 | |
15 | 7028 | Brighton Kingsbury | 197.06 | 7 | |
16 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 190.02 | 6 |
17 | 724 | Carl Smith / Rachelle Smith | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Devin Whitehead | N/A | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 312.10 | 7 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 302.01 | 6 |
3 | 5005 | Shawn Hamilton | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 251.06 | 20 |
2 | 7902 | Kasie Graham | 1855 Oliver | 251.03 | 19 |
3 | 7856 | Dale Best | Plum Crazy - International 856 | 232.09 | 18 |
4 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 232.04 | 17 |
5 | 7416 | Blake Gartley / Hunter Gartley | 1974 International 966 | 231.07 | 16 |
6 | 758 | Matthew Bustard | Farmall 706 | 227.11 | 15 |
7 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 226.02 | 14 |
8 | 7420 | Andrew Tweedie | My Last Buck - John Deere 4020 | 223.02 | 13 |
9 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 222.09 | 12 | |
10 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 221.08 | 11 |
11 | 644 | Wayne Townsend | Farmall 560 | 220.11 | 10 |
12 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 220.02 | 9 |
13 | 7651 (MTTPA) | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 219.08 | 8 |
14 | 7028 | Brighton Kingsbury | 215.02 | 7 | |
15 | 7027 | Grady Kingsbury | 140.10 | 6 | |
16 | 7415 | Blake Gartley / Katie Graham | Red Rooster - 1979 Cockshutt 1855 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Danny Poole | Case MXM 190 | 332.04 | 15 |
2 | 495 | Travis Swinamer | Smokin Turtle | 329.05 | 14 |
3 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 324.10 | 13 |
4 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 319.07 | 12 |
5 | 610 | Mitch Thomas | Haywire - 5488 International | 314.04 | 11 |
6 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 312.11 | 10 |
7 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 306.01 | 9 |
8 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 303.05 | 8 |
9 | N/A | Sean Tawle | 295.06 | N/A | |
10 | 6000 | Seth Liberty / Ethan Liberty | For Shits 'N Giggles - Oliver 1966 | 290.06 | N/A |
11 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 278.04 | 7 |
12 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 272.04 | 6 |
13 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 92.05 | N/A |
14 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 4 | |
14 | N/A | David Henderson | N/A | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Rick Wolf | 425.09 | N/A | |
2 | N/A | Eric Moniz | 420.06 | N/A | |
3 | N/A | Keerstie Robinson | Fony Too - Chevy | 405.06 | N/A |
4 | N/A | Andy Forrester | 402.08 | N/A | |
5 | N/A | John Bachman | 394.03 | N/A | |
6 | 140 | Robin Horsnell | Daddy's Wheels | 371.02 | 9 |
7 | 102 | Justin Balsor | 369.09 | 8 | |
8 | 5550 | Duane Harvey | Brooklyn Duster | 365.05 | 7 |
9 | N/A | Evan Pereira | 351.07 | N/A | |
10 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 297.03 | 6 |
11 | 115 | Adam Lawrence | 270.07 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 297.06 | 8 |
2 | N/A | Casey Wolf / Rick Wolf | 296.08 | N/A | |
3 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 295.38 | 7 |
4 | N/A | Andy Forrester | 286.00 | N/A | |
5 | N/A | Michael McClain | 285.05 | N/A | |
6 | 3000 | Michael Cole | Hot Cole's | 271.06 | 6 |
7 | 232 | Jeff Bird | 214.02 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1974 | Luke Kearney | 289.02 | 8 | |
2 | 1973 | Luke Kearney | Red Truck - Dodge Ram 2500 | 280.08 | 7 |
3 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | 249.07 | N/A |
4 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 243.04 | 6 |
5 | 807 | Alan MacDonald | 2003 Ford F350 | 234.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 300.01 | 8 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 286.00 | 7 |
3 | 799 | Glen Mockler | International 1066 | 271.03 | 6 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 13.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 269.04 | 10 |
2 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 267.08 | 9 |
3 | 224 | The Parker Family / Dylan Parker | Captain Morgan 3 - 2016 GMC 2500 | 252.05 | 8 |
4 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 252.04 | 7 |
5 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 249.05 | 6 |
6 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 286.10 | 6 |
2 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 277.06 | N/A |
3 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 178.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 320.06 | 8 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 287.03 | 7 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 276.04 | 6 |
4 | 244 | Robin Lowthers | Rage & Ruckus | 273.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6501 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 317.01 | N/A |
2 | 6120 | Carson Cole | Horse with No Name - International | 301.10 | 9 |
3 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 291.01 | 8 |
4 | 8 (ASTTQ) | Dave Lamontagne | 283.11 | N/A | |
5 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 269.06 | 7 |
6 | 1002 | Phil Bisson | All Revved Up - International 1066 | 266.10 | 6 |
7 | 8028 | Edward Blaaunendraat / Will Blaauwendraat | Whoa Nellie - 1980 International 886 | 186.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Ian Erricker | Un-Stable - Chevy | 264.02 | N/A |
2 | N/A | Keerstie Robinson | Fony Too - Chevy | 199.02 | N/A |
3 | N/A | Tim Robinson | 191.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6501 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 345.00 | N/A |
2 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 319.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 290.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Frankie Simon | 256.11 | N/A | |
2 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 82.10 | N/A |
3 | 1311 | Glen Mockler | 2014 Peterbilt | 5.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 356.03 | 19 |
2 | 724 | Carl Smith / Rachelle Smith | 303.01 | 18 | |
3 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 300.09 | 17 |
4 | 7997 | Gavin White | Cockshutt 570 | 290.00 | 16 |
5 | 703 | Logan Gaddas | Duffy - Farmall Super M | 280.00 | 15 |
6 | 7992 | Dane White | Cockshutt 570 Super | 276.00 | 14 |
7 | 644 | Wayne Townsend | Farmall 560 | 272.03 | 13 |
8 | 781 | Ivan Graham / Tommy Johnston | Now or Never - 1959 Oliver 770 | 257.08 | 12 |
9 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 253.00 | 11 |
10 | 7500 | Dan Taylor | Cockshutt 50 | 245.03 | 10 |
11 | 7011 | Andy Martin | 239.07 | 9 | |
12 | 6024 | Chase Lemkart | 237.05 | 8 | |
13 | 7027 | Grady Kingsbury | 234.06 | 7 | |
14 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 231.05 | 6 | |
15 | 7054 | Shawn Hawsley / Jeremy Esty | Rehabitated - 2-70 White | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5160 | Peter Dickinson | Junkyard Dog | 364.10 | 6 |
2 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 297.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Dylan Baird | Flyin Fargo - 1939 Fargo | 309.04 | 7 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 259.05 | 6 |
3 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7902 | Kasie Graham | 1855 Oliver | 260.05 | 19 |
2 | 642 | Wayne Townsend | International 1256 | 253.06 | 18 |
3 | 7007 | Jonathan Omvlee | 251.08 | 17 | |
4 | 7051 | Jamie Thompson / Caroline Thompson | International 1066 | 251.02 | 16 |
5 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 250.08 | 15 |
6 | 7416 | Blake Gartley / Rodney Lappage | 1974 International 966 | 250.00 | 14 |
6 | 7420 | Andrew Tweedie | My Last Buck - John Deere 4020 | 250.00 | 14 |
8 | 7018 | Mark Durling / Brandon Kennedy | Massey Ferguson 1130 | 249.11 | 12 |
9 | 7856 | Dale Best | Plum Crazy - International 856 | 249.10 | 11 |
10 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 248.11 | 10 |
11 | 7415 | Blake Gartley | Red Rooster - 1979 Cockshutt 1855 | 248.08 | 9 |
12 | 758 | Matthew Bustard | Farmall 706 | 248.02 | 8 |
13 | 8012 | Brian Ketch | 247.11 | 7 | |
14 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 247.06 | 6 |
15 | 613 | Silas Burtt | 1976 International 966 | 246.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Devin Whitehead | 258.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 302.07 | 7 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 273.10 | 6 |
3 | 5005 | Shawn Hamilton | 258.01 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 277.09 | 18 |
2 | 763 | Macean Carpenter | White 155 | 251.00 | 17 |
3 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 250.01 | 16 |
4 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty - 1976 International 1466 | 249.10 | 15 |
5 | 7025 | Tyler Britton | International 1466 | 249.07 | 14 |
6 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 249.06 | 13 |
7 | 650 | Jacob Durling | 1985 John Deere 4440 | 249.02 | 12 |
8 | 791 | Charleigh Webster | Big John - John Deere 4455 | 248.03 | 11 |
9 | 7719 | Wade Girdwood / Blake Gartley | 247.00 | 10 | |
10 | 7615 | Hunter Gartley / Rodney Lappage | Whiskey Bent - 1976 International 1466 | 245.10 | 9 |
11 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 245.03 | 8 |
12 | 7013 | James Scott | 234.10 | 7 | |
13 | 7001 | Adam Hogg / Landyn Hogg | John Deere 4455 | 6 | |
14 | 754 | Dan Taylor | Family Feud - White 2-180 | 254.08 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 323.00 | 14 |
2 | 610 | Mitch Thomas | Haywire - 5488 International | 319.02 | 13 |
3 | 555 | Danny Poole | Case MXM 190 | 316.07 | 12 |
4 | 495 | Travis Swinamer | Smokin Turtle | 313.06 | 11 |
5 | N/A | David Henderson | 307.04 | N/A | |
6 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 306.04 | 10 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 302.09 | 9 |
8 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 301.06 | 8 |
9 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 298.01 | 7 |
10 | 6000 | Seth Liberty / Ethan Liberty | For Shits 'N Giggles - Oliver 1966 | 286.11 | N/A |
11 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 282.07 | 6 |
12 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 250.03 | 5 |
13 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 147.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Rick Wolf | 332.00 | N/A | |
2 | N/A | Keerstie Robinson | Fony Too - Chevy | 322.02 | N/A |
3 | N/A | John Bachman | 319.00 | N/A | |
4 | N/A | Evan Pereira | 308.10 | N/A | |
5 | 102 | Justin Balsor | 304.02 | 9 | |
6 | 140 | Robin Horsnell | Daddy's Wheels | 291.08 | 8 |
7 | 115 | Adam Lawrence | 233.05 | 7 | |
8 | 5550 | Duane Harvey | Brooklyn Duster | 224.03 | 6 |
9 | N/A | Andy Forrester | N/A | ||
9 | N/A | Eric Moniz | N/A | ||
9 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Casey Wolf / Rick Wolf | 313.00 | N/A | |
2 | N/A | Michael McClain | 308.08 | N/A | |
3 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 303.11 | 8 |
4 | N/A | Andy Forrester | 301.06 | N/A | |
5 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 298.04 | 7 |
6 | 3000 | Michael Cole | Hot Cole's | 294.04 | 6 |
7 | 232 | Jeff Bird / Alex Sheppard | 238.11 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 807 | Alan MacDonald | 2003 Ford F350 | 140.11 | 5 |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 357.05 | 8 |
2 | 799 | Glen Mockler | International 1066 | 341.05 | 7 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 329.03 | 6 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Logan Parker | Captain Morgan 3 - 2016 GMC 2500 | 301.01 | 10 |
2 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 294.06 | 9 |
3 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 289.02 | 8 |
4 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 286.03 | 7 |
5 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 285.11 | 6 |
6 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 282.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 368.00 | 6 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 320.00 | 5 |
3 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 316.11 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 311.60 | 8 |
2 | 222 | Sam Gillis | 1923 T-Bucket | 292.11 | 7 |
3 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 270.07 | 6 |
4 | 244 | Robin Lowthers | Rage & Ruckus | 253.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 320.00 | 9 |
2 | 1002 | Phil Bisson | All Revved Up - International 1066 | 297.09 | 8 |
3 | 6501 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 296.08 | N/A |
4 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 277.04 | 7 |
5 | 6120 | Carson Cole | Horse with No Name - International | 270.06 | 6 |
6 | 8 (ASTTQ) | Dave Lamontagne | N/A | ||
6 | 8028 | Edward Blaaunendraat / Will Blaauwendraat | Whoa Nellie - 1980 International 886 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Ian Erricker | Un-Stable - Chevy | N/A | |
1 | N/A | Keerstie Robinson | Fony Too - Chevy | N/A | |
1 | N/A | Tim Robinson | N/A | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6501 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | N/A | |
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 308.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1311 | Glen Mockler | 2014 Peterbilt | 2.00 | N/A |
Report an issue with these results |