2025 Grand Falls Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 224.03 | 7 |
2 | 703 | Logan Gaddas | Duffy - Farmall Super M | 223.10 | 6 |
3 | 781 | Ivan Graham / Laura Graham | Now or Never - 1959 Oliver 770 | 219.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 246.04 | 6 |
2 | 5160 | Peter Dickinson / Kevin Taylor | Junkyard Dog | 183.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7902 | Kasie Graham | 1855 Oliver | 231.03 | 18 |
2 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 227.03 | 17 |
3 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 224.08 | 16 |
4 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 224.07 | 15 |
5 | 7856 | Dale Best / Kevin Shaw | Plum Crazy - International 856 | 223.11 | 14 |
6 | 758 | Matthew Bustard | Farmall 706 | 223.01 | 13 |
7 | 7415 | Blake Gartley / Katie Graham | Red Rooster - 1979 Cockshutt 1855 | 222.06 | 12 |
8 | 7416 | Blake Gartley / Hunter Gartley | 1974 International 966 | 221.04 | 11 |
9 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 220.11 | 10 | |
10 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 220.10 | 9 |
10 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 220.10 | 9 |
12 | 7420 | Andrew Tweedie | My Last Buck - John Deere 4020 | 220.05 | 7 |
13 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 218.06 | 6 |
14 | 7651 (MTTPA) | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 218.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 302.10 | 6 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 292.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 310.05 | 7 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 292.05 | 6 |
3 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 267.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Dylan Baird / Eddy Baird | Flyin Fargo - 1939 Fargo | 225.04 | 7 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 217.03 | 6 |
3 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 61.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 495 | Travis Swinamer | Smokin Turtle | 296.07 | 13 |
2 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 277.00 | 12 |
3 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 256.05 | 11 |
3 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 256.05 | 11 |
5 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 229.08 | 9 |
6 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 68.06 | 8 |
7 | 555 | Danny Poole | Case MXM 190 | 0.01 DQ | 4 |
8 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 0.00 | 4 |
9 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Sylvain Drapeau | Ford F350 | 252.02 | N/A |
2 | N/A | Colin Clark | 2024 GMC Sierra | 240.08 | N/A |
3 | 8501 | Maxime Rossignol | 2010 Dodge 2500 | 232.11 | N/A |
4 | 8500 | Dominic Cote | 2007 Toyota Tundra | 226.01 | N/A |
5 | N/A | Nicolas Berube | 2005 Ford F-150 | 218.11 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 231.06 | N/A | |
2 | N/A | Marc Levesque | Farm Approved - Dodge Ram 3500 | 191.09 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No Name - International | 318.00 | 11 |
2 | 6222 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - International 1066 | 283.00 | 10 |
3 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 275.03 | 9 |
4 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 272.07 | 8 |
5 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 272.00 | 7 |
6 | 1002 | Phil Bisson / Ben Bisson | All Revved Up - International 1066 | 267.07 | 6 |
7 | 6020 | Terry Noonan | Case 110 | 256.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 240.11 | 6 |
2 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 9 (MSTTPA) | Joey Michaud | 225.04 | N/A | |
2 | 1 (MSTTPA) | Sylvie Michaud | 197.09 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 258.00 | 6 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 236.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Patrick St. Jean | 248.02 | N/A | |
2 | N/A | Patrice Senechal | 237.09 | N/A | |
3 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 228.06 | 6 |
4 | 807 | Alan MacDonald | 2003 Ford F350 | 227.00 | 5 |
5 | N/A | Marc Levesque | Farm Approved - Dodge Ram 3500 | 171.07 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 283.07 | 9 |
2 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 274.01 | 8 |
3 | 224 | The Parker Family / Logan Parker | Captain Morgan 3 - 2016 GMC 2500 | 268.02 | 7 |
4 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 249.11 | 6 |
5 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 241.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 222 | Sam Gillis | 1923 T-Bucket | 277.05 | 8 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 264.10 | 7 |
3 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 258.08 | 6 |
4 | 244 | Robin Lowthers | Rage & Ruckus | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe | 1997 Volvo | 368.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 280.01 | 7 |
2 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 262.01 | 6 |
3 | 6805 (MTTPA) | James Hotham | 220.00 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Jean-Marc St. Amand | 1998 Kentworth C500 | 246.04 | N/A |
2 | 972 | Jason Tribe | 171.11 | N/A | |
3 | N/A | Jean-Phillipe Duclas | 1966 Kentworth W900L | 168.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7018 | Mark Durling / Brandon Kennedy | Massey Ferguson 1130 | 323.00 | 18 |
2 | 7902 | Kasie Graham | 1855 Oliver | 283.03 | 17 |
3 | 7051 | Jamie Thompson / Jason Webster | International 1066 | 271.00 | 16 |
4 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 248.00 | 15 |
5 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 246.03 | 14 |
6 | 7007 | Jonathan Omvlee | 246.02 | 13 | |
7 | 758 | Matthew Bustard | Farmall 706 | 245.11 | 12 |
8 | 7856 | Dale Best / Randy Shaw | Plum Crazy - International 856 | 227.02 | 11 |
9 | 7416 | Blake Gartley / Rodney Lappage | 1974 International 966 | 227.00 | 10 |
10 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 225.02 | 9 |
11 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 223.06 | 8 |
12 | 7420 | Andrew Tweedie | My Last Buck - John Deere 4020 | 221.09 | 7 |
13 | 7415 | Blake Gartley / Daryl Kidney | Red Rooster - 1979 Cockshutt 1855 | 220.02 | 6 |
14 | 613 | Silas Burtt | 1976 International 966 | 209.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 234.05 | 12 |
2 | 7011 | Andy Martin | 226.01 | 11 | |
3 | 7975 | Kevin Cyr | 224.00 | 10 | |
4 | 703 | Logan Gaddas | Duffy - Farmall Super M | 220.07 | 9 |
5 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 219.00 | 8 |
6 | 781 | Ivan Graham / Laura Graham | Now or Never - 1959 Oliver 770 | 133.04 | 7 |
7 | 7997 | Gavin White / Kevin Taylor | Cockshutt 570 | 2 | |
8 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 0.00 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 242.01 | 13 |
2 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 232.00 | 12 | |
3 | 7975 | Kevin Cyr | 226.03 | 11 | |
4 | 781 | Ivan Graham / Tommy Johnston | Now or Never - 1959 Oliver 770 | 225.07 | 10 |
5 | 724 | Carl Smith | 223.05 | 9 | |
6 | 7011 | Andy Martin | 223.04 | 8 | |
7 | 703 | Logan Gaddas | Duffy - Farmall Super M | 221.09 | 7 |
8 | 7997 | Gavin White / Peter Dickinson | Cockshutt 570 | 213.06 | 6 |
9 | 7992 | Dane White / Dan Taylor | Cockshutt 570 Super | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5150 | Glen MacQuarrie / Lucas Beaulieu | Whiskey Business - Cockshutt 1550 | 249.03 | 6 |
2 | 5160 | Peter Dickinson / Kevin Taylor | Junkyard Dog | 89.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 754 | Dan Taylor | Family Feud - White 2-180 | 273.05 | 16 |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 251.11 | 15 |
3 | 7025 | Tyler Britton | International 1466 | 251.04 | 14 |
4 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 251.01 | 13 |
5 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 248.04 | 12 |
6 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty - 1976 International 1466 | 242.08 | 11 |
7 | 650 | Jacob Durling | 1985 John Deere 4440 | 238.05 | 10 |
8 | 791 | Charleigh Webster / Karson Webster | Big John - John Deere 4455 | 234.05 | 9 |
9 | 7002 | Braden Corbett / Ryan Corbett | Just Passin Through - 1977 International 1466 | 233.10 | 8 |
10 | 7615 | Hunter Gartley / Steven Gartley | Whiskey Bent - 1976 International 1466 | 225.08 | 7 |
11 | 7001 | Adam Hogg | John Deere 4455 | 210.07 | 6 |
12 | 763 | Macean Carpenter / Brennan Carpenter | White 155 | 198.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 244.03 | 16 |
2 | 758 | Matthew Bustard / Danny Smith | Farmall 706 | 241.06 | 15 |
3 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 226.06 | 14 |
4 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 224.05 | 13 |
5 | 7011 | Andy Martin | 224.03 | 12 | |
6 | 724 | Carl Smith / Rachelle Smith | 223.11 | 11 | |
7 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 223.04 | 10 | |
8 | 7992 | Dane White / Peter Dickinson | Cockshutt 570 Super | 223.01 | 9 |
9 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 222.11 | 8 |
10 | 7651 (MTTPA) | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 222.04 | 7 |
11 | 7200 | Andrew Tweedie / Jake Clark | Granny's Deere - John Deere 3010 | 220.04 | 6 |
12 | 7997 | Gavin White / Kevin Taylor | Cockshutt 570 | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 754 | Dan Taylor | Family Feud - White 2-180 | 347.03 | 16 |
2 | 763 | Macean Carpenter | White 155 | 280.01 | 15 |
3 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty - 1976 International 1466 | 255.00 | 14 |
4 | 7615 | Hunter Gartley / Rodney Lappage | Whiskey Bent - 1976 International 1466 | 253.02 | 13 |
5 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 253.01 | 12 |
6 | 7002 | Braden Corbett | Just Passin Through - 1977 International 1466 | 253.00 | 11 |
7 | 791 | Charleigh Webster / Karson Webster | Big John - John Deere 4455 | 244.02 | 10 |
8 | 650 | Jacob Durling | 1985 John Deere 4440 | 238.05 | 9 |
9 | 7025 | Tyler Britton | International 1466 | 233.10 | 8 |
10 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 232.00 | 7 |
11 | 7001 | Adam Hogg | John Deere 4455 | 226.05 | 6 |
12 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 221.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 256.07 | 6 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 242.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7625 | Mark Culberson | 2001 John Deere 7810 | 356.09 | 7 |
2 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 349.05 | 6 |
3 | 799 | Glen Mockler | International 1066 | 308.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Dylan Baird | Flyin Fargo - 1939 Fargo | 226.11 | 7 |
2 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 219.08 | 6 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 218.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Devin Whitehead | 10.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Danny Poole | Case MXM 190 | 281.10 | 13 |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 269.07 | 12 |
3 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 267.11 | 11 |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 261.07 | 10 |
5 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 255.02 | 9 |
6 | 8025 | Kellyane Lagrange / Steeven Lagrange | Thunder Deere 2.0 - John Deere 7280R | 254.08 | N/A |
7 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 248.60 | 8 |
8 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 238.04 | 7 |
9 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 236.09 | 6 |
10 | 495 | Travis Swinamer | Smokin Turtle | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8500 | Dominic Cote | 2007 Toyota Tundra | 242.04 | N/A |
2 | 8501 | Maxime Rossignol | 2010 Dodge 2500 | 238.09 | N/A |
3 | N/A | Eric Lavoie | 217.11 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 252.03 | N/A | |
2 | N/A | Marc Levesque | Farm Approved - Dodge Ram 3500 | 190.05 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 322.02 | 11 |
2 | 6120 | Carson Cole | Horse with No Name - International | 308.06 | 10 |
3 | 6222 | The Shaw Family / Kevin Shaw | Should've Been A Cowboy - International 1066 | 281.05 | 9 |
4 | 1002 | Phil Bisson / Ben Bisson | All Revved Up - International 1066 | 272.11 | 8 |
5 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 271.10 | 7 |
6 | 6020 | Terry Noonan | Case 110 | 260.11 | 6 |
7 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 295.01 | 6 |
2 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 284.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 9 (MSTTPA) | Joey Michaud | 324.05 | N/A | |
2 | 1 (MSTTPA) | Sylvie Michaud | 250.04 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 290.10 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 267.07 | 6 |
3 | 5550 | Duane Harvey | Brooklyn Duster | 130.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 807 | Alan MacDonald | 2003 Ford F350 | 237.05 | 6 |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 233.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 259.03 | 9 |
2 | 4000 | Liam Fulmore | The Last Chapter - 1972 Chevrolet | 253.01 | 8 |
3 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 248.08 | 7 |
4 | 471 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 245.01 | 6 |
5 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 240.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 285.05 | 8 |
2 | 222 | Sam Gillis | 1923 T-Bucket | 271.11 | 7 |
3 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 2 | |
3 | 244 | Robin Lowthers | Rage & Ruckus | 2 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe | 1997 Volvo | 255.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 293.07 | 7 |
2 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 282.05 | 6 |
3 | 6805 (MTTPA) | James Hotham | 2 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 972 | Jason Tribe | 259.11 | N/A | |
2 | N/A | Jean-Marc St. Amand | 1998 Kentworth C500 | 259.09 | N/A |
Report an issue with these results |