2018 Standings
Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 8 | 8 | 8 | 8 | 5 | 7 | 7 | 6 | 7 | 8 | 72 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 7 | 5 | 7 | 5 | 8 | 8 | 6 | 7 | 8 | 7 | 68 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 5 | 7 | 9 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 61 |
4 | 303 (MTTPA) | Michael Cole | Hot Cole's | 6 | 6 | 5 | 2 | 6 | 5 | - | - | 5 | 6 | 41 |
5 | 230 | Don Wolverton | Thunderbolt - 1976 Chevrolet | - | - | 6 | 7 | - | - | - | - | - | - | 13 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 402 | L MacPherson | Built For Business - 1986 Chevy | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 42 |
2 | 400 | Mitchell Harris | Mega Ram | 7 | 7 | 7 | 7 | - | - | - | - | 28 |
3 | 471 | Liam Fulmore | Lethal Threat | 6 | 6 | 5 | 6 | 4 | - | - | - | 27 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 799 | Glen Mockler | International 1066 | 6 | 9 | 8 | 8 | 7 | 7 | 8 | 53 |
2 | 718 | Mitch Thomas | Big N Toasty - International 1256 | - | - | 7 | 7 | - | 6 | 7 | 27 |
3 | 7007 | Jonathan Omvlee | 4 | 8 | - | 6 | 5 | - | - | 23 | |
4 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | - | - | 6 | 5 | 6 | - | - | 17 |
5 | 7974 | Real Cyr | - | 7 | 5 | - | - | - | - | 12 | |
6 | 611 | Stevee Graham | Oliver 1855 | - | - | - | - | - | 5 | 5 | 10 |
7 | 7025 | Tyler Britton | International 1466 | - | 6 | - | - | - | - | - | 6 |
7 | 7049 | Rodney Everett | International 5488 | - | - | - | - | - | - | 6 | 6 |
8 | 7998 | Arno Rademaker | - | 5 | - | - | - | - | - | 5 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 12 | 12 | 13 | 13 | 12 | 12 | 14 | 10 | 98 |
2 | 822 | Scott White | Weed Eater - Massey 50 | 7 | 11 | 11 | 12 | 11 | 5 | 12 | 14 | 83 |
3 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 11 | 71 |
4 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 5 | 5 | 6 | 10 | 10 | 11 | 10 | 13 | 70 |
5 | 888 | Brayden Green | Ferguson Fury - 1952 Massey Ferguson | 11 | 10 | 12 | 7 | 6 | 8 | 8 | 7 | 69 |
5 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 10 | 6 | 7 | 11 | 5 | 10 | 11 | 9 | 69 |
6 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 9 | 7 | 10 | 9 | 7 | 6 | 13 | 6 | 67 |
7 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 6 | 8 | 8 | 6 | 9 | 7 | 6 | 5 | 55 |
8 | 804 | Jacob Horsnell | Never Enough - 1200 Ford | - | - | - | - | - | - | 7 | 12 | 19 |
9 | 137 | Evan Weaver | - | - | - | - | - | - | 4 | 8 | 12 | |
10 | 896 | Jason Kent | - | - | 5 | 5 | - | - | - | - | 10 | |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #3 | Total |
1 | 115 | Adam Lawrence | 7 | 8 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 55 | |
2 | 140 | Robin Horsnell | Daddy's Wheels | 8 | 2 | 5 | 5 | - | - | 7 | 7 | 7 | 41 |
3 | 107 | Keith Broad | 6 | 7 | - | - | 6 | 7 | - | - | - | 26 | |
4 | 133 | Kendall Lawrence | Pickleman | 5 | 6 | - | - | 5 | 5 | - | - | - | 21 |
5 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | - | - | - | - | - | - | 6 | 6 | 6 | 18 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 669 | Larson Family | Bits and Pieces - International 806 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 51 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 2 | 45 |
3 | 1130 | Alex Metherell | - | - | 5 | - | 5 | 5 | - | - | 15 | |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 6 | 4 | - | - | - | - | - | - | 10 |
4 | 8021 | Logan Thomas | Never Enuff - International | - | - | - | - | - | - | 5 | 5 | 10 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 553 | Peter Hurd | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 51 | |
2 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 48 |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 6 | 5 | 5 | 5 | 4 | 5 | - | - | 30 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 57 |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 7 | 7 | 5 | 5 | 6 | 5 | - | - | 7 | 6 | 48 |
3 | 603 | Chan Nussey | Oliver 2250 | 6 | 4 | - | - | - | - | - | - | - | - | 10 |
3 | 604 | Jordan Visser | Red Lightningt - International 1466 | - | - | - | - | - | - | - | - | 5 | 5 | 10 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | ||||||
---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 6 | - | 11 |
2 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | 5 | 5 | 10 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Total |
1 | 970 | Caytlin Tribe | 1997 Volvo | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 46 |
2 | 972 | Jason Tribe | 5 | 6 | 5 | - | 5 | 5 | 6 | - | 32 | |
3 | 903 | Don Keenan | 1986 Peterbilt 359 | 7 | - | - | - | 7 | 7 | - | - | 21 |
4 | 924 | John Forbes | Mom's Migraine | - | - | - | - | - | - | 7 | 5 | 12 |
5 | 973 | Adam Hogg | 85 GMC General | - | - | - | - | - | - | - | 6 | 6 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 9 | 7 | 9 | 8 | 33 |
2 | 703 | Logan Gaddas | Duffy - Farmall Super M | 8 | 6 | 8 | 6 | 28 |
3 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 6 | 8 | 6 | 5 | 25 |
4 | 7993 | Kaleb Lawrence | Wild Angel | 7 | 5 | 7 | - | 19 |
5 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | - | - | - | 9 | 9 |
6 | 619 | Josh Hunter | Cockshutt 550 | - | - | - | 7 | 7 |
7 | 7976 | Kevin Cyr | Oliver 77 | 5 | - | - | - | 5 |
7 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 5 | - | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 12 | 6 | 11 | 12 | 41 |
2 | 7997 | Parker McLean | Cockshutt 570 | 10 | 8 | 10 | 11 | 39 |
3 | 7006 | Jeremy Noonan | Farmall 460 | 11 | 9 | 7 | 6 | 33 |
4 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 7 | 5 | 9 | 10 | 31 |
5 | 703 | Logan Gaddas | Duffy - Farmall Super M | 6 | - | 8 | 9 | 23 |
6 | 7993 | Kaleb Lawrence | Wild Angel | 8 | 7 | 6 | - | 21 |
7 | 7975 | Kevin Cyr | 9 | - | - | - | 9 | |
8 | 741 | Justin Peters | Little Zetor - 1987 Zetor | - | - | - | 8 | 8 |
9 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | - | - | - | 7 | 7 |
10 | 7976 | Kevin Cyr | Oliver 77 | 5 | - | - | - | 5 |
10 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 5 | - | 5 |
10 | 619 | Josh Hunter | Cockshutt 550 | - | - | - | 5 | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Crapaud, PEI | |||||
---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #1 | Hook #1 | Hook #1 | Total |
1 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 12 | 12 | 12 | 13 | 49 |
2 | 7997 | Parker McLean | Cockshutt 570 | 10 | 10 | 11 | 15 | 46 |
2 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 11 | 8 | 13 | 14 | 46 |
3 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 6 | 11 | 14 | 12 | 43 |
4 | 7006 | Jeremy Noonan | Farmall 460 | 9 | 7 | 8 | 11 | 35 |
5 | 7993 | Kaleb Lawrence | Wild Angel | 7 | 9 | 10 | - | 26 |
6 | 7540 | Troy Doody | 5 | 6 | 9 | - | 20 | |
7 | 715 | Shawn Brooks | - | 5 | 7 | - | 12 | |
8 | 7983 | Wayne Townsend | 59 International | - | - | - | 10 | 10 |
9 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | - | - | - | 9 | 9 |
10 | 7975 | Kevin Cyr | 8 | - | - | - | 8 | |
10 | 741 | Justin Peters | Little Zetor - 1987 Zetor | - | - | - | 8 | 8 |
11 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | - | - | - | 7 | 7 |
12 | 7102 | Scott Brooks | - | - | 6 | - | 6 | |
12 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | - | - | - | 6 | 6 |
13 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 5 | - | 5 |
13 | 635 | Brian Reeves | 1955 Farmall 400 | - | - | - | 5 | 5 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Crapaud, PEI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Total |
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 5 | 5 | 5 | 5 | 6 | 6 | 32 |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | - | - | - | - | 5 | 5 | 10 |
Report an issue with these standings. |
Grand Falls, NB | Centreville, NB | Richmond Corner, NB | Presque Isle, ME | Crapaud, PEI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Owner | Vehicle | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #2 | Hook #1 | Hook #1 | Hook #2 | Total |
1 | 309 | Tim Talpey | Scrap Iron | 7 | 5 | 6 | 5 | 7 | 7 | 5 | 7 | 7 | 56 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 53 |
3 | 335 | Rick Durling | Red Alert - 49 Chevy | 5 | 6 | 5 | 7 | 6 | 5 | 7 | - | - | 41 |
4 | 333 | Paul Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | - | 5 | 6 | 11 |
Report an issue with these standings. |