2018 Grand Falls Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 260.25 | 10 |
2 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 252.17 | 9 |
3 | 7003 | Adam Hogg | Cockshutt 1800 | 245.92 | 8 |
4 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 234.73 | 7 |
5 | 7901 | Denis Gagnon | 220.98 | 6 | |
6 | 7974 | Real Cyr / Kevin Cyr | 260.16 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 179.96 (Pull Off) - Full Pull (351.84) | 9 |
2 | 703 | Tyler Britton | Farmall M | 146.52 (Pull Off) - Full Pull (337.19) | 8 |
3 | 7993 | Kaleb Lawrence / Korrie Lawrence | Wild Angel | 145.16 (Pull Off) - Full Pull (334.29) | 7 |
4 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 292.49 | 6 |
5 | 7976 | Real Cyr | 278.65 | 5 | |
6 | N/A | Carrie Gray | 228.67 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 349.40 | 12 |
2 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 312.67 | 11 |
3 | 7997 | Jason Gray | Cockshutt 570 | 310.47 | 10 |
4 | 7006 | Jeremy Noonan | Farmall 460 | 301.09 | 9 |
5 | 7975 | Kevin Cyr | 289.29 | 8 | |
6 | 7993 | Kaleb Lawrence / Korrie Lawrence | Wild Angel | 266.40 | 7 |
7 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 261.76 | 6 |
8 | 7540 | Troy Doody | 215.55 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 310.89 | 13 |
2 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 309.62 | 12 |
3 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 306.79 | 11 |
4 | 7025 | Tyler Britton | International 1466 | 305.01 | 10 |
5 | 7033 | George Webster / Jason Webster | International 1256 | 298.64 | 9 |
6 | 7625 | Mark Culberson | 2001 John Deere 7810 | 296.56 | 8 |
7 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 293.03 | 7 |
8 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 283.02 | 6 |
9 | 7974 | Real Cyr | 289.56 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 367.53 (Pull Off) - Full Pull (339.90) | 12 |
2 | 7006 | Jeremy Noonan | Farmall 460 | 329.92 (Pull Off) - Full Pull (337.52) | 11 |
3 | 7997 | Jason Gray | Cockshutt 570 | 311.76 (Pull Off) - Full Pull (331.85) | 10 |
4 | 7975 | Kevin Cyr / Real Cyr | 306.21 | 9 | |
5 | 7993 | Kaleb Lawrence / Korrie Lawrence | Wild Angel | 305.43 | 8 |
6 | N/A | Carrie Gray | 299.00 | N/A | |
7 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 258.68 | 7 |
8 | 703 | Tyler Britton | Farmall M | 257.17 | 6 |
9 | 7976 | Real Cyr / Kevin Cyr | 236.42 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 272.71 | 18 |
2 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 271.68 | 17 |
3 | 7033 | George Webster / Jason Webster | International 1256 | 271.05 | 16 |
4 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 270.62 | 15 |
5 | 700 | Darcy Mulligan / Adam Hogg | John Deere 4440 | 268.88 | 14 |
5 | 7001 | Adam Hogg | John Deere 4455 | 268.88 | 14 |
7 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 264.92 | 12 |
8 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 264.65 | 11 |
9 | 7025 | Tyler Britton | International 1466 | 256.30 | 10 |
10 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 249.06 | 9 |
11 | 791 | Jason Webster | Big John - John Deere 4455 | 248.52 | 8 |
12 | 7974 | Real Cyr | 242.97 | 7 | |
13 | 7998 | Arno Rademaker | 225.84 | 6 | |
14 | 7625 | Mark Culberson | 2001 John Deere 7810 | 218.39 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7993 | Kaleb Lawrence | Wild Angel | 349.04 | 14 |
2 | 7975 | Kevin Cyr | 339.84 | 13 | |
3 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 338.82 | 12 |
4 | 7997 | Jason Gray | Cockshutt 570 | 337.73 | 11 |
5 | 7003 | Adam Hogg | Cockshutt 1800 | 336.37 | 10 |
6 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 333.78 | 9 |
7 | 7903 | Renee Gagnon / Andre Gagnon | 332.66 | 8 | |
8 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 332.27 | 7 |
9 | 7006 | Jeremy Noonan | Farmall 460 | 329.65 | 6 |
10 | 7540 | Troy Doody | 245.08 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 325.26 | 12 |
2 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 282.64 | 11 |
3 | 823 | Travis Swinamer / Devon Harvey | Ninja Turtle - Massey Ferguson | 280.00 | 10 |
4 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 269.97 | 9 |
5 | 898 | Jacob Shaw / Colten Heppell | Redneck Rampage - 1200 Suzuki | 265.15 | 8 |
6 | 822 | Scott White | Weed Eater - Massey 50 | 258.57 | 7 |
7 | 802 | Duane Harvey | Young Gun - Massey Ferguson | 256.75 | 6 |
8 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 248.98 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 260.00 | 7 |
2 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 258.00 | 6 |
3 | 1066 | Glen Mockler | Perks 706 International | 236.50 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 309 | Tim Talpey | Scrap Iron | 296.30 | 7 |
2 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 290.99 | 6 |
3 | 335 | Rick Durling | Red Alert - 49 Chevy | 285.69 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 335.31 | 8 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 321.08 | 7 |
3 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 312.50 | 6 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 310.32 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 553 | Peter Hurd / Scott Larson | 328.36 | 7 | |
2 | 1002 | Steve McBride | All Revved Up - International 1066 | 323.95 | 6 |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 313.93 | 5 |
4 | 1066 | Glen Mockler | Perks 706 International | 305.43 | N/A |
5 | 7020 | Matt Martin / Yves Blouin | 295.77 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 400 | Mitchell Harris | Mega Ram | 290.61 | 7 |
2 | 471 | Liam McLean | Lethal Threat | 270.48 | 6 |
3 | 402 | L MacPherson / Roddy MacPherson | Built For Business - 1986 Chevy | 270.33 | 5 |
4 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 264.27 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 310.02 | 8 |
2 | 115 | Adam Lawrence | 267.97 | 7 | |
3 | 107 | Keith Broad | 238.72 | 6 | |
4 | 133 | Kendall Lawrence | Pickleman | 114.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 369.45 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 356.24 | 7 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 339.48 | N/A |
3 | 603 | Chan Nussey | Oliver 2250 | 257.21 | 6 |
4 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 62.95 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 299.31 | 6 |
2 | 7998 | Arno Rademaker | 232.13 | N/A | |
3 | 7007 | Jonathan Omvlee | 0.00 | 4 | |
3 | 7974 | Real Cyr | 0.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1 (MSTTPA) | Sylvie Michaud | 272.27 | N/A | |
2 | N/A | Eric Lavoie | 233.65 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 9 (MSTTPA) | Joey Michaud | 310.00 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 272.89 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Jordan Swinkels | 281.93 | N/A | |
2 | N/A | Patrice Senechal | 262.66 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Ben Atherton / Ian Erricker | 352.87 | N/A | |
2 | N/A | Dale Forrester | Boss9 - 2 Fords | 338.98 | N/A |
3 | N/A | Carl Kennedy / Keerstie Robinson | 222.26 | N/A | |
4 | 140 | Robin Horsnell | Daddy's Wheels | 0.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 903 | John Keenan | 1986 Peterbuilt | 325.65 | 7 |
2 | 970 | Jason Tribe | 1997 Volvo | 247.10 | 6 |
3 | 972 | Caytlin Tribe | 84.45 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 361.28 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 431.13 | 12 |
2 | 822 | Scott White | Weed Eater - Massey 50 | 322.50 | 11 |
3 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 295.93 | 10 |
4 | 898 | Jacob Shaw / Colten Heppell | Redneck Rampage - 1200 Suzuki | 261.83 | 9 |
5 | 802 | Duane Harvey | Young Gun - Massey Ferguson | 247.91 | 8 |
6 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 244.96 | 7 |
7 | 823 | Travis Swinamer / Devon Harvey | Ninja Turtle - Massey Ferguson | 233.87 | 6 |
8 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 224.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7001 | Adam Hogg | John Deere 4455 | 327.52 | 14 |
2 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 325.71 | 13 |
3 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 325.59 | 12 |
4 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 319.17 | 11 |
5 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 318.67 | 10 |
6 | 791 | Jason Webster | Big John - John Deere 4455 | 315.48 | 9 |
7 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 301.85 | 8 |
8 | 7025 | Tyler Britton | International 1466 | 297.11 | 7 |
9 | 7998 | Arno Rademaker | 275.34 | 6 | |
10 | 700 | Darcy Mulligan / Jason Webster | John Deere 4440 | 326.60 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 314.22 | 7 |
2 | 335 | Rick Durling | Red Alert - 49 Chevy | 308.98 | 6 |
3 | 309 | Tim Talpey | Scrap Iron | 294.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Glen Mockler / Jordan Mockler | Perks 706 International | 314.49 | 7 |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 312.82 | 6 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 0.00 | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1 (MSTTPA) | Sylvie Michaud | 275.28 | N/A | |
2 | N/A | Eric Lavoie | 219.30 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 9 (MSTTPA) | Joey Michaud | 165.54 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 400 | Mitchell Harris | Mega Ram | 315.95 | 7 |
2 | 471 | Liam McLean | Lethal Threat | 293.53 | 6 |
3 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 291.62 | N/A |
4 | 402 | L MacPherson / Roddy MacPherson | Built For Business - 1986 Chevy | 277.13 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Carl Kennedy / Keerstie Robinson | 353.05 | N/A | |
2 | N/A | Ben Atherton / Ian Erricker | 347.24 | N/A | |
3 | N/A | Dale Forrester | Boss9 - 2 Fords | 344.43 | N/A |
4 | 140 | Robin Horsnell | Daddy's Wheels | 0.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 115 | Adam Lawrence | 276.23 | 8 | |
2 | 107 | Keith Broad | 268.84 | 7 | |
3 | 133 | Kendall Lawrence | Pickleman | 168.19 | 6 |
4 | 140 | Robin Horsnell | Daddy's Wheels | 0.00 | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 553 | Peter Hurd / James Hurd | 340.71 | 7 | |
2 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 335.90 | 6 |
3 | 1002 | Steve McBride | All Revved Up - International 1066 | 333.61 | 5 |
4 | N/A | Yves Blouin | 318.37 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 261.29 | 13 |
2 | 791 | Jason Webster | Big John - John Deere 4455 | 259.59 | 12 |
3 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 259.12 | 11 |
4 | 7001 | Adam Hogg | John Deere 4455 | 256.25 | 10 |
5 | 700 | Darcy Mulligan | John Deere 4440 | 254.97 | 9 |
6 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 253.72 | 8 |
7 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 246.80 | 7 |
8 | 7998 | Arno Rademaker / Ian Rademaker | 234.18 | 6 | |
9 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 264.51 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler / Joel Mockler | International 1066 | 302.80 | 9 |
2 | 7007 | Jonathan Omvlee | 135.21 | 8 | |
3 | 7974 | Real Cyr / Kevin Cyr | 262.96 | 7 | |
4 | 7025 | Tyler Britton | International 1466 | 257.74 | 6 |
5 | 7998 | Arno Rademaker | 253.75 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 366.47 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 323.89 | 8 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 321.20 | 7 |
3 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 315.15 | 6 |
4 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 313.54 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath / Robert Pryor | Last Chance - Case IH MX170 | 341.06 | 7 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 317.95 | 6 |
3 | 603 | Chan Nussey | Oliver 2250 | 0.00 | 4 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Paul Gagnon | 297.79 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Patrice Senechal | 287.71 | N/A | |
2 | N/A | Jordan Swinkels | 281.99 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 924 | John Forbes | Mom's Migraine | 284.11 | N/A |
2 | 972 | Caytlin Tribe | 265.85 | 6 | |
3 | 970 | Jason Tribe | 1997 Volvo | 230.49 | 5 |
Report an issue with these results |
No results