2019 Centreville Chamber of Commerce Super Power Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 217.08 | 7 |
2 | 703 | Tyler Britton | Farmall M | 215.01 | 6 |
3 | N/A | Mike Simonson | 214.05 | N/A | |
4 | 619 | Josh Hunter / Carrie Gray | Cockshutt 550 | 206.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 282.32 | 13 |
2 | 306 | Dwight Horsnell | Blue By You - New Holland | 266.84 | 12 |
3 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 263.21 | 11 |
4 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 254.25 | 10 |
5 | 797 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 234.37 | 9 |
6 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 232.74 | 8 |
7 | 802 | Duane Harvey / Connor Harvey | Young Gun - Massey Ferguson | 228.60 | 7 |
8 | 824 | Travis Swinamer / Jasper Lunn | Turtle 2 - Massey Ferguson | 214.50 | 6 |
9 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 213.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 207.06 | 9 |
2 | N/A | Mike Simonson | 201.05 | N/A | |
3 | 703 | Tyler Britton | Farmall M | 201.04 | 8 |
4 | 619 | Josh Hunter | Cockshutt 550 | 198.09 | 7 |
5 | 646 | Luke Tompkins | 188.62 | 6 | |
6 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 188.01 | 5 |
7 | 774 | Ryan Clark | Mighty Mouse - 65 Massey | 186.05 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 807 | Alan MacDonald | 2003 Ford F350 | 245.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 285.09 | 6 |
2 | 309 | Tim Talpey | Scrap Iron | 271.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Mark Bird | 351.11 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 781 | Kasie Graham / Laura Graham | Now Or Never - 1959 Oliver 770 | 220.05 | 10 |
2 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 219.11 | 9 |
3 | 619 | Josh Hunter | Cockshutt 550 | 218.07 | 8 |
4 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 215.11 | 7 |
5 | 774 | Ryan Clark | Mighty Mouse - 65 Massey | 215.05 | N/A |
6 | 646 | Luke Tompkins | 212.05 | 6 | |
7 | N/A | Jeff Schmitz | 211.10 | N/A | |
8 | 7540 | Troy Doody | 207.08 DQ | 4 | |
8 | N/A | Adam Townsend | 204.05 DQ | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 14 (ASTTQ) | Sherie McLean | Vixen | 326.06 | N/A |
2 | 13 (ASTTQ) | Matt Nussey | Maximum Overdrive | 311.00 | N/A |
3 | 10 (ASTTQ) | Jonathan Van Horne | General Lee | 282.10 | N/A |
4 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 214.11 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7856 | Dale Best | Plum Crazy - International 856 | 249.01 | 12 |
2 | 701 | Jason Craig / Matthew Craig | The Fugitive - John Deere 4020 | 243.06 | 11 |
3 | 7083 | Brian Reeves | International 766 | 239.02 | 10 |
4 | 7003 | Adam Hogg | Cockshutt 1800 | 225.11 | 9 |
5 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 211.10 | 8 |
6 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 210.10 | 7 |
7 | 644 | Wayne Townsend | Farmall 560 | 206.03 | 6 |
8 | 782 | Megan Cullins / Curtis Cullins | Just For Kicks - 1974 Oliver 1855 | 0.00 DQ | 2 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 365.10 | 9 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 328.02 | 8 |
3 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 317.05 | 7 |
4 | 799 | Glen Mockler / Jordan Mockler | International 1066 | 282.64 | 6 |
5 | N/A | Roy Burpee | 282.05 | N/A | |
6 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 213.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 295.01 | 7 |
2 | 115 | Adam Lawrence | 290.00 | 6 | |
3 | 140 | Robin Horsnell | Daddy's Wheels | 0.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Dale Forrester | 323.02 | N/A | |
2 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 292.00 | 6 |
3 | 230 | Don Wolverton | Thunderbolt - 1976 Chevrolet | 285.08 | 5 |
4 | 232 | Jeff Bird | 221.11 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 262.11 | 19 |
2 | 7001 | Adam Hogg | John Deere 4455 | 261.02 | 18 |
3 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 251.02 | 17 |
4 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 249.05 | 16 |
5 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 249.01 | 15 |
6 | 700 | Darcy Mulligan | John Deere 4440 | 247.00 | 14 |
7 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 245.11 | 13 |
8 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 237.01 | 12 |
9 | 7025 | Tyler Britton | International 1466 | 235.09 | 11 |
10 | 642 | Wayne Townsend | International 1256 | 233.05 | 10 |
11 | 7083 | Brian Reeves | International 766 | 216.06 | 9 |
12 | 791 | Jason Webster | Big John - John Deere 4455 | 215.05 | 8 |
13 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 204.07 | 7 |
14 | 7856 | Dale Best | Plum Crazy - International 856 | 203.03 | 6 |
15 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Glen Mockler | Perks 706 International | 279.07 | 8 |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 268.02 | 7 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 265.00 | 6 |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 172.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 471 | Liam McLean | Lethal Threat | 217.02 | 6 |
2 | 400 | Mitchell Harris | Mega Ram | 205.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Jason Weikel | 320.01 | N/A | |
2 | 500 (MTTPA) | Tom Noonan | International | 318.11 | 8 |
3 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 317.09 | 7 |
4 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 302.04 | 6 |
5 | 553 | Peter Hurd | 299.06 | 5 | |
6 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 294.01 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 264.11 | 5 |
2 | 15 (ASTTQ) | Barb Cochrane | Twisted | 239.02 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 361.08 | 9 |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 356.04 | 8 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 344.07 | 7 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | 338.07 | 6 |
5 | 603 | Chan Nussey / Kevin Taylor | Oliver 2250 | 312.04 | 5 |
6 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 300.05 | N/A |
7 | 6502 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 290.03 | N/A |
8 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 245.10 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Mark Culbertson / Jason Weikel | Sparky - 2 Fords | 358.11 | N/A |
2 | N/A | Amber Blizzard / Jason Weikel | 348.00 | N/A | |
3 | N/A | Andy Forrester | 345.08 | N/A | |
4 | N/A | Keerstie Robinson | Fony Too - Chevy | 343.07 | N/A |
5 | N/A | Ian Erricker | Un-Stable - Chevy | 328.09 | N/A |
6 | 140 | Robin Horsnell | Daddy's Wheels | 317.09 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 924 | John Forbes | Mom's Migraine | 289.00 | N/A |
2 | 903 | John Keenan / Don Keenan | 1986 Peterbuilt | 280.09 | 7 |
3 | 904 | John Keenan | 1986 Freightliner | 279.01 | 6 |
4 | 970 | Jason Tribe | 1997 Volvo | 239.03 | N/A |
5 | 972 | Caytlin Tribe | 70.03 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 335.00 | 5 |
2 | 8025 | Steeven Lagrange | 203.08 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 273.03 | N/A | |
2 | N/A | Tanner Oakes | 262.11 | N/A | |
3 | 1006 | Steven Blaire | 233.03 | N/A | |
4 | N/A | Robert Oakes | 211.04 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 305.28 | 9 |
2 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 287.24 | 8 |
3 | 644 | Wayne Townsend | Farmall 560 | 283.47 | 7 |
4 | 774 | Ryan Clark | Mighty Mouse - 65 Massey | 96.93 | N/A |
5 | 7003 | Adam Hogg | Cockshutt 1800 | 0.00 DQ | 4 |
5 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 797 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 295.61 | 13 |
2 | 306 | Dwight Horsnell / Jacob Horsnell | Blue By You - New Holland | 292.48 | 12 |
3 | 898 | Jacob Shaw / Colten Heppell | Redneck Rampage - 1200 Suzuki | 287.71 | 11 |
4 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 268.47 | 10 |
5 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 250.61 | 9 |
6 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 247.35 | 8 |
7 | 802 | Duane Harvey / Connor Harvey | Young Gun - Massey Ferguson | 243.52 | 7 |
8 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 240.76 | 6 |
9 | 824 | Travis Swinamer / Jasper Lunn | Turtle 2 - Massey Ferguson | 238.88 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 255.42 | 14 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 245.89 | 13 |
3 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 244.72 | 12 |
4 | 7987 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 240.59 | 11 |
5 | 7856 | Dale Best | Plum Crazy - International 856 | 240.31 | 10 |
6 | 7025 | Tyler Britton | International 1466 | 230.72 | 9 |
7 | 7083 | Brian Reeves | International 766 | 226.44 | 8 |
8 | 782 | Megan Cullins / Curtis Cullins | Just For Kicks - 1974 Oliver 1855 | 225.44 | 7 |
9 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 214.86 | 6 |
10 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 0.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 299.67 | 13 |
2 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 296.77 | 12 |
3 | 7001 | Adam Hogg | John Deere 4455 | 282.27 | 11 |
4 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 282.15 | 10 |
5 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 281.75 | 9 |
6 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 280.34 | 8 |
7 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 275.63 | 7 |
8 | 642 | Wayne Townsend | International 1256 | 275.21 | 6 |
9 | 791 | Jason Webster | Big John - John Deere 4455 | 274.64 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 275.39 | 14 |
2 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 270.17 | 13 |
3 | 7001 | Adam Hogg | John Deere 4455 | 268.09 | 12 |
3 | 791 | Jason Webster | Big John - John Deere 4455 | 268.09 | 12 |
5 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 265.20 | 10 |
6 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 264.50 | 9 |
7 | 642 | Wayne Townsend | International 1256 | 261.76 | 8 |
8 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 260.61 | 7 |
9 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 254.04 | 6 |
10 | 700 | Darcy Mulligan | John Deere 4440 | 253.28 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 293.12 | 6 |
2 | 309 | Tim Talpey | Scrap Iron | 269.30 | 5 |
3 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 50.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 292.04 | 9 |
2 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 290.07 | 8 |
3 | 7625 | Mark Culberson | 2001 John Deere 7810 | 268.02 | 7 |
4 | N/A | Paul Briggs | 259.03 | N/A | |
5 | 799 | Glen Mockler / Joel Mockler | International 1066 | 164.02 | 6 |
6 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 47.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 115 | Adam Lawrence | 263.10 | 6 | |
2 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 246.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 279.10 | 7 |
2 | 1066 | Glen Mockler | Perks 706 International | 271.09 | 6 |
3 | 8021 | Logan Thomas | Never Enuff - International | 0.00 | N/A |
3 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 0.00 | 2 |
Report an issue with these results |