2024 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 438.07 | 7 |
2 | 8020 | Craig MacDonald | 433.08 | 6 | |
3 | 8240 | Roddy MacPherson / L MacPherson | 376.11 | 5 | |
4 | N/A | Connor Costain | Shamrock Shaker - 2008 GMC Sierra 2500 | 239.10 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 291.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 290.06 | 11 |
2 | 335 | Rick Durling | Red Alert - 49 Chevy | 283.04 | 10 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 271.00 | 9 |
4 | 231 | Gary Gates | Fine Tune - 49 Mercury | 264.09 | 8 |
5 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 263.03 | 7 |
6 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 192.04 | 6 |
7 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 21.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 327.09 | 9 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 313.04 | 8 |
3 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 308.01 | 7 |
4 | 303 (MTTPA) | Michael Cole / Greg Kinsman | Hot Cole's | 306.06 | 6 |
5 | 232 | Jeff Bird | 262.06 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 338.02 | 7 |
2 | 405 | James Henley / Connor Weaver | Money Well Wasted - 1972 Chevy | 331.06 | 6 |
3 | 489 | Evan Weaver | Renegade Red | 290.07 | 5 |
Report an issue with these results |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 317.06 | 14 |
2 | 495 | Travis Swinamer | Smokin Turtle | 304.05 | 13 |
3 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 299.04 | 12 |
4 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 284.05 | 11 |
5 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 284.01 | 10 |
6 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 282.08 | 9 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 280.09 | 8 |
8 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 238.02 | 7 |
9 | 610 | Mitch Thomas | Haywire - 5488 International | 229.04 | 6 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 317.01 | 9 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 297.08 | 8 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 297.05 | 7 |
4 | 799 | Glen Mockler | International 1066 | 268.00 | 6 |
5 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 250.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 307.05 | 8 |
2 | 102 | Justin Balsor | 293.10 | 7 | |
3 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 255.02 | 6 |
4 | 140 | Robin Horsnell | Daddy's Wheels | 215.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 348.02 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 348.00 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 307.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell / Robert Pryor | Faster Horses - John Deere 8345R | 326.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 500 (MTTPA) | Tom Noonan | International | 322.03 | 10 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 317.07 | 9 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 315.11 | 8 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 314.03 | 7 |
5 | 604 | Jordan Visser | Red Lightningt - International 1466 | 304.10 | 6 |
6 | 739 | Jim Thomas | Under Pressure - International 1086 | 302.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 304.00 | 10 |
2 | 6007 | Parker Briggs | Hold Your Horses - John Deere 4020 | 294.01 | 9 |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 290.09 | 8 |
4 | 6020 | Terry Noonan | Case 110 | 284.11 | 7 |
5 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 251.10 | 6 |
6 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No Name - International | 159.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 977 | Tom Bowser | 259.05 | 7 | |
2 | 4201 | Travis Steeves | 164.03 | 6 | |
3 | 4200 | Graham Bowser | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7049 | Rodney Everett | International 5488 | 231.07 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 270.02 | N/A | |
2 | 98 | Duncan Brophy | 263.11 | N/A | |
3 | 99 | Chris Duffy | 225.01 | N/A | |
4 | N/A | Justin Gallant | 13 Letter Shit Spreader - 2006 IH Eagle | 224.05 | N/A |
5 | 1010 | Luke Singer | 215.06 | N/A | |
6 | 976 | Stephane Gosselin / Travis Steeves | 200.11 | N/A | |
7 | 980 | Tyler Grant | Freightliner FLC 1985 | 193.07 | N/A |
8 | 4204 | Logan McCarthy | 173.09 | N/A | |
9 | 1000 | Chris Downey | 172.04 | N/A | |
10 | 1205 | Nick Weatherbie | 164.03 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 140.66 | 7 |
2 | 7017 | Malcolm Ferguson | 137.36 | 6 | |
3 | 703 | Logan Gaddas | Duffy - Farmall Super M | 105.05 | 5 |
4 | N/A | Marvin Stavert | 111.02 DQ | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7017 | Malcolm Ferguson | 203.48 | 9 | |
2 | 640 | Ben Everett | Farmall 450 | 201.94 | 8 |
3 | 7011 | Andy Martin | 176.58 | 7 | |
4 | 781 | Ivan Graham / Tom Johnston | Now or Never - 1959 Oliver 770 | 173.92 | 6 |
5 | 703 | Logan Gaddas | Duffy - Farmall Super M | 172.86 | 5 |
6 | N/A | George Webster | 1952 Farmall | 114.00 | N/A |
7 | N/A | Marvin Stavert | N/A | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 728 | Gordon Thompson / Taylor Thompson | Old Red - Farmall 460 | 181.64 | N/A |
2 | N/A | Marvin Stavert | 153.97 | N/A | |
3 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 153.73 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 652 | Mitchell Carter / Jim Johnston | 222.89 | 15 | |
2 | 644 | Wayne Townsend / Kyle Townsend | Farmall 560 | 222.43 | 14 |
3 | 640 | Ben Everett | Farmall 450 | 220.88 | 13 |
4 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 210.55 | 12 |
5 | 7011 | Andy Martin | 209.03 | 11 | |
6 | 8019 (MTTPA) | Mason Carpenter | 189.53 | 10 | |
7 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 188.81 | 9 |
8 | 703 | Logan Gaddas | Duffy - Farmall Super M | 149.33 | 8 |
9 | 7054 | Shawn Hawsley / Jason Gray | Rehabitated - 2-70 White | 146.93 | 7 |
10 | N/A | Marvin Stavert | N/A | ||
10 | 781 | Ivan Graham / Tom Johnston | Now or Never - 1959 Oliver 770 | 4 | |
10 | 721 | Donald Larsen | Minneapolis Moline M670 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 229.11 | 17 |
2 | 8019 (MTTPA) | Mason Carpenter | 216.67 | 16 | |
3 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 215.92 | 15 |
4 | 652 | Mitchell Carter / Jim Johnston | 203.65 | 14 | |
5 | 640 | Ben Everett | Farmall 450 | 195.84 | 13 |
6 | 644 | Wayne Townsend | Farmall 560 | 195.23 | 12 |
7 | 758 | Matthew Bustard | Farmall 706 | 189.57 | 11 |
8 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 187.43 | 10 |
9 | 765 | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 170.90 | 9 |
10 | 721 | Donald Larsen | Minneapolis Moline M670 | 167.26 | 8 |
11 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 164.98 | 7 |
12 | 7011 | Andy Martin | 164.96 | 6 | |
13 | N/A | Marvin Stavert | N/A | ||
13 | 7054 | Shawn Hawsley / Joanne Hawsley | Rehabitated - 2-70 White | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8020 | Craig MacDonald | 280.04 | 7 | |
2 | N/A | Connor Costain / Tanner McKenna | Shamrock Shaker - 2008 GMC Sierra 2500 | 246.06 | N/A |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 40.05 | 6 |
4 | 8240 | Roddy MacPherson | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 58.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 284.01 | 10 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 277.10 | 9 |
3 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 266.01 | 8 |
4 | 308 | Steven Baird | 1973 Dodge Ram | 248.06 | 7 |
5 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 213.03 | 6 |
6 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 207.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 339.03 | 9 |
2 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 306.10 | 8 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 290.08 | 7 |
4 | 232 | Jeff Bird | 268.03 | 6 | |
5 | 303 (MTTPA) | Michael Cole / Greg Kinsman | Hot Cole's | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 351.09 | 7 |
2 | 489 | Evan Weaver | Renegade Red | 254.07 | 6 |
3 | 405 | James Henley / Connor Weaver | Money Well Wasted - 1972 Chevy | 249.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3201 | Charlie McGeoghegan | 305.02 | 9 | |
2 | 3200 | Stephen McGeoghegan | 276.03 | 8 | |
3 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 268.02 | 7 |
4 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 265.02 | 6 |
5 | 8701 | Jason Crossman / Bruce Higgins | 254.04 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 337.00 | 14 |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 323.00 | 13 |
3 | 495 | Travis Swinamer | Smokin Turtle | 320.07 | 12 |
4 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 306.06 | 11 |
5 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 297.06 | 10 |
6 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 296.08 | 9 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 254.07 | 8 |
8 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 248.03 | 7 |
9 | 610 | Mitch Thomas | Haywire - 5488 International | 173.10 | 6 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 1.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 272.01 | 9 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 258.10 | 8 |
3 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 257.07 | 7 |
4 | 799 | Glen Mockler | International 1066 | 251.06 | 6 |
5 | 1995 | The Shaw Family / Kevin Shaw | Should've Been A Cowboy - 1975 International 1066 | 57.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 336.03 | 8 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 318.04 | 7 |
3 | 102 | Justin Balsor | 316.11 | 6 | |
4 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 267.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 253 | Devon Harvey / Colby Harvey | Hemi Thunder - 526 Keith Black Hemi | 337.07 | 7 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 337.04 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 315.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell / Robert Pryor | Faster Horses - John Deere 8345R | 312.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 324.08 | 11 |
2 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 304.07 | 10 |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 283.00 | 9 |
4 | 6020 | Terry Noonan | Case 110 | 269.10 | 8 |
5 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 262.09 | 7 |
6 | 6007 | Parker Briggs | Hold Your Horses - John Deere 4020 | 232.11 | 6 |
7 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 18.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 305.11 | 9 |
2 | 604 | Jordan Visser | Red Lightningt - International 1466 | 295.02 | 8 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 271.07 | 7 |
4 | 500 (MTTPA) | Tom Noonan | International | 260.10 | 6 |
5 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 22.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No Name - International | 280.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1010 | Luke Singer | 298.04 | 9 | |
2 | 977 | Tom Bowser | 267.10 | 8 | |
3 | 4200 | Graham Bowser | 217.06 | 7 | |
4 | 4201 | Travis Steeves | 198.00 | 6 | |
5 | 1205 | Nick Weatherbie | 193.06 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7049 | Rodney Everett | International 5488 | 239.00 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 292.01 | N/A | |
2 | 99 | Chris Duffy | 252.11 | N/A | |
3 | N/A | Justin Gallant | 13 Letter Shit Spreader - 2006 IH Eagle | 243.02 | N/A |
4 | 976 | Stephane Gosselin / Travis Steeves | 231.06 | N/A | |
5 | 1008 | Andrew Garnhum | 227.01 | N/A | |
6 | 4204 | Logan McCarthy | 219.10 | N/A | |
7 | 980 | Tyler Grant | Freightliner FLC 1985 | 195.02 | N/A |
8 | 1000 | Chris Downey | 191.04 | N/A | |
9 | 98 | Duncan Brophy | 171.03 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 728 | Gordon Thompson | Old Red - Farmall 460 | 233.42 | N/A |
2 | N/A | Marvin Stavert | 228.05 | N/A | |
3 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 181.96 | N/A |
Report an issue with these results |