2024 Centreville Truck & Tractor Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7993 | Kaleb Lawrence | Wild Angel | 216.08 | 10 |
2 | 781 | Ivan Graham | Now or Never - 1959 Oliver 770 | 216.05 | 9 |
3 | 720 | Brennan Carpenter | 1962 Oliver Super 77 | 216.00 | 8 |
4 | 703 | Logan Gaddas | Duffy - Farmall Super M | 215.01 | 7 |
5 | 7616 | Franklin Graham | 44 Massey Harris | 207.10 | 6 |
6 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 217.03 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8501 | Maxime Rossignol | 2010 Dodge 2500 | 280.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 220.08 | 14 |
2 | 7011 | Andy Martin | 218.00 | 13 | |
3 | 720 | Brennan Carpenter / Mason Carpenter | 1962 Oliver Super 77 | 217.01 | 12 |
4 | 781 | Ivan Graham / Tommy Johnston | Now or Never - 1959 Oliver 770 | 216.04 | 11 |
4 | 790 (MTTPA) | Jorja Voutour / Austin Lappage | Grampy's Ollie - 1962 Oliver Super 77 | 216.04 | 11 |
4 | 7997 | Parker McLean | Cockshutt 570 | 216.04 | 11 |
7 | 703 | Logan Gaddas | Duffy - Farmall Super M | 215.11 | 8 |
8 | 7616 | Franklin Graham / Jeff Graham | 44 Massey Harris | 215.03 | 7 |
9 | 7993 | Kaleb Lawrence | Wild Angel | 215.01 | 6 |
10 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 213.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 353.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 305.10 | 8 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 297.08 | 7 |
3 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 264.05 | 6 |
4 | 335 | Rick Durling | Red Alert - 49 Chevy | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 237.07 | 20 |
2 | 758 | Matthew Bustard | Farmall 706 | 235.08 | 19 |
3 | 7540 | Troy Doody | 228.07 | 18 | |
4 | 7054 | Shawn Hawsley / Kaden Briggs | Rehabitated - 2-70 White | 224.10 | 17 |
5 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 224.06 | 16 |
6 | 7500 | Dan Taylor / Brian Ketch | Cockshutt 50 | 223.03 | 15 |
7 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 221.05 | 14 |
8 | 7011 | Andy Martin | 221.02 | 13 | |
9 | 7666 | Seth Briggs | Momma Tried - 1960 570 Super Cockshutt | 221.01 | 12 |
10 | 7997 | Parker McLean | Cockshutt 570 | 220.02 | 11 |
11 | 7001 | Adam Hogg / Dakota Acott | John Deere 4455 | 218.08 | 10 |
12 | 7993 | Kaleb Lawrence / Toby Lawrence | Wild Angel | 217.08 | 9 |
13 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 216.02 | 8 |
14 | 7983 | Wayne Townsend | 59 International | 232.02 DQ | 4 |
14 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 226.08 DQ | 4 |
14 | 765 | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 225.04 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 302.02 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 355.06 | 17 |
2 | 758 | Matthew Bustard | Farmall 706 | 303.01 | 16 |
3 | 7902 | Kasie Graham | 1855 Oliver | 256.05 | 15 |
4 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 247.08 | 14 |
5 | 644 | Wayne Townsend | Farmall 560 | 246.10 | 13 |
6 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 231.07 | 12 |
7 | 7054 | Shawn Hawsley / Tim Grant | Rehabitated - 2-70 White | 227.04 | 11 |
8 | 8012 | Brian Ketch | 227.03 | 10 | |
8 | 7003 | Landyn Hogg | 1963 Cockshutt 1800 | 227.03 | 10 |
10 | 637 | Ryan Dickinson / Rylan Dickinson | Rusted Nuts - 1967 806 International | 223.06 | 8 |
11 | 765 | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 109.04 | 7 |
12 | 7415 | Blake Gartley / Katie Graham | Red Rooster - 1979 Cockshutt 1855 | 4 | |
13 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 353.01 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | Case MXM 190 | 318.02 | 16 |
2 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 314.00 | 15 |
3 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 291.07 | 14 |
4 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 290.05 | 13 |
5 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 265.01 | 12 |
6 | 495 | Travis Swinamer | Smokin Turtle | 260.10 | 11 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 255.01 | 10 |
8 | 6010 | Chan Nussey | Mr. Grinch - White 6195 | 242.08 | 9 |
9 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 217.11 | 8 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 215.09 | 7 |
11 | 610 | Mitch Thomas | Haywire - 5488 International | 201.09 | 6 |
12 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 178.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Rick Wolf | 364.03 | N/A | |
2 | N/A | Keerstie Robinson | Fony Too - Chevy | 348.08 | N/A |
3 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 314.04 | 10 |
4 | 140 | Robin Horsnell | Daddy's Wheels | 312.01 | 9 |
5 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 285.03 | 8 |
6 | N/A | Ian Erricker | Un-Stable - Chevy | 282.07 | N/A |
7 | 102 | Justin Balsor | 213.10 | 7 | |
8 | 199 | Dale Carlisle / Lynol Lawrence | Aggravation - 350 Small Block and 468 Big Block | 210.06 | 6 |
9 | 115 | Adam Lawrence | 114.11 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 282.10 | 9 |
2 | N/A | Michael McClain | 261.00 | N/A | |
3 | 303 (MTTPA) | Michael Cole | Hot Cole's | 259.03 | 8 |
4 | N/A | Casey Wolf | 249.11 | N/A | |
5 | N/A | Andy Forrester | 243.06 | N/A | |
6 | 232 | Jeff Bird | 216.05 | 7 | |
7 | 215 | Don Best | Gone Crazy - 1936 Ford | 202.00 | 6 |
8 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 166.10 | 5 |
9 | N/A | Dale Forrester | 138.10 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8238 | Frank D. George | 286.08 | 13 | |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 280.03 | 12 |
3 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | 266.09 | 11 |
4 | N/A | Patrice Senechal | 259.05 | N/A | |
5 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 250.05 | 10 |
6 | 8235 | Mathieu Boudreault | L'Express - 2006 Dodge Ram 2500 | 248.02 | 9 |
7 | 8237 | Mathieu Blouin | Black Edition - 1992 Ford F350 | 227.04 | 8 |
8 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 214.11 | 7 |
9 | 8236 | Francoise Normandien | White Lightning - Chevrolet 3500 | 207.11 | 6 |
10 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 61.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 284.01 | 8 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 268.02 | 7 |
3 | 7625 | Mark Culberson | 2001 John Deere 7810 | 259.06 | 6 |
4 | 1995 | The Shaw Family / Kevin Shaw | Should've Been A Cowboy - 1975 International 1066 | 253.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 257.10 | 10 |
2 | 400 | Mitchell Harris | Mega Ram | 256.04 | 9 |
3 | 224 | The Parker Family / Logan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 249.00 | 8 |
4 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 246.10 | 7 |
5 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 242.03 | 6 |
6 | 471 | Liam Fulmore | Lethal Threat | 240.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 739 | Jim Thomas | Under Pressure - International 1086 | 287.11 | 12 |
2 | 500 (MTTPA) | Tom Noonan | International | 275.02 | 11 |
3 | 609 | Robert Pryor | The Night Rider - International 1466 | 271.04 | 10 |
4 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 265.07 | 9 |
5 | 6502 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 263.01 | 8 |
6 | 604 | Jordan Visser | Red Lightningt - International 1466 | 221.05 | 7 |
7 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 80.09 | 6 |
8 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 360.03 | 8 |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 293.11 | 7 |
3 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 279.06 | 6 |
4 | 603 | Chan Nussey | Oliver 2250 | 109.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 288.10 | 6 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 281.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 336.11 | 13 |
2 | 6120 | Carson Cole | Horse with No Name - International | 319.10 | 12 |
3 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 307.06 | 11 |
4 | N/A | Sue Johnson | 303.08 | N/A | |
5 | 1002 | Phil Bisson | All Revved Up - International 1066 | 297.10 | 10 |
6 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 292.11 | 9 |
7 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 271.11 | 8 |
8 | 6121 | Kevin Lampion | Furious Deere - John Deere 4455 | 254.10 | 7 |
9 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 53.04 | 6 |
10 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe | 1997 Volvo | 245.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Kourtney Robinson | 284.00 | N/A | |
2 | N/A | Tim Robinson | 269.18 | N/A | |
3 | N/A | Devin Swinkels / Ian Erricker | 265.03 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 363.11 | 7 |
2 | 6500 | Alex Metherell / Robert Pryor | Faster Horses - John Deere 8345R | 358.03 | 6 |
3 | 630 | Steeven Lagrange / Jamieson Lagrange | The Gambler - John Deere 6030 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 972 | Jason Tribe | 205.07 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | Farmall 450 | 257.09 | 19 |
2 | 7997 | Parker McLean | Cockshutt 570 | 247.01 | 18 |
3 | 7983 | Wayne Townsend | 59 International | 245.08 | 17 |
4 | 7666 | Seth Briggs | Momma Tried - 1960 570 Super Cockshutt | 238.08 | 16 |
5 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 238.01 | 15 |
6 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 235.10 | 14 |
7 | 7054 | Shawn Hawsley / Jeremy Esty | Rehabitated - 2-70 White | 234.03 | 13 |
8 | 7011 | Andy Martin | 233.01 | 12 | |
9 | 781 | Ivan Graham / Tommy Johnston | Now or Never - 1959 Oliver 770 | 231.00 | 11 |
10 | 8012 | Brian Ketch | 230.05 | 10 | |
11 | 7993 | Kaleb Lawrence | Wild Angel | 226.09 | 9 |
12 | 703 | Logan Gaddas | Duffy - Farmall Super M | 226.07 | 8 |
13 | 7540 | Troy Doody | 223.05 | 7 | |
14 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 222.02 | 6 |
15 | 7057 | Dakota Acott | Farmall 560 | 221.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8501 | Maxime Rossignol | 2010 Dodge 2500 | 309.02 | 5 |
2 | N/A | Bobby Clark | 230.10 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 321.04 | 8 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 308.11 | 7 |
3 | 335 | Rick Durling | Red Alert - 49 Chevy | 4 | |
3 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud / Alex Michaud | The Punisher - 1979 Ford F-350 | 378.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 305.06 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 259.07 | 16 |
2 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 245.04 | 15 |
3 | 758 | Matthew Bustard | Farmall 706 | 241.03 | 14 |
4 | 613 | Silas Burtt | 1976 International 966 | 240.00 | 13 |
5 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 239.09 | 12 |
6 | 7018 | Mark Durling | Massey Ferguson 1130 | 221.52 | 11 |
7 | 8012 | Brian Ketch | 188.03 | 10 | |
8 | 7415 | Blake Gartley / Hunter Gartley | Red Rooster - 1979 Cockshutt 1855 | 183.05 | 9 |
9 | 642 | Wayne Townsend | International 1256 | 180.06 | 8 |
10 | 7051 | Jamie Thompson / Jason Webster | International 1066 | 164.03 | 7 |
11 | 637 | Ryan Dickinson / Rylan Dickinson | Rusted Nuts - 1967 806 International | 161.08 | 6 |
12 | 7902 | Kasie Graham / Katie Graham | 1855 Oliver | 150.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 292.00 | 7 |
2 | N/A | Michael McClain | 280.01 | N/A | |
3 | N/A | Andy Forrester | 270.09 | N/A | |
4 | 204 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 267.03 | 6 |
5 | N/A | Casey Wolf | 259.11 | N/A | |
6 | 232 | Jeff Bird / Alex Sheppard | 233.06 | 5 | |
7 | N/A | Dale Forrester | 154.06 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Jordan Mockler | Puddle Jumper 2 - International 966 | 305.09 | 16 |
2 | 555 | Brandon Isenor | Case MXM 190 | 297.00 | 15 |
3 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 277.00 | 14 |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 267.11 | 13 |
5 | 7066 | Parker McLean | Git R Done Reloaded - International 1066 | 261.04 | 12 |
6 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 251.03 | 11 |
7 | 495 | Travis Swinamer | Smokin Turtle | 250.10 | 10 |
8 | 8025 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | 240.10 | 9 |
9 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 211.01 | 8 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 200.08 | 7 |
11 | 6010 | Chan Nussey | Mr. Grinch - White 6195 | 108.02 | 6 |
12 | 610 | Mitch Thomas | Haywire - 5488 International | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Keerstie Robinson | Fony Too - Chevy | 301.05 | N/A |
2 | 140 | Robin Horsnell | Daddy's Wheels | 299.00 | 7 |
3 | N/A | Ian Erricker | Un-Stable - Chevy | 298.02 | N/A |
4 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 278.05 | 6 |
5 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 214.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 308.08 | 8 |
2 | 7625 | Mark Culberson | 2001 John Deere 7810 | 281.03 | 7 |
3 | 1995 | The Shaw Family / Kevin Shaw | Should've Been A Cowboy - 1975 International 1066 | 281.00 | 6 |
4 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 129.05 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 400 | Mitchell Harris | Mega Ram | 304.09 | 10 |
2 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 296.02 | 9 |
3 | 4010 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | 281.04 | 8 |
4 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 281.01 | 7 |
5 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 277.08 | 6 |
6 | 471 | Liam Fulmore | Lethal Threat | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 739 | Jim Thomas | Under Pressure - International 1086 | 286.04 | 12 |
2 | 6502 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | 286.03 | 11 |
3 | 604 | Jordan Visser | Red Lightningt - International 1466 | 275.05 | 10 |
4 | 500 (MTTPA) | Tom Noonan | International | 269.05 | 9 |
5 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 255.07 | 8 |
6 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 246.06 | 7 |
7 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 204.08 | 6 |
8 | 609 | Robert Pryor | The Night Rider - International 1466 | 202.02 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 291.10 | 8 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 101.08 | 7 |
3 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 4 | |
3 | 603 | Chan Nussey | Oliver 2250 | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8238 | Frank D. George | 334.09 | 14 | |
2 | 8151 | Denis Hogan | Red Rebel - 2000 Dodge Ram 2500 | 306.11 | 13 |
3 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | 298.08 | 12 |
4 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 276.05 | 11 |
5 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 265.10 | 10 |
6 | 8237 | Mathieu Blouin | Black Edition - 1992 Ford F350 | 258.02 | 9 |
7 | 8236 | Francoise Normandien | White Lightning - Chevrolet 3500 | 223.09 | 8 |
8 | 1974 | Luke Kearney | 68.02 | 7 | |
9 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 63.06 | 6 |
10 | 8235 | Mathieu Boudreault | L'Express - 2006 Dodge Ram 2500 | 4 | |
10 | N/A | Evan Munn | N/A | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 315.11 | 9 |
2 | 1002 | Phil Bisson | All Revved Up - International 1066 | 314.11 | 8 |
3 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 262.07 | 7 |
4 | 6121 | Kevin Lampion | Furious Deere - John Deere 4455 | 242.04 | 6 |
5 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 172.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 327.10 | 6 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 261.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Caytlin Tribe | 1997 Volvo | 153.20 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | N/A | Ian Erricker | Un-Stable - Chevy | 319.11 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 187.30 | N/A | |
2 | 972 | Jason Tribe | 23.02 | N/A | |
Report an issue with these results |