Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Woodstock Old Home Week Truck & Tractor Pull | 7000 lbs Stock Tractor | Jul 12, 2024 | 720 | Brennan Carpenter / Mason Carpenter | 218.11 | 7 | 18 | |
Centreville Truck & Tractor Pull | 5000 lbs Stock Tractor | Jun 28, 2024 | 720 | Brennan Carpenter | 216.00 | 3 | 8 | |
Centreville Truck & Tractor Pull | 6000 lbs Stock Tractor | Jun 28, 2024 | 720 | Brennan Carpenter / Mason Carpenter | 217.01 | 3 | 12 | |
Grand Falls Truck & Tractor Pull | 6000 lbs Stock Tractor | Jun 15, 2024 | 720 | Brennan Carpenter / Greg Carpenter | 213.06 | 6 | 8 | |
Grand Falls Truck & Tractor Pull | 5000 lbs Stock Tractor | Jun 14, 2024 | 720 | Brennan Carpenter / Greg Carpenter | 127.02 | 4 | 5 | |
PEI Truck & Tractor Pull Championships | 6000 lbs Stock Tractor | Aug 04, 2023 | 720 | Brennan Carpenter | 196.70 | 9 | 8 | |
PEI Truck & Tractor Pull Championships | 5000 lbs Stock Tractor | Aug 04, 2023 | 720 | Brennan Carpenter | 211.10 | 3 | 9 | |
PEI Truck & Tractor Pull Championships | 7000 lbs Stock Tractor | Aug 04, 2023 | 720 | Brennan Carpenter | 158.10 | 10 | 13 | |
Woodstock Old Home Week Truck & Tractor Pull | 7000 lbs Stock Tractor | Jul 15, 2023 | 720 | Brennan Carpenter | 185.25 | 16 | 8 | |
Woodstock Old Home Week Truck & Tractor Pull | 6000 lbs Stock Tractor | Jul 15, 2023 | 720 | Brennan Carpenter | 234.19 | 7 | 15 | |
Woodstock Old Home Week Truck & Tractor Pull | 5000 lbs Stock Tractor | Jul 14, 2023 | 720 | Brennan Carpenter | 227.79 | 3 | 9 | |
Centreville Truck & Tractor Pull | 6000 lbs Stock Tractor | Jun 30, 2023 | 720 | Brennan Carpenter | 201.06 | 3 | 13 | |
Centreville Truck & Tractor Pull | 5000 lbs Stock Tractor | Jun 30, 2023 | 720 | Brennan Carpenter | 213.07 | 1 | 10 | |
Grand Falls Truck & Tractor Pull | 7000 lbs Stock Tractor | Jun 17, 2023 | 720 | Brennan Carpenter / Mason Carpenter | 199.02 | 7 | 9 | |
Grand Falls Truck & Tractor Pull | 6000 lbs Stock Tractor | Jun 17, 2023 | 720 | Brennan Carpenter | 201.05 | 2 | 12 | |
Grand Falls Truck & Tractor Pull | 5000 lbs Stock Tractor | Jun 16, 2023 | 720 | Brennan Carpenter | 199.00 | 1 | 10 | |
PEI Truck & Tractor Pull Championships | 5000 lbs Stock Tractor | Aug 05, 2022 | 720 | Brennan Carpenter | 225.00 | 5 | 7 | |
PEI Truck & Tractor Pull Championships | 7000 lbs Stock Tractor | Aug 05, 2022 | 720 | Brennan Carpenter | 131.70 | 13 | 6 | |
PEI Truck & Tractor Pull Championships | 6000 lbs Stock Tractor | Aug 05, 2022 | 720 | Brennan Carpenter | 285.80 | 7 | 9 | |
Woodstock Old Home Week Truck & Tractor Pull | 7000 lbs Stock Tractor | Jul 16, 2022 | 720 | Brennan Carpenter | 227.12 | 12 | 8 | |
Woodstock Old Home Week Truck & Tractor Pull | 6000 lbs Stock Tractor | Jul 15, 2022 | 720 | Brennan Carpenter | 230.56 | 7 | 16 | |
Woodstock Old Home Week Truck & Tractor Pull | 5000 lbs Stock Tractor | Jul 15, 2022 | 720 | Brennan Carpenter | 233.68 | 2 | 15 | |
Richmond Corner Tractor Pull | 5000 lbs Stock Tractor | Jul 13, 2019 | 720 | Brennan Carpenter | 273.73 | 5 | N/A | |
Richmond Corner Tractor Pull | 6000 lbs Stock Tractor | Jul 13, 2019 | 720 | Brennan Carpenter | 177.19 | 8 | N/A | |
Richmond Corner Tractor Pull | 6000 lbs Stock Tractor | Jul 07, 2018 | 720 | Brennan Carpenter | 261.09 | 8 | 5 | |
Richmond Corner Tractor Pull | 5000 lbs Stock Tractor | Jul 07, 2018 | 720 | Brennan Carpenter | 63.76 | 6 | 5 | |
Richmond Corner Tractor Pull | 7000 lbs Stock Tractor | Jul 07, 2018 | 720 | Brennan Carpenter / Mason Carpenter | 283.47 | 12 | 5 | |
Richmond Corner Tractor Pull | 5000 lbs Stock Tractor | Jul 08, 2017 | 720 | Brennan Carpenter | 226.40 | 8 | 6 | |
Richmond Corner Tractor Pull | 7000 lbs Stock Tractor | Jul 08, 2017 | 720 | Brennan Carpenter / Mason Carpenter | 255.54 | 13 | 8 | |
Richmond Corner Tractor Pull | 6000 lbs Stock Tractor | Jul 08, 2017 | 720 | Brennan Carpenter | 242.67 | 9 | 9 | |
Richmond Corner Tractor Pull | 8000 lbs Stock Tractor | Jul 08, 2017 | 720 | Brennan Carpenter | 229.28 | 15 | 6 |
There were no photos returned for this vehicle.