2022 Centreville Chamber of Commerce Super Power Pull
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 745 | Mike Simonson | 40 Cockshutt | 220.06 | 11 |
2 | 652 | Mitchell Carter | 210.07 | 10 | |
3 | 703 | Tyler Britton | Farmall M | 210.06 | 9 |
4 | 790 (MTTPA) | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 205.03 | 8 |
5 | 648 | Reese Thomas | 197.11 | 7 | |
6 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 184.04 | 6 |
7 | 653 | Ben Atherton | 1949 Custom | 141.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud / Alex Michaud | The Punisher - 1979 Ford F-350 | 311.00 | 6 |
2 | 813 | Andrew Morrison | 218.02 | 5 | |
3 | N/A | Terry Simpson | 196.10 | N/A | |
Report an issue with these results |
No results
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 186.04 | 6 |
2 | 308 | Steven Baird | 1973 Dodge Ram | 175.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 235.09 | 13 |
2 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 235.07 | 12 |
3 | 640 | Ben Everett | Farmall 450 | 234.08 | 11 |
4 | 7011 | Andy Martin | 234.07 | 10 | |
5 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 234.06 | 9 |
6 | 644 | Wayne Townsend | Farmall 560 | 234.03 | 8 |
7 | 7997 | Jason Gray | Cockshutt 570 | 233.08 | 7 |
8 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 231.08 | 6 |
9 | 653 | Ben Atherton | 1949 Custom | 245.00 DQ | 4 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 14 (ASTTQ) | Sherie McLean / Kevin Taylor | Vixen | 200.02 | N/A |
2 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 54.01 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 372.05 | 13 |
2 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 369.25 | 12 |
3 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 368.04 | 11 |
4 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 365.63 | 10 |
5 | 7856 | Dale Best | Plum Crazy - International 856 | 365.27 | 9 |
6 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 288.39 | 8 |
7 | 644 | Wayne Townsend | Farmall 560 | 262.81 | 7 |
8 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 247.16 | 6 |
9 | 761 | Ben Atherton | 243.48 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 754 | Dan Taylor | Family Feud - White 2-180 | 251.05 | 20 |
2 | 7907 | Tanner Oakes | 250.30 | 19 | |
3 | 650 | Jacob Durling | 1985 John Deere 4440 | 224.99 | 18 |
4 | 700 | Darcy Mulligan | John Deere 4440 | 214.32 | 17 |
5 | 7987 | Parker Briggs / Mitch McMillan | Coat Of Many Colors - Cockshutt 1855 | 212.99 | 16 |
6 | 646 | Luke Tompkins / Jason Gray | 212.96 | 15 | |
7 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 212.33 | 14 |
8 | 7001 | Adam Hogg | John Deere 4455 | 211.84 | 13 |
9 | N/A | Jason Ferguson | 210.73 | N/A | |
10 | 642 | Wayne Townsend | International 1256 | 208.53 | 12 |
11 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 204.60 | 11 |
12 | 635 | Brian Reeves / Joel Mockler | 1955 Farmall 400 | 199.18 | 10 |
13 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 196.04 | 9 |
14 | 742 | Jordan Burpee | 195.68 | 8 | |
15 | 763 | John Keenan | 195.10 | 7 | |
16 | 7025 | Tyler Britton | International 1466 | 193.20 | 6 |
17 | 7801 | Shawn Hamilton | 193.00 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 344.10 | N/A |
2 | 8025 | Steeven Lagrange | 322.02 | N/A | |
3 | 495 | Travis Swinamer | Smokin Turtle | 317.08 | N/A |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 308.08 | N/A |
5 | 1066 | Glen Mockler / Jordan Mockler | Perks 706 International | 306.09 | N/A |
6 | 555 | Brandon Isenor | Case MXM 190 | 295.04 | N/A |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 228.02 | 5 |
8 | 610 | Mitch Thomas | Haywire - 5488 International | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 317.03 | 10 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 242.01 | 9 |
3 | 115 | Adam Lawrence | 210.11 | 8 | |
4 | 199 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 200.05 | 7 |
5 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 163.05 | 6 |
6 | 102 | Justin Balsor / Ricky Balsor | 4 | ||
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 204 | Brandon Best / Jasper Lunn | The Prospector - 1987 Chevrolet Silverado | 266.04 | 7 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 264.05 | 6 |
3 | 232 | Jeff Bird | 186.07 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8236 | Francoise Normandien | White Lightning - Chevrolet 3500 | 319.02 | N/A |
2 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | 282.63 | N/A |
3 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 272.06 | N/A |
4 | 807 | Alan MacDonald | 2003 Ford F350 | 239.07 | 6 |
5 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 200.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | International 1066 | 326.05 | 12 |
2 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 300.08 | 11 |
3 | 7625 | Mark Culberson | 2001 John Deere 7810 | 244.08 | 10 |
4 | 1995 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 236.06 | 9 |
5 | 7999 | Linwood Grey | 216.03 | 8 | |
6 | 8000 | Jordan Burpee | 204.06 | 7 | |
7 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 181.00 | 6 |
8 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 38.03 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 500 (MTTPA) | Tom Noonan | International | 363.02 | 8 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 360.03 | 7 |
3 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 329.03 | N/A |
4 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 311.00 | N/A |
5 | 8021 | Logan Thomas | Never Enuff - International | 113.01 | 6 |
6 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 274.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - International 1466 | 370.04 | 8 |
2 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 352.05 | 7 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 329.00 | 6 |
4 | 739 | Jim Thomas | Under Pressure - International 1086 | 318.07 | 5 |
5 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 275.00 | N/A |
6 | 625 | James Hotham | 272.07 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 974 | Ken Bell | 1984 Mack | 273.07 | 8 |
2 | 903 | John Keenan / Don Keenan | 1986 Peterbuilt | 248.03 | 7 |
3 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 210.06 | 6 |
4 | 904 | John Keenan | 1986 Freightliner | 182.11 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 362.01 | 6 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 344.08 | N/A |
3 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 331.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 304.09 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Jason Gray / Parker McLean | Cockshutt 570 | 366.10 | 15 |
2 | 640 | Ben Everett | Farmall 450 | 366.05 | 14 |
3 | 644 | Wayne Townsend | Farmall 560 | 362.02 | 13 |
4 | 781 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 273.08 | 12 |
5 | 7011 | Andy Martin | 267.02 | 11 | |
6 | 745 | Mike Simonson | 40 Cockshutt | 242.07 | 10 |
7 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 234.04 | 9 |
8 | 703 | Tyler Britton / Derald Britton | Farmall M | 227.00 | 8 |
9 | 7350 | Glen MacQuarrie | 1967 Cockshutt 1650 | 219.01 | 7 |
10 | 648 | Reese Thomas | 216.06 | 6 | |
11 | 652 | Mitchell Carter | 197.07 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8080 | Sylvie Michaud / Alex Michaud | The Punisher - 1979 Ford F-350 | 265.05 | 6 |
2 | N/A | Terry Simpson | 241.00 | N/A | |
3 | 813 | Andrew Morrison | 196.10 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 647 | Aaron Vernall | The Duper - John Deere 4055 | 228.67 | 20 |
2 | 650 | Jacob Durling | 1985 John Deere 4440 | 222.76 | 19 |
3 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 222.70 | 18 |
4 | 7801 | Shawn Hamilton | 222.55 | 17 | |
5 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 220.62 | 16 |
6 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 220.35 | 15 |
7 | 7025 | Tyler Britton | International 1466 | 220.05 | 14 |
8 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 219.77 | 13 |
9 | 700 | Darcy Mulligan | John Deere 4440 | 219.02 | 12 |
10 | 635 | Brian Reeves / Joel Mockler | 1955 Farmall 400 | 218.45 | 11 |
11 | 7001 | Adam Hogg | John Deere 4455 | 218.24 | 10 |
12 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 216.07 | 9 |
13 | 642 | Wayne Townsend | International 1256 | 214.86 | 8 |
14 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 214.77 | 7 |
15 | 7856 | Dale Best | Plum Crazy - International 856 | 210.67 | 6 |
16 | 7907 | Tanner Oakes | 241.64 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 263.09 | 7 |
2 | 3040 | Eddy Baird | Flyin Fargo - 1939 Fargo | 263.02 | 6 |
3 | 308 | Steven Baird | 1973 Dodge Ram | 252.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Logan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 271.11 | 6 |
2 | 810 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 216.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1595 | Jonathan Van Horne | Sargent Slaughter - Blown Hemi | 207.04 | N/A |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 782 | Megan Cullins | Just For Kicks - 1974 Oliver 1855 | 234.76 | 14 |
2 | 7086 | Dan Taylor / Brian Ketch | Oliver 1855 | 231.30 | 13 |
3 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 231.02 | 12 |
4 | 642 | Wayne Townsend | International 1256 | 230.51 | 11 |
5 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 230.00 | 10 |
6 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 229.85 | 9 |
7 | 7856 | Dale Best | Plum Crazy - International 856 | 228.94 | 8 |
8 | 7005 | Tyler Ferguson | Red Bull - 1975 International 1066 | 228.46 | 7 |
9 | 647 | Aaron Vernall | The Duper - John Deere 4055 | 244.68 DQ | 4 |
9 | 7801 | Shawn Hamilton | 238.84 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 754 | Dan Taylor / Brian Ketch | Family Feud - White 2-180 | 301.54 | 18 |
2 | 646 | Luke Tompkins / Jason Gray | 273.70 | 17 | |
3 | 7001 | Adam Hogg | John Deere 4455 | 270.35 | 16 |
4 | 7025 | Tyler Britton | International 1466 | 269.21 | 15 |
5 | 7987 | Parker Briggs / Mitch McMillan | Coat Of Many Colors - Cockshutt 1855 | 268.88 | 14 |
6 | 772 | Johnny Wilson | Hurricane Gale - 1984 John Deere 4450 | 267.76 | 13 |
7 | 7907 | Tanner Oakes | 266.07 | 12 | |
8 | 763 | John Keenan | 265.26 | 11 | |
9 | 7352 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 264.20 | 10 |
10 | 635 | Brian Reeves / Joel Mockler | 1955 Farmall 400 | 259.71 | 9 |
11 | 700 | Darcy Mulligan | John Deere 4440 | 259.53 | 8 |
12 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 252.50 | 7 |
13 | 650 | Jacob Durling | 1985 John Deere 4440 | 251.71 | 6 |
14 | 742 | Jordan Burpee | 288.90 DQ | 4 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 215 | Don Best | Gone Crazy - 1936 Ford | 288.08 | 6 |
2 | 204 | Brandon Best / Don Best | The Prospector - 1987 Chevrolet Silverado | 283.06 | 5 |
3 | N/A | Alex Sheppard | 122.05 | N/A | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 495 | Travis Swinamer | Smokin Turtle | 263.07 | N/A |
2 | 1066 | Glen Mockler / Jordan Mockler | Perks 706 International | 254.06 | N/A |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers | 247.05 | N/A |
4 | 555 | Brandon Isenor | Case MXM 190 | 245.07 | N/A |
5 | 8025 | Steeven Lagrange / Kellyane Lagrange | 236.03 | N/A | |
6 | 610 | Mitch Thomas | Haywire - 5488 International | 215.09 | N/A |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 204.06 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels | 323.07 | 10 |
2 | 192 | Don Best | Murphy's Law - 1955 Ford 5000 | 306.02 | 9 |
3 | 102 | Justin Balsor | 288.09 | 8 | |
4 | 100 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 236.02 | 7 |
5 | 115 | Adam Lawrence | 221.07 | 6 | |
6 | 199 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | 214.00 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 708 (MTTPA) | Jeff Wood | Backwoods Binder - 1973 International 1066 | 315.01 | 11 |
2 | 799 | Glen Mockler | International 1066 | 313.07 | 10 |
3 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 246.03 | 9 |
4 | 7625 | Mark Culberson | 2001 John Deere 7810 | 246.00 | 8 |
5 | 7999 | Linwood Grey | 226.10 | 7 | |
6 | 750 | Jonathan Omvlee | Just In Case - 1750 Case | 171.01 | 6 |
7 | 8000 | Jordan Burpee | 75.01 | 5 | |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 348.11 | 7 |
2 | 8021 | Logan Thomas | Never Enuff - International | 331.07 | 6 |
3 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 327.10 | N/A |
4 | 6008 | Steve Gagné | Toy Smoker - 1981 International 1086 | 316.00 | N/A |
5 | 1201 (MTTPA) | Jeff Steeves | Teacher's Pet - International | 284.10 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8051 | Maxim Breton | 2011 Dodge Ram 2500 | 274.02 | N/A |
2 | 8234 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | 262.10 | N/A |
3 | 8236 | Francoise Normandien | White Lightning - Chevrolet 3500 | 256.02 | N/A |
4 | 807 | Alan MacDonald | 2003 Ford F350 | 250.04 | 7 |
5 | 811 | Luc Verboom | 236.10 | 6 | |
6 | 814 (MTTPA) | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 219.07 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 337.10 | 8 |
2 | 739 | Jim Thomas | Under Pressure - International 1086 | 327.04 | 7 |
3 | 6503 | Steve Gagné | Red Smoker - 1981 IH 1486 | 309.09 | N/A |
4 | 609 | Robert Pryor | The Night Rider - International 1466 | 308.03 | 6 |
5 | 614 | Chance McGrath | Last Chance - Case IH MX170 | 304.01 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 276.04 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 903 | John Keenan / Don Keenan | 1986 Peterbuilt | 247.05 | 7 |
2 | 974 | Ken Bell | 1984 Mack | 236.03 | 6 |
3 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 120.09 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 - Case IH 335 | 362.06 | 6 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 348.08 | N/A |
3 | 602 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 319.08 | 5 |
Report an issue with these results |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 321.06 | N/A | |
2 | 970 | Caytlin Tribe / Jason Tribe | 1997 Volvo | 196.05 | N/A |
Report an issue with these results |