Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Truck & Tractor Pull | 7200 lbs Modified Tractor | Jun 29, 2024 | N/A | Keerstie Robinson | Fony Too - Chevy | 301.05 | 1 | N/A |
Centreville Truck & Tractor Pull | 7200 lbs Modified Tractor | Jun 28, 2024 | N/A | Keerstie Robinson | Fony Too - Chevy | 348.08 | 2 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jun 28, 2019 | N/A | Keerstie Robinson | Fony Too - Chevy | 343.07 | 4 | N/A |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 16, 2019 | N/A | Keerstie Robinson | Fony Too - Chevy | 321.01 | 4 | N/A |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 15, 2019 | N/A | Keerstie Robinson | Fony Too - Chevy | 292.05 | 2 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jul 01, 2018 | N/A | Keerstie Robinson | Fony Too - Chevy | 141.84 | 6 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jun 30, 2018 | N/A | Keerstie Robinson | Fony Too - Chevy | 320.36 | 5 | N/A |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 17, 2018 | N/A | Carl Kennedy / Keerstie Robinson | 353.05 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 16, 2018 | N/A | Carl Kennedy / Keerstie Robinson | 222.26 | 3 | N/A |
There were no photos returned for this person.