Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 15, 2024 | N/A | Paul Gagnon | 231.06 | 2 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs Pro Stock Diesel Truck - 3.6 | Jun 15, 2024 | N/A | Paul Gagnon | 236.08 | 4 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs Pro Stock Diesel Truck - 3.0 | Jun 15, 2024 | N/A | Paul Gagnon | 254.01 | 5 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 14, 2024 | N/A | Paul Gagnon | 231.06 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs Pro Stock Diesel Truck - 3.6 | Jun 17, 2023 | N/A | Paul Gagnon | 349.01 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8000 lbs Pro Stock Diesel Truck - 3.0 | Jun 17, 2023 | N/A | Paul Gagnon | 224.07 | 2 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 17, 2023 | N/A | Paul Gagnon | 252.06 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 16, 2023 | N/A | Paul Gagnon | 298.10 | 2 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 16, 2019 | N/A | Paul Gagnon | 288.02 | 2 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 15, 2019 | N/A | Paul Gagnon | 220.06 | 1 | N/A | |
Centreville Chamber of Commerce Super Power Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jul 01, 2018 | N/A | Paul Gagnon | 227.22 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 17, 2018 | N/A | Paul Gagnon | 297.79 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 16, 2018 | N/A | Paul Gagnon | 272.89 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 18, 2017 | N/A | Paul Gagnon | 301.81 | 2 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 17, 2017 | N/A | Paul Gagnon | 391.23 | 1 | N/A |
There were no photos returned for this person.