Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 29, 2024 | N/A | Dale Forrester | 154.06 | 7 | N/A | |
Centreville Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 28, 2024 | N/A | Dale Forrester | 138.10 | 9 | N/A | |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 28, 2019 | N/A | Dale Forrester | 323.02 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 6200 lbs 2-WD Modified Truck (Naturally Aspirated) | Jun 15, 2019 | N/A | Dale Forrester | 285.03 | 1 | N/A | |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jul 01, 2018 | N/A | Dale Forrester | 385.41 | 5 | N/A | |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jul 01, 2018 | N/A | Dale Forrester | Boss9 - 2 Fords | 435.09 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jun 30, 2018 | N/A | Dale Forrester | Boss9 - 2 Fords | 324.37 | 4 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jun 30, 2018 | N/A | Dale Forrester | 311.70 | 6 | N/A | |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 17, 2018 | N/A | Dale Forrester | Boss9 - 2 Fords | 344.43 | 3 | N/A |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 16, 2018 | N/A | Dale Forrester | Boss9 - 2 Fords | 338.98 | 2 | N/A |
There were no photos returned for this person.