Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
PEI Truck & Tractor Pull Championships | Race Your Neighbor Big Rigs | Aug 03, 2024 | 975 | Ray Murphy | 2013 Kenworth W900 | 292.01 | 1 | N/A |
PEI Truck & Tractor Pull Championships | Race Your Neighbor Big Rigs | Aug 02, 2024 | 975 | Ray Murphy | 2013 Kenworth W900 | 270.02 | 1 | N/A |
Centreville Truck & Tractor Pull | Race Your Neighbor Big Rigs | Jun 29, 2024 | 975 | Ray Murphy | 2013 Kenworth W900 | 187.30 | 1 | N/A |
PEI Truck & Tractor Pull Championships | Race Your Neighbor Big Rigs | Aug 05, 2023 | 975 | Ray Murphy | 2013 Kenworth W900 | 284.09 | 3 | N/A |
PEI Truck & Tractor Pull Championships | Race Your Neighbor Big Rigs | Aug 04, 2023 | 975 | Ray Murphy | 2013 Kenworth W900 | 316.00 | 2 | N/A |
Centreville Truck & Tractor Pull | Race Your Neighbor Big Rigs | Jul 01, 2023 | 975 | Ray Murphy | 2013 Kenworth W900 | 285.09 | 2 | N/A |
PEI Truck & Tractor Pull Championships | Race Your Neighbor Big Rigs | Aug 06, 2022 | 975 | Ray Murphy | 2013 Kenworth W900 | 353.01 | 1 | N/A |
PEI Truck & Tractor Pull Championships | Race Your Neighbor Big Rigs | Aug 05, 2022 | 975 | Ray Murphy | 2013 Kenworth W900 | 340.07 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | Race Your Neighbor Big Rigs | Jul 02, 2022 | 975 | Ray Murphy | 2013 Kenworth W900 | 321.06 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | Race Your Neighbor Big Rigs | Jul 01, 2022 | 975 | Ray Murphy | 2013 Kenworth W900 | 304.09 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | Race Your Neighbor Big Rigs | Jun 28, 2019 | 975 | Ray Murphy | 2013 Kenworth W900 | 273.03 | 1 | N/A |
There were no photos returned for this vehicle.