Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Grand Falls Truck & Tractor Pull | 8500 lbs Pro Stock Diesel Truck - 3.6 | Jun 15, 2024 | N/A | Simon D'Auteuil | 249.09 | 2 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs Pro Stock Diesel Truck - 3.0 | Jun 15, 2024 | N/A | Simon D'Auteuil | 277.07 | 3 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 15, 2024 | N/A | Simon D'Auteuil | 308.05 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs 4x4 Super Street Stock Diesel - 2.6 | Jun 16, 2023 | N/A | Simon D'Auteuil | 306.11 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8500 lbs Pro Stock Diesel Truck - 3.6 | Jun 16, 2023 | N/A | Simon D'Auteuil | 288.04 | 1 | N/A | |
Grand Falls Truck & Tractor Pull | 8000 lbs Pro Stock Diesel Truck - 3.0 | Jun 16, 2023 | N/A | Simon D'Auteuil | 298.07 | 2 | N/A |
There were no photos returned for this vehicle.