Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Truck & Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 01, 2023 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 241.08 | 2 | N/A |
Centreville Truck & Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jun 30, 2023 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 184.05 | 3 | N/A |
Richmond Corner Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 13, 2019 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 313.84 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs Super Stock 2-WD Truck | Jun 29, 2019 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 50.00 | 3 | N/A |
Presque Isle Truck & Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 27, 2018 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 312.12 | 3 | N/A |
Richmond Corner Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 08, 2018 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 289.87 | 4 | N/A |
Richmond Corner Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 07, 2018 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 292.61 | 2 | N/A |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs Super Stock 2-WD Truck | Jul 01, 2018 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 237.75 | 2 | N/A |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs Super Stock 2-WD Truck | Jun 30, 2018 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 386.47 | 1 | N/A |
Presque Isle Truck & Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 29, 2017 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 357.91 | 9 | N/A |
Presque Isle Truck & Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 28, 2017 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 174.05 | 10 | N/A |
Richmond Corner Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 09, 2017 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 290.77 | 1 | N/A |
Richmond Corner Tractor Pull | 6200 lbs Super Stock 2-WD Truck | Jul 08, 2017 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 313.15 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs Super Stock 2-WD Truck | Jun 25, 2017 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 210.36 | 2 | N/A |
Centreville Chamber of Commerce Super Power Pull | 6200 lbs Super Stock 2-WD Truck | Jun 24, 2017 | 310 (MSTTPA) | Mark Drost | Foolz Gold | 45.09 | 4 | N/A |
There were no photos returned for this vehicle.