Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Chamber of Commerce Super Power Pull | Mini Modified Tractor | Jun 28, 2019 | 13 (ASTTQ) | Matt Nussey | Maximum Overdrive | 311.00 | 2 | N/A |
Grand Falls Truck & Tractor Pull | Mini Modified Tractor | Jun 16, 2019 | 11 (ASTTQ) | Matt Nussey | Chain Reaction | 362.10 | 2 | N/A |
Grand Falls Truck & Tractor Pull | Mini Modified Tractor | Jun 16, 2019 | 13 (ASTTQ) | Matt Nussey | Maximum Overdrive | 0.00 DQ | 4 | N/A |
Grand Falls Truck & Tractor Pull | Mini Modified Tractor | Jun 15, 2019 | 11 (ASTTQ) | Matt Nussey | Chain Reaction | 257.04 | 2 | N/A |
Grand Falls Truck & Tractor Pull | Mini Modified Tractor | Jun 15, 2019 | 13 (ASTTQ) | Matt Nussey | Maximum Overdrive | 246.01 | 3 | N/A |
There were no photos returned for this person.