Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jun 28, 2019 | N/A | Mark Culbertson / Jason Weikel | Sparky - 2 Fords | 358.11 | 1 | N/A |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 16, 2019 | N/A | Mark Culbertson | Sparky - 2 Fords | 326.06 | 2 | N/A |
Grand Falls Truck & Tractor Pull | 7800 lbs Modified Tractor | Jun 15, 2019 | N/A | Mark Culbertson | Sparky - 2 Fords | 290.11 | 3 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jul 01, 2018 | N/A | Mark Culbertson | Sparky - 2 Fords | 396.84 | 4 | N/A |
Centreville Chamber of Commerce Super Power Pull | 7800 lbs Modified Tractor | Jun 30, 2018 | N/A | Mark Culbertson | Sparky - 2 Fords | 326.90 | 3 | N/A |
There were no photos returned for this person.