Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 16, 2019 | 133 | Kendall Lawrence | Pickleman | 241.00 | 4 | 6 |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 15, 2019 | 133 | Kendall Lawrence | Pickleman | 231.05 | 5 | 7 |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 08, 2018 | 133 | Kendall Lawrence | Pickleman | 323.40 | 3 | 5 |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 07, 2018 | 133 | Kendall Lawrence | Pickleman | 290.32 | 3 | 5 |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 17, 2018 | 133 | Kendall Lawrence | Pickleman | 168.19 | 3 | 6 |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 16, 2018 | 133 | Kendall Lawrence | Pickleman | 114.10 | 4 | 5 |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 09, 2017 | 133 | Kendall Lawrence | Pickleman | 270.20 | 3 | 5 |
There were no photos returned for this vehicle.