Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 14, 2019 | 107 | Keith Broad | 264.86 | 6 | N/A | |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 13, 2019 | 107 | Keith Broad | 288.21 | 4 | N/A | |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 16, 2019 | 107 | Keith Broad | 253.06 | 3 | N/A | |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 15, 2019 | 107 | Keith Broad | 239.08 | 4 | N/A | |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 08, 2018 | 107 | Keith Broad | 363.79 | 1 | 7 | |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 07, 2018 | 107 | Keith Broad | 350.28 | 2 | 6 | |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 17, 2018 | 107 | Keith Broad | 268.84 | 2 | 7 | |
Grand Falls Truck & Tractor Pull | 7000 lbs Modified Tractor | Jun 16, 2018 | 107 | Keith Broad | 238.72 | 3 | 6 | |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 09, 2017 | 107 | Keith Broad | 309.02 | 2 | 6 | |
Richmond Corner Tractor Pull | 7000 lbs Modified Tractor | Jul 08, 2017 | 107 | Keith Broad | 289.05 | 2 | 5 |
There were no photos returned for this vehicle.