Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Richmond Corner Tractor Pull | 9300 lbs Super Farm Tractor | Jul 09, 2017 | 583 | Nathan McLean | Git R Done - International 5288 | 318.37 | 1 | 6 |
Richmond Corner Tractor Pull | 9300 lbs Super Farm Tractor | Jul 08, 2017 | 583 | Nathan McLean | Git R Done - International 5288 | 315.92 | 2 | 6 |
Centreville Chamber of Commerce Super Power Pull | 9300 lbs Super Farm Tractor | Jun 25, 2017 | 583 | Nathan McLean | Git R Done - International 5288 | 282.21 | 2 | 7 |
Centreville Chamber of Commerce Super Power Pull | 9300 lbs Super Farm Tractor | Jun 24, 2017 | 583 | Nathan McLean | Git R Done - International 5288 | 283.65 | 2 | 7 |
Grand Falls Truck & Tractor Pull | 9300 lbs Super Farm Tractor | Jun 18, 2017 | 583 | Nathan McLean | Git R Done - International 5288 | 282.45 | 2 | 7 |
Grand Falls Truck & Tractor Pull | 9300 lbs Super Farm Tractor | Jun 17, 2017 | 583 | Nathan McLean | Git R Done - International 5288 | 319.72 | 2 | 7 |
There were no photos returned for this person.