Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Richmond Corner Tractor Pull | 5000 lbs Stock Tractor | Jul 08, 2017 | 7650 | Jason Tribe | 304.10 | 3 | 10 | |
Richmond Corner Tractor Pull | 8000 lbs Stock Tractor | Jul 08, 2017 | 7650 | Jason Tribe / Laura Graham | 291.13 | 8 | 12 | |
Centreville Chamber of Commerce Super Power Pull | 8000 lbs Stock Tractor | Jun 25, 2017 | 7650 | Jason Tribe | 308.96 | 6 | 13 | |
Centreville Chamber of Commerce Super Power Pull | 10000 lbs Stock Tractor | Jun 24, 2017 | 7650 | Jason Tribe | 7.81 | 13 | 5 | |
Grand Falls Truck & Tractor Pull | 8000 lbs Stock Tractor | Jun 17, 2017 | 7650 | Jason Tribe / Caytlin Tribe | 158.22 | 9 | 7 | |
Grand Falls Truck & Tractor Pull | 7000 lbs Stock Tractor | Jun 17, 2017 | 7650 | Jason Tribe | 200.65 | 6 | 9 | |
Grand Falls Truck & Tractor Pull | 10000 lbs Stock Tractor | Jun 17, 2017 | 7650 | Jason Tribe | 233.02 | 8 | 6 |
There were no photos returned for this vehicle.