Pulling Results
Pulling Event | Class | Date | # | Owner / Driver | Vehicle | Distance | Place | Points Awarded |
---|---|---|---|---|---|---|---|---|
Centreville Chamber of Commerce Super Power Pull | 14500 lbs Hot Stock Tractor | Jul 01, 2018 | N/A | Mark Culberson | John Deere 4240 | 302.96 | 1 | N/A |
Centreville Chamber of Commerce Super Power Pull | 12500 lbs Hot Stock Tractor | Jun 30, 2018 | N/A | Mark Culberson | John Deere 4240 | 280.03 | 3 | N/A |
Richmond Corner Tractor Pull | 14500 lbs Hot Stock Tractor | Jul 09, 2017 | N/A | Mark Culberson | John Deere 4240 | 238.65 | 5 | N/A |
Richmond Corner Tractor Pull | 16500 lbs Hot Stock Tractor | Jul 09, 2017 | N/A | Mark Culberson | John Deere 4240 | 282.78 | 4 | N/A |
Richmond Corner Tractor Pull | 16500 lbs Hot Stock Tractor | Jul 08, 2017 | N/A | Mark Culberson | John Deere 4240 | 282.02 | 5 | N/A |
Richmond Corner Tractor Pull | 11500 lbs Hot Stock Tractor | Jul 08, 2017 | N/A | Mark Culberson | John Deere 4240 | 295.36 | 3 | N/A |
Richmond Corner Tractor Pull | 14500 lbs Hot Stock Tractor | Jul 08, 2017 | N/A | Mark Culberson | John Deere 4240 | 221.64 | 5 | N/A |
Centreville Chamber of Commerce Super Power Pull | 14500 lbs Hot Stock Tractor | Jun 25, 2017 | N/A | Mark Culberson | John Deere 4240 | 248.64 | 4 | N/A |
Centreville Chamber of Commerce Super Power Pull | 14500 lbs Hot Stock Tractor | Jun 24, 2017 | N/A | Mark Culberson | John Deere 4240 | 0.00 | 6 | N/A |
Grand Falls Truck & Tractor Pull | 14500 lbs Hot Stock Tractor | Jun 18, 2017 | N/A | Mark Culberson | John Deere 4240 | 30.64 | 6 | N/A |
Grand Falls Truck & Tractor Pull | 14500 lbs Hot Stock Tractor | Jun 17, 2017 | N/A | Mark Culberson | John Deere 4240 | 106.89 | 6 | N/A |
There were no photos returned for this vehicle.