2025 Standings
6,200 lbs 2-WD Modified Truck (Blown)
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 8 | 8 | 7 | 70 |
| 2 | Taddy Bil | Bob Tail Rat - 1964 White | 6 | 8 | 8 | 8 | 5 | 8 | 8 | 4 | 5 | 8 | 68 |
| 3 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 7 | 2 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 62 |
| 4 | Robin Lowthers | Rage & Ruckus | 4 | 2 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 5 | 51 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Colby Harvey | Thunderstruck - Chevy 2-WD | 4 | 6 | 8 | 7 | 9 | 9 | 10 | 9 | 10 | 9 | 81 |
| 2 | Greg Kinsman | Oxbow Outlaw - Ford | 6 | 5 | 7 | 8 | 7 | 8 | 8 | 10 | 8 | 8 | 75 |
| 3 | Michael Cole | Hot Cole's - 48 Ford T-Bucket | - | - | 6 | 6 | 4 | 6 | 9 | 7 | 9 | - | 47 |
| 4 | Don Best | Gone Crazy - 1936 Ford | - | - | - | - | 8 | 7 | 7 | 6 | 5 | 5 | 38 |
| 5 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | - | - | - | - | - | - | 6 | 8 | 7 | 8 | 29 |
| 6 | Jody Bruce | Slightly Modified - 1924 Buick | - | - | - | - | - | - | 5 | 5 | 6 | 6 | 22 |
| 7 | Jeff Bird | Unavailable | - | - | 5 | 5 | 6 | 5 | - | - | - | - | 21 |
6,200 lbs 4x4 Modified Truck
11 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Liam Fulmore | Highland Pride - 2010 Chevrolet | 9 | 8 | 4 | 8 | 7 | 4 | 11 | 10 | 12 | 11 | 84 |
| 2 | Aiden Fulmore | Lethal Threat - 1967 Chevrolet | 5 | 6 | 10 | 7 | 8 | 7 | 10 | 11 | 10 | 9 | 83 |
| 3 | Logan Parker | Captain Morgan 3 - 2016 GMC 2500 | 7 | - | 8 | 10 | 9 | 6 | 8 | 9 | 9 | 12 | 78 |
| 4 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 8 | 9 | 9 | 6 | 6 | 9 | 9 | 8 | 6 | 6 | 76 |
| 5 | Eddy Baird | Dodgin Dirt - 2001 Dodge | 6 | 5 | 7 | 9 | 11 | 10 | 6 | 4 | 8 | 7 | 73 |
| 6 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | - | - | 6 | 5 | 10 | 8 | - | - | 11 | 8 | 48 |
| 7 | Tyler Theriault | The Player - 2015 Chevrolet | - | - | - | - | 5 | 11 | - | - | 7 | 10 | 33 |
| 8 | Connor Weaver | Renegade Red | - | - | - | - | - | - | 7 | 7 | - | - | 14 |
| 9 | Evan Weaver | Money Well Wasted - 1972 Chevy | - | - | - | - | - | - | 5 | 6 | - | - | 11 |
| 10 | Cyprus Holland | Highland Pride - 2010 Chevrolet | - | - | - | - | - | - | - | - | 5 | 5 | 10 |
| 11 | Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | - | 7 | - | - | - | - | - | - | - | - | 7 |
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
10 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Aug 2 | Aug 30 | Aug 31 | Jul 11 | Jul 12 | ||||
| 1 | Craig MacDonald | Unavailable | 7 | 8 | 9 | 10 | - | - | 34 |
| 2 | Stephen McGeoghegan | Whiteout - 2003 Ford F350 | 6 | 7 | 7 | - | - | - | 20 |
| 3 | Robie MacLennan | 2007 Dodge Ram | - | - | 10 | 9 | - | - | 19 |
| 4 | Kenzie Melanson | Unavailable | - | - | 8 | 7 | - | - | 15 |
| 5 | Spencer Myers | 2006 Ram 3500 | 8 | 4 | - | - | - | - | 12 |
| 5 | Dave MacKenzie | Unavailable | - | - | 6 | 6 | - | - | 12 |
| 7 | Tanner McKenna | Shamrock Shaker - 2008 GMC Sierra 2500 | 5 | 6 | - | - | - | - | 11 |
| 8 | Roddy MacPherson | Unavailable | - | - | 5 | 5 | - | - | 10 |
| 9 | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - | - | - | 5 | 4 | 9 |
| 10 | Chris Fraser | Unavailable | - | - | - | 8 | - | - | 8 |
8,500 lbs 4x4 Super Street Stock Diesel - 3.0
8 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 6 | 5 | 6 | 2 | 7 | 6 | 7 | 7 | 9 | 9 | 64 |
| 2 | Alan MacDonald | 2003 Ford F350 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 56 |
| 3 | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - | - | - | - | - | 4 | 5 | 5 | 5 | 19 |
| 4 | Robie MacLennan | 2007 Dodge Ram | - | - | - | - | - | - | - | - | 8 | 7 | 15 |
| 5 | Luke Kearney | Red Truck - Dodge Ram 2500 | - | - | 7 | - | 6 | - | - | - | - | - | 13 |
| 6 | Luke Kearney | Unavailable | - | - | 8 | - | - | - | - | - | - | - | 8 |
| 6 | Rob Anderson | Unavailable | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 8 | Stephen McGeoghegan | Whiteout - 2003 Ford F350 | - | - | - | - | - | - | - | - | 6 | - | 6 |
10,500 lbs Hot Stock Tractor
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Jason Webster | Middletown Time - John Deere 6215R | 5 | 6 | 8 | 8 | 6 | 7 | 8 | 8 | 7 | 7 | 70 |
| 2 | Glen Mockler | International 1066 | 7 | 5 | 6 | 7 | 8 | 8 | 5 | 5 | 6 | 5 | 62 |
| 3 | Jeff Wood | Backwoods Binder - 1973 International 1066 | - | - | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 50 |
| 4 | Mark Culberson | 2001 John Deere 7810 | 6 | 7 | 5 | 4 | 5 | 5 | 6 | 7 | - | - | 45 |
8,500 lbs Light/Limited Pro Stock Tractor
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Ryan Springer | My Other Deere - John Deere 4255 | 7 | 7 | 6 | 5 | 7 | 5 | 8 | 9 | 6 | 7 | 67 |
| 2 | Brandin MacDonald | Double Trouble - Farmall 706 | 6 | 6 | - | - | 5 | 8 | 7 | 7 | 7 | 5 | 51 |
| 3 | Chance McGrath | Last Chance - CASE IH MX170 | - | - | 5 | 6 | 8 | 7 | 10 | 10 | - | - | 46 |
| 4 | Robert Pryor | The Night Rider - International 1466 | - | - | - | - | 6 | 6 | 9 | 8 | - | - | 29 |
| 5 | Jordan Visser | Red Lightning - International 1466 | - | - | - | - | - | - | 5 | 2 | 8 | 6 | 21 |
| 6 | James Hotham | Unavailable | 5 | 2 | - | - | - | - | - | - | 5 | - | 12 |
| 7 | Tom Noonan | International | - | - | - | - | - | - | 6 | 2 | - | - | 8 |
1,200 lbs Modified Lawn Tractor
29 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 26 | 26 | 19 | 19 | 23 | 23 | 30 | 20 | 20 | 29 | 235 |
| 2 | Nick Wilson | Strange Piece - International 1066 | 24 | 22 | 20 | 23 | 20 | 20 | 16 | 30 | 21 | 14 | 210 |
| 3 | Jamie Cougle | Redneck Rampage - 1200 Suzuki | 10 | 18 | 23 | 18 | 22 | 24 | 24 | 25 | 5 | 28 | 197 |
| 4 | Connor Harvey | Young Gun - Massey Ferguson | 13 | 24 | 21 | 26 | 8 | 17 | 29 | 21 | 13 | 17 | 189 |
| 5 | Cameron Tobin | Rum Runner - Massey Ferguson | 17 | 23 | 5 | 21 | 6 | 15 | 32 | 24 | 19 | 25 | 187 |
| 6 | Dwight Horsnell | Blue By You - New Holland | 25 | 25 | 9 | 22 | 14 | 22 | 22 | 11 | 30 | 6 | 186 |
| 6 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 15 | 17 | 8 | 25 | 10 | 14 | 27 | 26 | 29 | 15 | 186 |
| 8 | Caitlyn Harvey | Twisted Sister - Cub Cadet | 16 | 19 | 24 | 12 | 18 | 19 | 31 | 17 | 10 | 18 | 184 |
| 9 | Danielle MacKenzie | Trouble Maker - 2024 Oliver 1000 | 11 | 14 | 22 | 15 | 21 | 18 | 23 | 23 | 12 | 19 | 178 |
| 10 | Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 21 | 12 | 18 | 14 | 17 | 10 | 9 | 19 | 22 | 27 | 169 |
| 10 | Devin Whitehead | Nightmare - Kawasaki Ninja ZX10 | 18 | 16 | 17 | 20 | 12 | 16 | 6 | 15 | 25 | 24 | 169 |
| 12 | Brayden Green | Ferguson Fury - 1952 Massey Ferguson | 20 | 15 | 15 | 9 | 9 | 5 | 18 | 29 | 24 | 22 | 166 |
| 13 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 6 | 8 | 26 | 7 | 7 | 12 | 15 | 32 | 28 | 23 | 164 |
| 14 | Gage McBride | All Revved Up - International 1066 | 23 | 7 | 25 | 4 | 19 | 21 | 17 | 18 | 8 | 21 | 163 |
| 15 | Danny Poole | 2021 Kubota | 5 | 21 | 6 | 11 | 11 | 11 | 19 | 28 | 26 | 20 | 158 |
| 16 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 7 | 5 | 12 | 13 | 24 | 9 | 26 | 31 | 23 | 5 | 155 |
| 17 | Dallas Hughes | The Hooker - John Deere | - | - | 11 | 24 | 16 | 13 | 12 | 16 | 14 | 13 | 119 |
| 18 | Austin Lunn | Little Tonka - 2021 ZX12 McCormick | 19 | 11 | - | - | - | - | 14 | 14 | 27 | 30 | 115 |
| 19 | Brayden Green | Fendt - 2022 Fendt | 22 | 13 | 13 | 8 | 5 | 7 | 11 | 9 | 9 | 10 | 107 |
| 20 | Ava Carson | Weed Eater - Massey 50 | 9 | 9 | 14 | 16 | 13 | 6 | 10 | 10 | 6 | 9 | 102 |
| 21 | Carson Cole | Little Agrivator - John Deere | - | - | - | - | - | - | 28 | 27 | 17 | 16 | 88 |
| 22 | Jacob Shaw | Back In Black - 1992 Suzuki 1200 | 12 | 20 | 10 | 17 | 15 | 8 | - | - | - | - | 82 |
| 23 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 8 | 6 | 16 | 6 | - | - | 5 | 13 | 15 | 12 | 81 |
| 24 | Hunter Eisener | Massey Doo Triple Threat | - | - | - | - | - | - | 21 | 12 | 19 | 26 | 78 |
| 25 | Joseph Reed | Taz - 2055 White | 14 | 10 | 7 | 10 | - | - | 20 | 7 | - | - | 68 |
| 26 | Carson Cole | Orange Ox - Kubota | - | - | - | - | - | - | 25 | 8 | 16 | 11 | 60 |
| 27 | Denis Brian | Green Reaper | - | - | - | - | - | - | 8 | 22 | 7 | 7 | 44 |
| 28 | Tyler Donahue | Twisted - 1970 MTD | - | - | - | - | - | - | 7 | 5 | 11 | 8 | 31 |
| 29 | Logan Walfield | Mad Massey - 71 Massey Ferguson | - | - | - | - | - | - | 13 | 6 | - | - | 19 |
7,200 lbs Modified Tractor
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 6 | 7 | 9 | 8 | 5 | 10 | 8 | 8 | 6 | 5 | 72 |
| 2 | Duane Harvey | Brooklyn Duster - 2025 custom build by Duane & Deven Harvey | - | 5 | 7 | 6 | 8 | 5 | 9 | 5 | 8 | 9 | 62 |
| 3 | Justin Balsor | Hurricane Hemi | - | - | 8 | 9 | 9 | 9 | 5 | 10 | 5 | 6 | 61 |
| 4 | Don Best | Murphy's Law - 1955 Ford 5000 | - | - | - | - | 10 | 7 | 10 | 7 | 9 | 8 | 51 |
| 5 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 5 | 6 | 6 | 4 | 7 | 8 | 7 | 6 | - | - | 49 |
| 6 | Ricky Balsor | Bustin' Loose | - | - | - | - | - | - | 6 | 9 | 7 | 7 | 29 |
| 7 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | - | - | 5 | 7 | 6 | 6 | - | - | - | - | 24 |
7,000 lbs Outlaw Stock Tractor
3 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 60 |
| 1 | Kevin Taylor | Junkyard Dog - Cockshutt 570 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | 7 | 7 | 60 |
| 3 | Steven Graham | Oliver 1655 | - | - | - | - | 5 | 5 | 5 | 6 | 5 | 5 | 31 |
8,500 lbs Pro Farm Tractor
12 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Danny Poole | Business Expense - CASE MXM 190 | 4 | 13 | 15 | 12 | 14 | 15 | 11 | 16 | 12 | 8 | 120 |
| 2 | Jordan Mockler | Puddle Jumper 2 - International 966 | 2 | 11 | 12 | 10 | 15 | 14 | 15 | 12 | 10 | 10 | 111 |
| 3 | Jacob Horsnell | Allis Chalmers | 9 | 10 | 10 | 9 | 13 | 11 | 12 | 14 | 8 | 12 | 108 |
| 4 | Travis Swinamer | Smokin Turtle - 1105 Massey | 13 | 2 | 14 | 11 | 11 | 12 | 14 | - | 9 | 9 | 95 |
| 5 | Scott Larson | Bits and Pieces - International 806 | 12 | 12 | 13 | - | 10 | 10 | 13 | 13 | - | - | 83 |
| 6 | Mitch Thomas | Haywire - 5488 International | - | - | 11 | 13 | 4 | 13 | 4 | 15 | 11 | 11 | 82 |
| 7 | Stevee Graham | The Ollie Express - 1855 Oliver | 11 | 9 | 7 | 6 | 8 | 8 | 9 | 10 | 7 | 6 | 81 |
| 8 | Ben Bisson | Blowing Money - Oliver 1855 | 8 | 6 | 6 | 5 | 12 | 7 | 7 | 9 | 5 | 5 | 70 |
| 9 | Ben Bisson | Whitemare - 1966 White 135 | 11 | 7 | 8 | 8 | 6 | 4 | 10 | 11 | - | - | 65 |
| 10 | Tanner Oakes | Monquarter 3 - AGCO DT 160 | 4 | 8 | 4 | 7 | 9 | 9 | 6 | 2 | 6 | 7 | 62 |
| 11 | Parker McLean | Git R Done Reloaded - International 1066 | - | - | - | - | 7 | 4 | 8 | 8 | - | - | 27 |
| 12 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | - | - | 9 | 14 | - | - | - | - | - | - | 23 |
9,500 lbs Pro Farm Tractor
10 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Carson Cole | Horse with No Name - International | 11 | 10 | 9 | 6 | 12 | - | 11 | 10 | 9 | 4 | 82 |
| 2 | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 9 | 11 | 8 | 9 | - | - | 10 | 12 | 8 | 9 | 76 |
| 3 | Jeff Steeves | Teacher's Pet - International | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 8 | 7 | 6 | 67 |
| 4 | Ben Bisson | All Revved Up - International 1066 | 6 | 8 | 6 | 8 | 10 | 8 | 7 | 9 | - | - | 62 |
| 5 | Randy Shaw | Should've Been A Cowboy - International 1066 | 10 | 9 | - | - | 9 | - | 9 | 11 | 4 | 7 | 59 |
| 6 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 7 | 4 | 5 | 4 | 8 | 5 | 5 | 2 | 6 | 8 | 54 |
| 7 | Steeven Lagrange | Makes Cents - John Deere 7730 | - | - | - | - | - | - | 8 | 13 | - | - | 21 |
| 8 | Terry Noonan | Case 110 | 5 | 6 | - | - | 6 | - | - | 2 | - | - | 19 |
| 9 | James Hurd | Unavailable | - | - | - | - | 7 | 7 | - | - | - | - | 14 |
| 10 | Alex Metherell | Unavailable | - | - | - | - | 11 | - | - | - | - | - | 11 |
10,000 lbs Pro Stock Tractor
2 Entries
| Place | Owner | Vehicle | Woodstock Old Home Week Truck & Tractor Pull | Centreville Truck & Tractor Pull | Total Points | ||
|---|---|---|---|---|---|---|---|
| Jul 11 | Jul 12 | Jun 27 | Jun 28 | ||||
| 1 | Alex Metherell | Faster Horses - John Deere 8345R | 5 | 5 | - | - | 10 |
| 2 | Chance McGrath | Last Chance 2 - Case IH 335 | - | - | 5 | 2 | 7 |
20,000 lbs Semi Truck
9 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | Antigonish Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Aug 30 | Aug 31 | Aug 2 | ||||
| 1 | Caytlin Tribe | 1997 Volvo | 5 | 5 | 5 | 5 | 6 | - | - | - | 26 |
| 2 | Dave MacKenzie | Unavailable | - | - | - | - | - | 8 | 7 | - | 15 |
| 3 | Tom Bowser | Unavailable | - | - | - | - | - | - | - | 7 | 14 |
| 4 | Kevin MacKenzie | Unavailable | - | - | - | - | - | 7 | 6 | - | 13 |
| 5 | Graham Bowser | Unavailable | - | - | - | - | - | - | - | 6 | 12 |
| 6 | Travis Steeves | Unavailable | - | - | - | - | - | - | - | 5 | 10 |
| 6 | Chris Duffy | Unavailable | - | - | - | - | - | 5 | 5 | - | 10 |
| 8 | Duncan Brophy | Unavailable | - | - | - | - | - | 6 | - | - | 6 |
| 9 | Mark Durling | Superliner | - | - | - | - | 5 | - | - | - | 5 |
5,000 lbs Stock Tractor
10 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 27 | Jul 12 | Aug 1 | ||||
| 1 | Logan Gaddas | Duffy - Farmall Super M | 6 | 7 | 10 | 7 | 30 |
| 2 | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 7 | 5 | 5 | 5 | 22 |
| 2 | Laura Graham | Now or Never - 1959 Oliver 770 | 5 | 6 | 11 | - | 22 |
| 4 | Andrew Ketch | Cockshutt | - | - | 9 | - | 9 |
| 5 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | - | 8 | - | - | 8 |
| 5 | Eric Pryor | Cockshutt 40 | - | - | 8 | - | 8 |
| 5 | Matthew MacNeill | Oliver | - | - | - | 8 | 8 |
| 8 | Mike Simonson | 40 Cockshutt | - | - | 7 | - | 7 |
| 9 | William Everett | Rosedale Ripper | - | - | 6 | - | 6 |
| 9 | Malcolm Ferguson | Unavailable | - | - | - | 6 | 6 |
6,000 lbs Stock Tractor
25 Entries
7,000 lbs Stock Tractor
39 Entries
8,000 lbs Stock Tractor
30 Entries
10,000 lbs Stock Tractor
35 Entries
12,000 lbs Stock Tractor
32 Entries
14,000 lbs Stock Tractor
35 Entries
16,000 lbs Stock Tractor
30 Entries
18,000 lbs Stock Tractor
22 Entries
6,200 lbs Super Stock 2-WD Truck
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 1 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Eddy Baird | Flyin Fargo - 1939 Fargo | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 9 | 11 | 8 | 78 |
| 2 | Steven Baird | Flyin Fink - 1973 Dodge RAM | 6 | 5 | 7 | 6 | 6 | 5 | 8 | 8 | 10 | 9 | 70 |
| 3 | Connor Harvey | Outlaw - 1985 Ford Ranger | 5 | 6 | 4 | 4 | - | - | 6 | 5 | 6 | 4 | 40 |
| 4 | Matthew Arsenault | Late Night Affair - 1986 GMC | - | - | - | - | 5 | 6 | 5 | 6 | 8 | 6 | 36 |
| 5 | Brad Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 7 | 7 | 7 | 10 | 31 |
| 6 | Rick Durling | Red Alert - 49 Chevy | - | - | - | - | - | - | - | - | 9 | 11 | 20 |
| 7 | Rick Burgoyne | Unavailable | - | - | - | - | - | - | - | - | 5 | 7 | 12 |
14,500 lbs Too Hot to Farm Tractor
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Antigonish Truck & Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | Jun 14 | Jun 27 | Jun 28 | Jul 11 | Jul 12 | Aug 2 | Aug 30 | Aug 31 | ||||
| 1 | Mark Culberson | 1992 John Deere 4055 | 6 | 6 | 7 | 7 | 9 | 9 | 7 | - | - | 58 |
| 2 | Rodney Everett | International 5488 | 5 | 5 | 6 | 6 | 6 | 8 | 6 | - | - | 48 |
| 3 | Trent Wishart | Haymaker - International 1466 | - | - | - | - | 8 | 7 | 2 | - | - | 22 |
| 4 | Morgan Hawksley | Off The Rails | - | - | - | - | 7 | 6 | - | - | - | 13 |
| 5 | Alex Metherell | John Deere 7810 | - | - | - | - | 5 | 5 | - | - | - | 10 |
| 5 | Devin Swinkels | Unavailable | - | - | - | - | - | - | - | 5 | 5 | 10 |
| 7 | Shawn Hamilton | International 1066 | - | - | 4 | 5 | - | - | - | - | - | 9 |
