2024 Standings
6,200 lbs 2-WD Modified Truck (Blown)
3 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 49 |
| 1 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 49 |
| 3 | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 5 | 5 | - | - | 5 | 6 | 5 | 5 | 31 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Colby Harvey | Thunderstruck - Chevy 2-WD | 6 | 9 | 9 | 7 | 7 | 7 | 9 | 9 | 63 |
| 2 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 51 |
| 3 | Jeff Bird | Unavailable | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 43 |
| 4 | Don Best | Gone Crazy - 1936 Ford | 9 | 8 | 6 | - | - | - | 8 | 7 | 38 |
| 5 | Michael Cole | Hot Cole's | 8 | 7 | 8 | - | - | - | 6 | 4 | 33 |
6,200 lbs 4x4 Modified Truck
8 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Logan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 6 | 5 | 8 | 7 | 5 | 5 | - | - | 36 |
| 2 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | - | - | 7 | 6 | - | - | 7 | 7 | 27 |
| 3 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 5 | 6 | 6 | 9 | - | - | - | - | 26 |
| 4 | Mitchell Harris | The Legend - 1995 Chevy | - | - | 9 | 10 | - | - | - | - | 19 |
| 5 | Steve Theriault | Ground Pounder - 2020 Ford Raptor | - | - | 10 | 8 | - | - | - | - | 18 |
| 6 | Evan Weaver | Renegade Red | - | - | - | - | - | - | 5 | 6 | 11 |
| 6 | Connor Weaver | Money Well Wasted - 1972 Chevy | - | - | - | - | - | - | 6 | 5 | 11 |
| 8 | Liam Fulmore | Lethal Threat | - | - | 5 | 4 | - | - | - | - | 9 |
7,000 lbs 4x4 Street Stock - Gas
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Total Points | ||
|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | ||||
| 1 | Eric Lavoie | 1978 Ford F-150 | 7 | 5 | - | - | 12 |
| 2 | Dominic Cote | 2007 Toyota Tundra | 5 | 6 | - | - | 11 |
| 3 | Maxime Rossignol | 2010 Dodge 2500 | - | - | 5 | 5 | 10 |
| 4 | Jonathan McCarthy | Unavailable | 6 | - | - | - | 6 |
6,200 lbs 4x4 Super Stock Truck - Gas
5 Entries
| Place | Owner | Vehicle | Centreville Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |
|---|---|---|---|---|---|---|
| Jun 28 | Jun 29 | Aug 3 | ||||
| 1 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 5 | 5 | 7 | 17 |
| 2 | Charlie McGeoghegan | Unavailable | - | - | 9 | 9 |
| 3 | Stephen McGeoghegan | Unavailable | - | - | 8 | 8 |
| 4 | Joey Michaud | The Reaper - 1978 Ford F-150 | - | - | 6 | 6 |
| 5 | Bruce Higgins | Unavailable | - | - | 5 | 5 |
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
12 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | 5 | 4 | 10 | 10 | 5 | - | 7 | 6 | 47 |
| 2 | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | - | - | 12 | 13 | 6 | 5 | - | - | 36 |
| 3 | Frank D. George | Unavailable | - | - | 13 | 14 | - | - | - | - | 27 |
| 4 | Maxim Breton | 2011 Dodge Ram 2500 | - | - | 11 | 12 | - | - | - | - | 23 |
| 5 | Mathieu Blouin | Black Edition - 1992 Ford F350 | - | - | 8 | 9 | - | - | - | - | 17 |
| 6 | Alexis Boudreault | El Specialiste - 2006 Dode Ram 2500 | - | - | 5 | 11 | - | - | - | - | 16 |
| 7 | Francoise Normandien | White Lightning - Chevrolet 3500 | - | - | 6 | 8 | - | - | - | - | 14 |
| 8 | Mathieu Boudreault | L'Express - 2006 Dodge Ram 2500 | - | - | 9 | 4 | - | - | - | - | 13 |
| 8 | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | - | - | 7 | 6 | - | - | - | - | 13 |
| 8 | Craig MacDonald | Unavailable | - | - | - | - | - | - | 6 | 7 | 13 |
| 11 | L MacPherson | Unavailable | - | - | - | - | - | - | 5 | 4 | 9 |
| 12 | Luke Kearney | Unavailable | - | - | - | 7 | - | - | - | - | 7 |
10,500 lbs Hot Stock Tractor
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Jason Webster | Middletown Time - John Deere 6215R | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 65 |
| 2 | Mark Culberson | 2001 John Deere 7810 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 56 |
| 3 | Jeff Wood | Backwoods Binder - 1973 International 1066 | 7 | 5 | 7 | 5 | 7 | 7 | 7 | 7 | 52 |
| 4 | Kevin Shaw | Should've Been A Cowboy - 1975 International 1066 | - | - | 5 | 6 | 6 | 6 | 5 | 5 | 33 |
| 5 | Glen Mockler | International 1066 | - | - | - | - | 5 | 4 | 6 | 6 | 21 |
8,500 lbs Light/Limited Pro Stock Tractor
8 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Robert Pryor | The Night Rider - International 1466 | 7 | 9 | 10 | 5 | 10 | 10 | 8 | 9 | 68 |
| 2 | Tom Noonan | International | 6 | 5 | 11 | 9 | 8 | 8 | 10 | 6 | 63 |
| 3 | Jordan Visser | Red Lightning - International 1466 | 8 | 7 | 7 | 10 | 6 | 9 | 6 | 8 | 61 |
| 4 | Jim Thomas | Under Pressure - International 1086 | - | 8 | 12 | 12 | 7 | 7 | 5 | - | 51 |
| 5 | Brandin MacDonald | Double Trouble - Farmall 706 | 5 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 46 |
| 6 | Ryan Springer | My Other Deere - John Deere 4255 | - | - | 4 | 8 | 9 | 6 | 9 | 7 | 43 |
| 7 | Sylvain Giroux | Giroux Express - 2003 John Deere 7810 | - | - | 8 | 11 | - | - | - | - | 19 |
| 8 | Steve Gagné | Red Smoker - 1981 IH 1486 | - | - | 9 | 6 | - | - | - | - | 15 |
1,200 lbs Modified Lawn Tractor
32 Entries
7,200 lbs Modified Tractor
6 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 5 | 7 | 9 | 7 | 6 | 6 | 5 | 8 | 53 |
| 2 | Don Best | Murphy's Law - 1955 Ford 5000 | 7 | 6 | 10 | 6 | - | - | 8 | 7 | 44 |
| 3 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 6 | 5 | 8 | 5 | - | - | 6 | 5 | 35 |
| 4 | Justin Balsor | Hurricane Hemi | - | - | 7 | - | 5 | 5 | 7 | 6 | 30 |
| 5 | Lionel Lawrence | Aggravation - 350 Small Block and 468 Big Block | - | - | 6 | - | - | - | - | - | 6 |
| 6 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | - | - | 5 | - | - | - | - | - | 5 |
8,500 lbs Pro Farm Tractor
12 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Brandon Isenor | Case MXM 190 | 8 | 10 | 16 | 15 | 11 | 14 | 14 | 88 |
| 2 | Jordan Mockler | Puddle Jumper 2 - International 966 | 11 | 11 | 15 | 16 | 10 | 9 | 11 | 83 |
| 3 | Scott Larson | Bits and Pieces - International 806 | 10 | 9 | 12 | 14 | 9 | 12 | 13 | 79 |
| 4 | Travis Swinamer | Smokin Turtle - 1105 Massey | 9 | 8 | 11 | 10 | 8 | 13 | 12 | 71 |
| 5 | Stevee Graham | The Ollie Express - 1855 Oliver | 5 | 4 | 14 | 13 | 7 | 10 | 7 | 60 |
| 6 | Parker McLean | Git R Done Reloaded - International 1066 | 6 | 6 | 13 | 12 | 5 | 7 | 10 | 59 |
| 7 | Jacob Horsnell | Allis Chalmers | 7 | 7 | 10 | 11 | 6 | 8 | 8 | 57 |
| 8 | Ben Bisson | Whitemare - 1966 White 135 | - | - | 8 | 8 | - | 11 | 9 | 36 |
| 9 | Steeven Lagrange | Thunder Deere 2.0 - John Deere 7280R | - | 12 | 5 | 9 | - | - | - | 26 |
| 10 | Ben Bisson | Blowing Money - Oliver 1855 | - | - | 7 | 7 | - | 4 | 5 | 23 |
| 11 | Mitch Thomas | Haywire - 5488 International | - | - | 6 | 4 | - | 6 | 6 | 22 |
| 12 | Chan Nussey | Mr. Grinch - White 6195 | - | - | 9 | 6 | - | - | - | 15 |
9,500 lbs Pro Farm Tractor
14 Entries
8,500 lbs Pro Stock Diesel Truck - 3.0
2 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |
|---|---|---|---|---|---|---|
| Aug 2 | Aug 3 | Jul 12 | ||||
| 1 | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 5 | 5 | - | 10 |
| 2 | Luke Kearney | Unavailable | - | - | 5 | 5 |
8,500 lbs Pro Stock Tractor
5 Entries
| Place | Owner | Vehicle | Centreville Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||
|---|---|---|---|---|---|---|---|
| Jun 28 | Jun 29 | Aug 2 | Aug 3 | ||||
| 1 | Chance McGrath | Last Chance - CASE IH MX170 | 7 | 8 | - | - | 15 |
| 2 | Steeven Lagrange | The Gambler - John Deere 6030 | 6 | 7 | - | - | 13 |
| 3 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 8 | 4 | - | - | 12 |
| 4 | Carson Cole | Horse with No Name - International | - | - | 5 | 5 | 10 |
| 5 | Chan Nussey | Oliver 2250 | 5 | 4 | - | - | 9 |
10,000 lbs Pro Stock Tractor
3 Entries
| Place | Owner | Vehicle | Centreville Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |
|---|---|---|---|---|---|---|
| Jun 28 | Aug 2 | Aug 3 | ||||
| 1 | Robert Pryor | Faster Horses - John Deere 8345R | 6 | 5 | 5 | 16 |
| 2 | Chance McGrath | Last Chance 2 - Case IH 335 | 7 | - | - | 7 |
| 3 | Jamieson Lagrange | The Gambler - John Deere 6030 | 4 | - | - | 4 |
20,000 lbs Semi Truck
6 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Truck & Tractor Pull | Total Points | ||
|---|---|---|---|---|---|---|---|
| Aug 2 | Aug 3 | Jun 28 | Jun 29 | ||||
| 1 | Tom Bowser | Unavailable | 7 | 8 | - | - | 15 |
| 2 | Travis Steeves | Unavailable | 6 | 6 | - | - | 12 |
| 3 | Graham Bowser | Unavailable | 4 | 7 | - | - | 11 |
| 4 | Caytlin Tribe | 1997 Volvo | - | - | 5 | 5 | 10 |
| 5 | Luke Singer | Unavailable | - | 9 | - | - | 9 |
| 6 | Nick Weatherbie | Unavailable | - | 5 | - | - | 5 |
5,000 lbs Stock Tractor
12 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 28 | Jul 13 | Aug 2 | ||||
| 1 | Ivan Graham | Now or Never - 1959 Oliver 770 | 6 | 9 | 10 | 7 | 32 |
| 2 | Logan Gaddas | Duffy - Farmall Super M | 8 | 7 | 11 | 5 | 31 |
| 3 | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 7 | 4 | 7 | - | 18 |
| 4 | Greg Carpenter | 1962 Oliver Super 77 | 5 | 8 | - | - | 13 |
| 4 | Tyler Ketch | Cockshutt | - | - | 13 | - | 13 |
| 6 | Mike Simonson | 40 Cockshutt | - | - | 12 | - | 12 |
| 7 | Franklin Graham | 44 Massey Harris | - | 6 | 5 | - | 11 |
| 8 | Kaleb Lawrence | Wild Angel | - | 10 | - | - | 10 |
| 9 | Greg Ketch | 1953 Cockshutt 50 | - | - | 9 | - | 9 |
| 10 | Philip Ketch | Massey Harris 44 | - | - | 8 | - | 8 |
| 11 | Dana Wheeler | Unavailable | - | - | 6 | - | 6 |
| 11 | Malcolm Ferguson | Unavailable | - | - | - | 6 | 6 |
6,000 lbs Stock Tractor
20 Entries
7,000 lbs Stock Tractor
29 Entries
8,000 lbs Stock Tractor
27 Entries
10,000 lbs Stock Tractor
26 Entries
12,000 lbs Stock Tractor
29 Entries
14,000 lbs Stock Tractor
36 Entries
16,000 lbs Stock Tractor
31 Entries
18,000 lbs Stock Tractor
20 Entries
6,200 lbs Super Stock 2-WD Truck
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 15 | Jun 28 | Jun 29 | Jul 12 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Eddy Baird | Flyin Fargo - 1939 Fargo | 5 | 5 | 8 | 8 | 7 | 5 | 11 | 9 | 58 |
| 2 | Steven Baird | Flyin Fink - 1973 Dodge RAM | 6 | 6 | 7 | 7 | 8 | 6 | 9 | 7 | 56 |
| 3 | Rick Durling | Red Alert - 49 Chevy | 7 | 7 | 4 | 4 | - | - | 10 | 10 | 42 |
| 4 | Connor Harvey | Outlaw - 1985 Ford Ranger | - | - | 6 | 4 | 5 | 7 | 5 | 6 | 33 |
| 5 | Matthew Arsenault | Late Night Affair - 1986 GMC | - | - | - | - | 6 | 8 | 6 | 5 | 25 |
| 6 | Brad Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 7 | 8 | 15 |
| 7 | Gary Gates | Fine Tune - 49 Mercury | - | - | - | - | - | - | 8 | - | 8 |
