2023 Standings
6,200 lbs 2-WD Modified Truck (Blown)
3 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 45 |
| 2 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 44 |
| 3 | Sam Gillis | Pure Insani-T - 1923 T-Bucket | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 37 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Colby Harvey | Thunderstruck - Chevy 2-WD | 7 | 7 | 8 | 8 | 4 | 8 | 6 | 9 | 57 |
| 2 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 6 | 5 | 6 | 7 | 8 | 7 | 8 | 7 | 54 |
| 3 | Michael Cole | Hot Cole's | 8 | 8 | - | - | 6 | 4 | 9 | 8 | 43 |
| 4 | Don Best | Gone Crazy - 1936 Ford | 6 | 6 | 7 | 6 | - | - | 7 | 6 | 38 |
| 5 | Jeff Bird | Unavailable | - | - | 5 | 5 | 7 | 6 | 5 | 5 | 33 |
6,200 lbs 4x4 Modified Truck
10 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 7 | 5 | 7 | 5 | 5 | 5 | 11 | 10 | 55 |
| 2 | Aiden Fulmore | Highland Pride - 2010 Chevrolet | 5 | - | 9 | 6 | - | - | 12 | 4 | 44 |
| 3 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | 6 | - | 6 | 7 | - | - | 9 | - | 28 |
| 4 | Mitchell Harris | The Legend | 8 | - | 8 | 9 | - | - | - | - | 25 |
| 5 | Connor Weaver | Renegade Red | - | - | - | - | - | - | 8 | 8 | 16 |
| 6 | Charlie McGeoghegan | Unavailable | - | - | - | - | - | - | 5 | 9 | 14 |
| 7 | Bruce Higgins | Unavailable | - | - | - | - | - | - | 7 | 6 | 13 |
| 7 | Stephen McGeoghegan | Unavailable | - | - | - | - | - | - | 6 | 7 | 13 |
| 9 | Joey Michaud | The Reaper - 1978 Ford F-150 | - | - | - | - | - | - | 10 | - | 10 |
| 10 | Liam Fulmore | Lethal Threat | - | - | 5 | - | - | - | - | - | 5 |
7,000 lbs 4x4 Street Stock - Gas
2 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Total Points | ||
|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | ||||
| 1 | Dominic Cote | 2007 Toyota Tundra | 5 | 5 | - | - | 10 |
| 2 | Jonathan McCarthy | Unavailable | - | - | 5 | 2 | 7 |
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
7 Entries
| Place | Owner | Vehicle | Centreville Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||
|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Aug 4 | Aug 5 | ||||
| 1 | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 5 | 5 | 7 | - | 17 |
| 2 | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | - | - | 9 | 4 | 13 |
| 3 | Alan MacDonald | 2003 Ford F350 | - | - | 6 | 6 | 12 |
| 3 | Lucas Hogan | Red Rebel - 2000 Dodge Ram 2500 | - | - | 5 | 7 | 12 |
| 5 | Robie MacLennan | 2007 Dodge Ram | - | - | 8 | - | 8 |
| 6 | Luke Kearney | Unavailable | - | 7 | - | - | 7 |
| 7 | Rob Anderson | Unavailable | - | 6 | - | - | 6 |
10,500 lbs Hot Stock Tractor
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Jason Webster | Middletown Time - John Deere 6215R | 8 | 9 | 11 | 8 | 10 | 10 | 9 | 9 | 74 |
| 2 | Glen Mockler | International 1066 | 9 | 8 | 10 | 9 | 4 | 4 | 7 | 8 | 59 |
| 3 | Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 4 | 7 | 6 | 7 | 8 | 8 | 5 | 6 | 51 |
| 4 | Parker McLean | Git R Done Reloaded - International 1066 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 5 | 48 |
| 5 | Jeff Wood | Backwoods Binder - 1973 International 1066 | - | - | 9 | - | 9 | 9 | 8 | 7 | 42 |
| 6 | Mark Culberson | 2001 John Deere 7810 | 7 | 4 | 8 | 6 | 6 | 7 | - | - | 38 |
| 7 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | 5 | - | - | - | - | - | 5 |
1,200 lbs Modified Lawn Tractor
23 Entries
7,200 lbs Modified Tractor
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 56 |
| 2 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 48 |
| 3 | Don Best | Murphy's Law - 1955 Ford 5000 | 7 | 5 | 8 | 5 | - | - | 8 | 8 | 41 |
| 4 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | - | - | 5 | 6 | 5 | 5 | - | - | 21 |
| 5 | Andrew Balsor | Hurricane Hemi | - | - | - | - | - | - | 5 | 5 | 10 |
8,500 lbs Pro Farm Tractor
10 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Brandon Isenor | Case MXM 190 | 11 | 11 | 13 | 11 | 9 | 9 | 9 | 9 | 82 |
| 2 | Jacob Horsnell | Allis Chalmers | 10 | 6 | 7 | 10 | 7 | 8 | 8 | 7 | 63 |
| 3 | Travis Swinamer | Smokin Turtle - 1105 Massey | 9 | 9 | 12 | 9 | - | - | 10 | 8 | 57 |
| 4 | Jordan Mockler | Puddle Jumper 2 - International 966 | 7 | 10 | 11 | 7 | 8 | 2 | 7 | 4 | 56 |
| 5 | Stevee Graham | The Ollie Express - 1855 Oliver | - | - | 9 | - | 6 | 7 | 4 | 4 | 30 |
| 6 | Ben Bisson | Blowing Money - Oliver 1855 | 5 | 5 | 10 | 8 | - | - | - | - | 28 |
| 7 | Seth Liberty | For Shits 'N Giggles - Oliver 1966 | 8 | 8 | 4 | 6 | - | - | - | - | 26 |
| 7 | Ben Bisson | Whitemare - 1966 White 135 | 6 | 7 | 8 | 5 | - | - | - | - | 26 |
| 9 | Brandin MacDonald | Double Trouble - Farmall 706 | - | - | 6 | - | 5 | 6 | 4 | - | 21 |
| 10 | Kellyane Lagrange | Thunder Deere 2.0 - John Deere 7280R | - | - | - | - | - | - | 11 | - | 11 |
9,500 lbs Pro Farm Tractor
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Jeff Steeves | Teacher's Pet - International | 6 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 46 |
| 2 | Phil Bisson | All Revved Up - International 1066 | 7 | 6 | 4 | 6 | 7 | 8 | - | - | 38 |
| 3 | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | - | - | 9 | - | 8 | 7 | 7 | 6 | 37 |
| 4 | Logan Thomas | Never Enuff - International | - | - | 4 | 7 | 5 | 5 | 8 | 7 | 36 |
| 5 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 5 | - | 7 | - | - | - | 6 | - | 18 |
8,500 lbs Pro Stock Tractor
10 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Chance McGrath | Last Chance - CASE IH MX170 | 6 | 12 | 11 | 10 | 9 | 11 | 10 | 75 |
| 2 | Ryan Springer | My Other Deere - John Deere 4255 | 5 | 8 | 12 | 7 | 5 | 7 | 7 | 56 |
| 3 | Robert Pryor | The Night Rider - International 1466 | - | 11 | 8 | 9 | 7 | 10 | 8 | 53 |
| 4 | Tom Noonan | International | - | 7 | 10 | 6 | 8 | 8 | 6 | 45 |
| 5 | Jim Thomas | Under Pressure - International 1086 | - | 9 | 9 | 8 | 6 | - | - | 32 |
| 6 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | 10 | 6 | - | - | 6 | 9 | 31 |
| 7 | Jordan Visser | Red Lightning - International 1466 | - | 5 | - | - | - | 9 | 5 | 19 |
| 8 | James Hotham | Unavailable | - | 6 | 7 | 5 | - | - | - | 18 |
| 9 | Chan Nussey | Oliver 2250 | - | - | 5 | - | - | - | - | 5 |
| 9 | Steeven Lagrange | The Gambler - John Deere 6030 | - | - | - | - | - | 5 | - | 5 |
10,000 lbs Pro Stock Tractor
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Alex Metherell | Faster Horses - John Deere 8345R | 6 | 7 | 2 | 6 | 6 | 5 | 5 | 37 |
| 2 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 5 | 2 | - | - | 7 | 6 | 25 |
| 3 | Jason Webster_ | John Deere 5010 | - | - | - | 5 | 5 | - | - | 10 |
| 4 | Steeven Lagrange | Puddle Jumper 2 - International 966 | - | 6 | 2 | - | - | - | - | 8 |
| 5 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | - | - | - | - | - | 6 | - | 6 |
20,000 lbs Semi Truck
9 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | John Keenan | 1986 Freightliner | 7 | - | 7 | 6 | 7 | 6 | 9 | - | 42 |
| 2 | Don Keenan | 1986 Peterbilt 359 | 5 | - | 5 | 5 | 6 | 7 | 7 | - | 35 |
| 3 | Jacob Durling | Superliner | 6 | 5 | 6 | - | - | - | - | - | 17 |
| 4 | Travis Steeves | Unavailable | - | - | - | - | - | - | 6 | 7 | 13 |
| 4 | Graham Bowser | Unavailable | - | - | - | - | - | - | 5 | 8 | 13 |
| 6 | Tom Bowser | Unavailable | - | - | - | - | - | - | 8 | 4 | 12 |
| 7 | Caytlin Tribe | 1997 Volvo | - | - | - | - | 5 | 5 | - | - | 10 |
| 8 | Luke Singer | Unavailable | - | - | - | - | - | - | - | 9 | 9 |
| 9 | Brad Blaire | Unavailable | - | - | - | - | - | - | - | 4 | 4 |
5,000 lbs Stock Tractor
11 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 30 | Jul 14 | Aug 4 | ||||
| 1 | Brennan Carpenter | 1962 Oliver Super 77 | 10 | 10 | 9 | 9 | 38 |
| 2 | Curtis Cullins | Now Or Never - 1959 Oliver 770 | 6 | 7 | 10 | 10 | 33 |
| 3 | Tyler Britton | Duffy - Farmall Super M | 9 | 9 | 8 | 4 | 30 |
| 4 | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | 8 | 8 | 7 | 4 | 27 |
| 5 | Dana Wheeler | Unavailable | 7 | 6 | 6 | - | 19 |
| 6 | Tyler Ketch | Cockshutt | - | - | 11 | - | 11 |
| 6 | Malcolm Ferguson | Unavailable | - | - | - | 11 | 11 |
| 8 | Eric Pryor | Cockshutt 40 | 5 | 2 | - | - | 7 |
| 9 | Philip Ketch | Massey Harris 44 | - | - | 5 | - | 5 |
| 10 | Reese Thomas | Unavailable | - | - | - | 4 | 4 |
| 10 | George Webster | International 1256 | - | - | - | 4 | 4 |
6,000 lbs Stock Tractor
21 Entries
7,000 lbs Stock Tractor
27 Entries
8,000 lbs Stock Tractor
26 Entries
10,000 lbs Stock Tractor
26 Entries
12,000 lbs Stock Tractor
25 Entries
14,000 lbs Stock Tractor
29 Entries
16,000 lbs Stock Tractor
25 Entries
18,000 lbs Stock Tractor
23 Entries
6,200 lbs Super Stock 2-WD Truck
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Truck & Tractor Pull | Woodstock Old Home Week Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 17 | Jun 30 | Jul 1 | Jul 14 | Jul 15 | Aug 4 | Aug 5 | ||||
| 1 | Steven Baird | Flyin Fink - 1973 Dodge RAM | 5 | 6 | 6 | 5 | 5 | 5 | 8 | 4 | 44 |
| 2 | Eddy Baird | Flyin Fargo - 1939 Fargo | 6 | 5 | 5 | - | - | - | 7 | 8 | 31 |
| 3 | Rick Durling | Red Alert - 49 Chevy | - | - | - | - | - | - | 9 | 9 | 18 |
| 4 | Brad Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 6 | 7 | 13 |
| 5 | Matthew Arsenault | Late Night Affair - 1986 GMC | - | - | - | - | - | - | 4 | 6 | 10 |
