2022 Standings
6,200 lbs 2-WD Modified Truck (Blown)
1 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
4 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 6 | 5 | 6 | 7 | 5 | 8 | 7 | 44 |
| 2 | Don Best | Gone Crazy - 1936 Ford | 5 | 6 | 5 | 6 | 6 | 7 | 8 | 43 |
| 3 | Jeff Bird | Unavailable | - | - | - | 5 | - | 6 | 5 | 16 |
| 4 | Mark Bird | Unavailable | - | - | - | - | - | 5 | 6 | 11 |
6,200 lbs 4x4 Modified Truck
5 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jun 19 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Dylan Parker | Captain Morgan 2 - 1985 Chevrolet 2500 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 36 |
| 2 | Liam Fulmore | Highland Pride - 2010 Chevy | 8 | 9 | - | - | - | - | - | 17 |
| 3 | Evan Weaver | Renegade Red | 6 | 8 | - | - | - | - | - | 14 |
| 4 | James Henley | Money Well Wasted - 1972 Chevy | 5 | 7 | - | - | - | - | - | 12 |
| 5 | Carl MacKay | Bob 2.0 - 1984 Ford F-150 | - | 6 | - | - | 5 | - | - | 11 |
7,000 lbs 4x4 Street Stock - Gas
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | ||
|---|---|---|---|---|---|---|---|---|
| Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Sylvie Michaud | The Punisher - 1979 Ford F-350 | 8 | 6 | 6 | 6 | 6 | 32 |
| 2 | Andrew Morrison | Unavailable | 6 | 5 | 5 | 5 | 4 | 25 |
| 3 | Sylvain Drapeau | Unavailable | 7 | - | - | - | - | 7 |
| 4 | Eric Lavoie | 1978 Ford F-150 | 5 | - | - | - | - | 5 |
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
7 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Ryan Dykstra | Greasy But It Works - 1979 Ford F100 | 8 | 6 | 5 | 5 | - | - | 24 |
| 1 | Alan MacDonald | 2003 Ford F350 | 4 | 7 | 6 | 7 | - | - | 24 |
| 3 | Luc Verboom | Unavailable | 9 | 8 | - | 6 | - | - | 23 |
| 4 | Denis Hogan | Red Devil - 1996 Dodge Ram 2500 | 7 | 4 | - | - | 5 | 5 | 21 |
| 4 | Rob Anderson | Unavailable | 11 | 10 | - | - | - | - | 21 |
| 6 | Craig MacDonald | Unavailable | 10 | 9 | - | - | - | - | 19 |
| 7 | Newf | Unavailable | 6 | - | - | - | - | - | 6 |
12,500 lbs Hot Stock Tractor
9 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Jeff Wood | Backwoods Binder - 1973 International 1066 | 8 | 8 | 8 | 11 | 11 | 12 | 10 | 68 |
| 2 | Glen Mockler | International 1066 | - | - | 5 | 12 | 10 | 10 | 11 | 48 |
| 3 | Randy Shaw | Should've Been A Cowboy - 1975 International 1066 | 5 | 5 | 6 | 9 | - | 11 | 9 | 45 |
| 4 | Jason Webster | Middleton Time - John Deere 4455 | 6 | 6 | 7 | 5 | 9 | 6 | 4 | 43 |
| 5 | Mark Culberson | 2001 John Deere 7810 | 7 | 7 | - | 10 | 8 | 4 | - | 36 |
| 6 | Jordan Burpee | Unavailable | - | - | - | 7 | 5 | 8 | 7 | 27 |
| 7 | Linwood Grey | Unavailable | - | - | - | 8 | 7 | - | 6 | 21 |
| 8 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | - | 6 | 6 | 7 | - | 19 |
| 9 | Tanner Oakes | Manquarter 2 - John Deere 4440 | - | - | - | - | - | 9 | 8 | 17 |
1,200 lbs Modified Lawn Tractor
28 Entries
7,200 lbs Modified Tractor
7 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 69 |
| 2 | Don Best | Murphy's Law - 1955 Ford 5000 | 7 | 6 | 6 | 9 | 9 | 6 | 9 | 58 |
| 3 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 6 | 5 | 5 | 6 | 7 | 8 | 7 | 49 |
| 4 | Ricky Balsor | Hurricane Hemi | - | - | - | 4 | 8 | 9 | 8 | 29 |
| 5 | Dale Carlisle | Aggravation - 350 Small Block and 468 Big Block | - | - | - | 7 | 5 | 7 | 6 | 25 |
| 6 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | - | - | - | 8 | 6 | 5 | 4 | 23 |
| 7 | Justin Balsor | Mama Tried | 4 | - | - | - | - | - | - | 4 |
8,500 lbs Pro Farm Tractor
2 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Stevee Graham | The Ollie Express - 1855 Oliver | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| 2 | Brandon Isenor | Case MXM 190 | - | - | 6 | - | - | - | - | 6 |
9,500 lbs Pro Farm Tractor
4 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Jeff Steeves | Teacher's Pet - International | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 36 |
| 2 | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 6 | 6 | - | 7 | 7 | - | - | 26 |
| 3 | Tom Noonan | International | 7 | 7 | - | 8 | - | - | - | 22 |
| 4 | Logan Thomas | Never Enuff - International | - | - | - | 6 | 6 | 5 | 4 | 21 |
8,500 lbs Pro Stock Tractor
5 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Ryan Springer | My Other Deere - John Deere 4255 | 7 | 8 | 6 | 6 | 8 | 8 | 6 | 49 |
| 2 | Jim Thomas | Under Pressure - International 1086 | 9 | 9 | - | 5 | 7 | 9 | 8 | 47 |
| 3 | Chance McGrath | Last Chance - CASE IH MX170 | 8 | 6 | 7 | 7 | 5 | 4 | 9 | 46 |
| 4 | Robert Pryor | The Night Rider - International 1466 | 6 | 7 | 5 | 8 | 6 | 4 | 7 | 43 |
| 5 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5 | 4 | - | - | - | 7 | 4 | 20 |
10,000 lbs Pro Stock Tractor
2 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Total Points | ||
|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jul 1 | Jul 2 | ||||
| 1 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 5 | 6 | 6 | 22 |
| 2 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | - | 5 | 5 | 10 |
20,000 lbs Semi Truck
7 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Don Keenan | 1986 Peterbuilt | 6 | 6 | 7 | 7 | 5 | 7 | 38 |
| 2 | Mark Durling | Superliner | 7 | 7 | - | - | 6 | 6 | 26 |
| 3 | John Keenan | 1986 Freightliner | 9 | 8 | 5 | - | - | - | 22 |
| 4 | Jason Tribe | 1997 Volvo | - | - | 6 | 5 | - | 5 | 16 |
| 5 | Ken Bell | 1984 Mack | - | - | 8 | 6 | - | - | 14 |
| 6 | Tom Bowser | Unavailable | 8 | 5 | - | - | - | - | 13 |
| 7 | Luke Singer | Unavailable | 4 | - | - | - | - | - | 4 |
5,000 lbs Stock Tractor
16 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points |
|---|---|---|---|---|---|---|---|
| Aug 5 | Jun 18 | Jul 1 | Jul 15 | ||||
| 1 | Tyler Britton | Farmall M | 8 | 6 | 9 | 16 | 39 |
| 2 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 10 | 5 | 6 | 10 | 31 |
| 3 | Brennan Carpenter | 1962 Oliver Super 77 | 7 | - | - | 15 | 22 |
| 4 | Mitchell Carter | Unavailable | - | - | 10 | 11 | 21 |
| 5 | Reese Thomas | Unavailable | - | - | 7 | 9 | 16 |
| 6 | Eric Pryor | Cockshutt 40 | 6 | - | - | 8 | 14 |
| 6 | Brent Sharp | Unavailable | - | - | - | 14 | 14 |
| 8 | Carter McLaughlin | Unavailable | - | - | - | 13 | 13 |
| 9 | Jorja Voutour | Grampy's Ollie - 1962 Oliver Super 77 | - | - | 8 | 4 | 12 |
| 9 | Tyler Ketch | Cockshutt | - | - | - | 12 | 12 |
| 11 | Malcolm Ferguson | Unavailable | 11 | - | - | - | 11 |
| 11 | Mike Simonson | 40 Cockshutt | - | - | 11 | - | 11 |
| 13 | Taylor Thompson | Old Red - Farmall 460 | 9 | - | - | - | 9 |
| 13 | Ben Atherton | 1949 Custom | - | - | 5 | 4 | 9 |
| 15 | Philip Ketch | 1953 Cockshutt 50 | - | - | - | 7 | 7 |
| 16 | Andrew Graham | Unavailable | 5 | - | - | - | 5 |
6,000 lbs Stock Tractor
24 Entries
7,000 lbs Stock Tractor
27 Entries
8,000 lbs Stock Tractor
17 Entries
10,000 lbs Stock Tractor
24 Entries
12,000 lbs Stock Tractor
26 Entries
14,000 lbs Stock Tractor
34 Entries
16,000 lbs Stock Tractor
27 Entries
18,000 lbs Stock Tractor
24 Entries
6,200 lbs Super Stock 2-WD Truck
5 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Woodstock Old Home Week Truck & Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Aug 6 | Jun 18 | Jul 1 | Jul 2 | Jul 15 | Jul 16 | ||||
| 1 | Rick Durling | Red Alert - 49 Chevy | 9 | 9 | 6 | - | 7 | 6 | 7 | 44 |
| 2 | Eddy Baird | Flyin Fargo - 1939 Fargo | 5 | 8 | 5 | 6 | 6 | 7 | 6 | 43 |
| 3 | Steven Baird | Flyin Fink - 1973 Dodge RAM | 8 | 7 | - | 5 | 5 | 5 | 5 | 35 |
| 4 | Brad Fox | Hooked On It - 89 Chevy | 6 | 6 | - | - | - | - | - | 12 |
| 4 | Gary Gates | Fine Tune - 49 Mercury | 7 | 5 | - | - | - | - | - | 12 |
