2019 Standings
6,200 lbs 2-WD Modified Truck (Blown)
1 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
3 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Sam Gillis | Redline Addiction - Ford | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 44 |
| 2 | Don Best | Gone Crazy - 1936 Ford | 6 | 6 | - | 7 | 7 | 7 | 7 | 40 |
| 3 | Don Wolverton | Thunderbolt - 1976 Chevrolet | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
6,200 lbs 4x4 Modified Truck
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | PEI Truck & Tractor Pull Championships | Richmond Corner Tractor Pull | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Aug 2 | Aug 3 | Jul 13 | Jul 14 | ||||
| 1 | Liam McLean | Lethal Threat | 6 | 5 | 6 | 5 | 4 | - | - | 26 |
| 2 | James Henley | Money Well Wasted - 1972 Chevy | - | - | - | 6 | 6 | 5 | 5 | 22 |
| 3 | Clint McLean | Highland Pride - 2010 Chevy | 5 | - | - | 7 | 7 | - | - | 19 |
| 4 | Mitchell Harris | The Legend - 1995 Chevy | - | - | 5 | - | - | - | - | 5 |
8,500 lbs 4x4 Super Street Stock Diesel - 2.6
1 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | PEI Truck & Tractor Pull Championships | Total Points | ||
|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Aug 2 | Aug 3 | ||||
| 1 | Alan MacDonald | 2003 Ford F350 | 5 | 5 | 5 | 5 | 5 | 25 |
12,500 lbs Hot Stock Tractor
6 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jun 29 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Mark Culberson | 2001 John Deere 7810 | 10 | 8 | 8 | 7 | 8 | 6 | 5 | 4 | 56 |
| 2 | Jordan Mockler | International 1066 | 9 | 9 | 6 | 6 | 6 | 5 | 8 | 6 | 55 |
| 3 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 8 | 7 | 9 | 8 | 5 | - | 7 | - | 44 |
| 4 | Mitch Thomas | Big N Toasty - International 1256 | 7 | - | 7 | 9 | 7 | - | 7 | - | 37 |
| 5 | Jonathan Omvlee | Just In Case - 1750 Case | 6 | 6 | 5 | 5 | - | - | - | - | 22 |
| 6 | Ian Rademaker | Unavailable | 5 | 5 | - | - | - | - | - | - | 10 |
1,200 lbs Modified Lawn Tractor
12 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jun 29 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 15 | 14 | 13 | 6 | 15 | 15 | 16 | 8 | 102 |
| 2 | Dwight Horsnell | Blue By You - New Holland | 9 | 7 | 12 | 12 | 6 | 12 | 13 | 15 | 86 |
| 3 | Colten Heppell | Redneck Rampage - 1200 Suzuki | 8 | 10 | 10 | 11 | 5 | 14 | 14 | 13 | 85 |
| 4 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 12 | 13 | 11 | 10 | 11 | 9 | 12 | 6 | 84 |
| 5 | Steven Demont | Black Sheep - 2019 Massey Ferguson | 10 | 12 | 9 | 13 | 13 | 10 | 5 | 9 | 81 |
| 6 | Connor Harvey | Young Gun - Massey Ferguson | 13 | 11 | 7 | 7 | 7 | 7 | 10 | 14 | 76 |
| 7 | Jasper Lunn | Turtle 2 - Massey Ferguson | 14 | 8 | 6 | 5 | 10 | 13 | 7 | 11 | 74 |
| 8 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 11 | 6 | 5 | 8 | 12 | 11 | 6 | 12 | 71 |
| 9 | Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 6 | 9 | 8 | 9 | 10 | 5 | 8 | 10 | 65 |
| 10 | Carson Cole | Little Agrivator - John Deere | 7 | 5 | - | - | 14 | 6 | 15 | 16 | 63 |
| 11 | Collin Cole | Kubota | 5 | - | - | - | 8 | 8 | 11 | 7 | 39 |
| 12 | Randy Flewelling | Unavailable | - | - | - | - | - | - | 9 | 4 | 13 |
7,000 lbs Modified Tractor
6 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jun 29 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 10 | 5 | 5 | - | 9 | 9 | 8 | 8 | 62 |
| 2 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 53 |
| 3 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 9 | 8 | 6 | 6 | 7 | 6 | - | - | 42 |
| 4 | Justin Balsor | Mama Tried | 5 | - | - | - | 8 | 7 | 6 | 7 | 40 |
| 5 | Brandon Best | Unavailable | 6 | - | - | - | 6 | 8 | 7 | 4 | 36 |
| 6 | Kendall Lawrence | Pickleman | 7 | 6 | - | - | - | - | - | - | 13 |
8,500 lbs Pro Farm Tractor
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jun 29 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Glen Mockler | Perks 706 International | 8 | 7 | 8 | 6 | 7 | 7 | 8 | 6 | 57 |
| 2 | Jacob Horsnell | Allis Chalmers | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 49 |
| 3 | Jeremy Larson | Bits and Pieces - International 806 | 7 | 6 | 7 | 2 | 5 | 5 | 7 | 8 | 47 |
| 4 | Stevee Graham | The Ollie Express - 1855 Oliver | 5 | - | 5 | - | - | - | 5 | 5 | 20 |
9,500 lbs Pro Farm Tractor
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Tom Noonan | International | 6 | 7 | 8 | 7 | 7 | 6 | 41 |
| 2 | Glenn Stewart | Spud Chucker 4 - 1973 International 1066 | 8 | 6 | 7 | 5 | 6 | 7 | 39 |
| 3 | Jeremy Larson | Unavailable | 7 | 5 | 5 | 6 | - | - | 23 |
| 4 | Jeff Steeves | Teacher's Pet - International | 5 | - | 6 | - | 5 | 5 | 21 |
8,500 lbs Pro Stock Tractor
6 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Chance McGrath | Last Chance - CASE IH MX170 | 9 | 8 | 8 | 8 | - | 7 | 9 | 49 |
| 1 | Ryan Springer | My Other Deere - John Deere 4255 | 8 | 4 | 7 | 9 | 5 | 8 | 8 | 49 |
| 3 | Robert Pryor | The Night Rider - International 1466 | 7 | 9 | 9 | 5 | - | 9 | 7 | 46 |
| 4 | Jim Thomas | Under Pressure - International 1086 | 6 | 6 | 6 | 7 | - | 6 | 6 | 37 |
| 5 | Chan Nussey | Oliver 2250 | 5 | 7 | 5 | - | - | - | - | 17 |
| 6 | Jordan Visser | Red Lightning - International 1466 | - | - | - | 6 | - | 5 | 5 | 16 |
10,000 lbs Pro Stock Tractor
2 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Total Points | |
|---|---|---|---|---|---|---|---|
| Jun 28 | Aug 2 | Aug 3 | Jun 15 | ||||
| 1 | Chance McGrath | Last Chance 2 - Case IH 335 | 5 | 5 | 6 | 5 | 21 |
| 2 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | - | 6 | 5 | - | 11 |
20,000 lbs Semi Truck
3 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jul 13 | Jul 14 | Aug 2 | Aug 3 | ||||
| 1 | Don Keenan | 1986 Peterbuilt | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 46 |
| 2 | John Keenan | 1986 Freightliner | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 43 |
| 3 | Caytlin Tribe | Unavailable | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 |
5,000 lbs Stock Tractor
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 28 | Jul 13 | Aug 2 | ||||
| 1 | Tyler Britton | Farmall M | 7 | 6 | 6 | 6 | 25 |
| 1 | Laura Graham | Now Or Never - 1959 Oliver 770 | 4 | 7 | 7 | 7 | 25 |
| 3 | Carrie Gray | Cockshutt 550 | - | 5 | 8 | 5 | 18 |
| 4 | Kaleb Lawrence | Wild Angel | 6 | - | 5 | - | 11 |
6,000 lbs Stock Tractor
7 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 28 | Jul 13 | Aug 2 | ||||
| 1 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 7 | 5 | 10 | 8 | 30 |
| 2 | Wes Hunter | Cockshutt 570 | 8 | 9 | 2 | 9 | 28 |
| 3 | Josh Hunter | Cockshutt 550 | - | 7 | 9 | 6 | 22 |
| 4 | Tyler Britton | Farmall M | - | 8 | 7 | 5 | 20 |
| 5 | Kaleb Lawrence | Wild Angel | 6 | - | 8 | - | 14 |
| 6 | Jeremy Noonan | Farmall 460 | 5 | - | - | 7 | 12 |
| 6 | Luke Tompkins | Unavailable | - | 6 | 6 | - | 12 |
7,000 lbs Stock Tractor
9 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 28 | Jul 13 | Aug 2 | ||||
| 1 | Dexter Derrah | Cockshutt 570 Super | 10 | 9 | 11 | 9 | 39 |
| 2 | Wes Hunter | Cockshutt 570 | 8 | 7 | 12 | 8 | 35 |
| 3 | Laura Graham | Now Or Never - 1959 Oliver 770 | 4 | 10 | 10 | 6 | 30 |
| 4 | Josh Hunter | Cockshutt 550 | - | 8 | 5 | 5 | 18 |
| 4 | Issac Townsend | Farmall 560 | - | - | 8 | 10 | 18 |
| 6 | Troy Doody | Unavailable | 7 | 4 | 6 | - | 17 |
| 7 | Jeremy Noonan | Farmall 460 | 9 | - | - | 7 | 16 |
| 8 | Luke Tompkins | Unavailable | - | 6 | 9 | - | 15 |
| 9 | Kaleb Lawrence | Wild Angel | 6 | - | 7 | - | 13 |
8,000 lbs Stock Tractor
9 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 29 | Jul 13 | Aug 2 | ||||
| 1 | Adam Hogg | Cockshutt 1800 | 11 | 4 | 10 | 10 | 35 |
| 2 | Chelsey Taylor | Cockshutt 570 Super | 10 | 9 | 9 | 6 | 34 |
| 3 | Wes Hunter | Cockshutt 570 | 9 | 4 | 12 | 8 | 33 |
| 4 | Kasie Graham | Now Or Never - 1959 Oliver 770 | 7 | 8 | 8 | 7 | 30 |
| 5 | Wayne Townsend | Farmall 560 | - | 7 | 11 | 9 | 27 |
| 6 | Jeremy Noonan | Farmall 460 | 8 | - | - | 5 | 13 |
| 7 | Troy Doody | Unavailable | 6 | - | 6 | - | 12 |
| 7 | Kaleb Lawrence | Wild Angel | 5 | - | 7 | - | 12 |
| 9 | Luke Tompkins | Unavailable | - | - | 5 | - | 5 |
10,000 lbs Stock Tractor
10 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 28 | Jul 13 | Aug 3 | Jun 15 | ||||
| 1 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | 7 | 13 | 12 | - | 32 |
| 2 | Adam Hogg | Cockshutt 1800 | 9 | 6 | 9 | 6 | 30 |
| 3 | Dale Best | Plum Crazy 2 - International 856 | 12 | 7 | 8 | - | 27 |
| 4 | Brian Reeves | International 766 | 10 | 9 | 7 | - | 26 |
| 5 | Tyler Ferguson | Red Bull - 1975 International 966 | - | 11 | 11 | - | 22 |
| 6 | Curtis Cullins | Just For Kicks - 1974 Oliver 1855 | 2 | 12 | - | 7 | 21 |
| 6 | Matthew Craig | The Fugitive - John Deere 4020 | 11 | - | 10 | - | 21 |
| 8 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 8 | 8 | - | 2 | 18 |
| 9 | Wayne Townsend | Farmall 560 | 6 | 5 | 6 | - | 17 |
| 10 | Brandin MacDonald | International 856 | - | 10 | 5 | - | 15 |
12,000 lbs Stock Tractor
13 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 29 | Jul 13 | Aug 3 | ||||
| 1 | Alex Wood | International 1066 | 6 | 12 | 15 | 13 | 46 |
| 2 | Kevin Shaw | Locked and Loaded - 1975 International 1066 | 8 | 14 | 9 | 9 | 40 |
| 3 | Tyler Britton | International 1466 | 10 | 9 | 13 | 6 | 38 |
| 3 | Jeff Wood | Backwoods Binder - 1973 International 1066 | 7 | 13 | 11 | 7 | 38 |
| 5 | Curtis Cullins | Just For Kicks - 1974 Oliver 1855 | 9 | 7 | 16 | - | 32 |
| 6 | Parker Briggs | Coat Of Many Colors - Cockshutt 1855 | - | 11 | 10 | 10 | 31 |
| 7 | Dale Best | Plum Crazy 2 - International 856 | - | 10 | 8 | 11 | 29 |
| 8 | Wayne Townsend | International 1256 | - | - | 12 | 14 | 26 |
| 9 | Tyler Ferguson | Red Bull - 1975 International 966 | - | - | 14 | 8 | 22 |
| 10 | Brian Reeves | International 766 | - | 8 | 6 | 5 | 19 |
| 11 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 5 | 6 | 7 | - | 18 |
| 12 | Jason Craig | The Fugitive - John Deere 4020 | - | 4 | - | 12 | 16 |
| 13 | Jonathan Omvlee | Just In Case - 1750 Case | - | - | 5 | - | 5 |
14,000 lbs Stock Tractor
18 Entries
16,000 lbs Stock Tractor
14 Entries
18,000 lbs Stock Tractor
11 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 16 | Jun 29 | Jul 14 | Aug 3 | ||||
| 1 | Ryan Corbett | Just Passin Through - International 1466 | 8 | 10 | 15 | 14 | 47 |
| 2 | Adam Hogg | John Deere 4455 | 11 | 12 | 11 | 10 | 44 |
| 2 | Johnny Wilson | Sweet Emotion - 1984 John Deere 4450 | 6 | 14 | 12 | 12 | 44 |
| 4 | Cody Corbett | She Ain't Pretty - 1976 International 1466 | 10 | 9 | 13 | 11 | 43 |
| 5 | Alex Wood | International 1066 | 13 | 7 | 10 | 8 | 38 |
| 5 | Kevin Shaw | Locked and Loaded - 1975 International 1066 | 5 | 13 | 7 | 13 | 38 |
| 7 | Jason Webster | Big John - John Deere 4455 | 7 | 12 | 9 | 5 | 33 |
| 8 | Jeff Wood | Backwoods Binder - 1973 International 1066 | 12 | 6 | 8 | 6 | 32 |
| 9 | Wayne Townsend | International 1256 | - | 8 | 14 | 9 | 31 |
| 10 | Darcy Mulligan | John Deere 4440 | 9 | 5 | 6 | 7 | 27 |
| 11 | Jesse Sewell | Just In Case - 1750 Case | - | - | 5 | - | 5 |
6,200 lbs Super Stock 2-WD Truck
2 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Jun 16 | Jun 28 | Jun 29 | Jul 13 | Aug 2 | Aug 3 | ||||
| 1 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 37 |
| 2 | Tim Talpey | Scrap Iron | 6 | 6 | 5 | 5 | - | - | - | 22 |
