2018 Standings
6,200 lbs 2-WD Modified Truck (Blown)
1 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jul 7 | Jul 8 | Aug 3 | Aug 4 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
5 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Jul 27 | Jul 28 | Aug 3 | Aug 4 | ||||
| 1 | Brad Fox | Runnin Wild - 84 Corvette | 8 | 8 | 8 | 8 | 5 | 7 | 7 | 6 | 7 | 8 | 72 |
| 2 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 7 | 5 | 7 | 5 | 8 | 8 | 6 | 7 | 8 | 7 | 68 |
| 3 | Don Best | Gone Crazy - 1936 Ford | 9 | 6 | 5 | 7 | 7 | 6 | 5 | 5 | 6 | 5 | 61 |
| 4 | Sam Gillis | Redline Addiction - Ford | 5 | 2 | 6 | 6 | 6 | 5 | - | - | 5 | 6 | 41 |
| 5 | Don Wolverton | Thunderbolt - 1976 Chevrolet | 6 | 7 | - | - | - | - | - | - | - | - | 13 |
6,200 lbs 4x4 Modified Truck
3 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Aug 3 | Aug 4 | ||||
| 1 | L MacPherson | Built For Business - 1986 Chevy | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 42 |
| 2 | Mitchell Harris | The Legend - 1995 Chevy | 7 | 7 | 7 | 7 | - | - | - | - | 28 |
| 3 | Liam McLean | Lethal Threat | 5 | 6 | 6 | 6 | 4 | - | - | - | 27 |
12,500 lbs Hot Stock Tractor
9 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Aug 3 | Aug 4 | ||||
| 1 | Glen Mockler | International 1066 | 8 | 6 | 9 | 8 | 7 | 7 | 8 | 53 |
| 2 | Mitch Thomas | Big N Toasty - International 1256 | 7 | - | - | 7 | - | 6 | 7 | 27 |
| 3 | Jonathan Omvlee | The Mapledale Special - Massey Ferguson 1105 | - | 4 | 8 | 6 | 5 | - | - | 23 |
| 4 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 6 | - | - | 5 | 6 | - | - | 17 |
| 5 | Jonathan Omvlee | Unavailable | 5 | - | 7 | - | - | - | - | 12 |
| 6 | Stevee Graham | Oliver 1855 | - | - | - | - | - | 5 | 5 | 10 |
| 7 | Tyler Britton | International 1466 | - | - | 6 | - | - | - | - | 6 |
| 7 | Rodney Everett | International 5488 | - | - | - | - | - | - | 6 | 6 |
| 9 | Arno Rademaker | Unavailable | - | - | 5 | - | - | - | - | 5 |
1,200 lbs Modified Lawn Tractor
11 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Aug 3 | Aug 4 | ||||
| 1 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 10 | 98 |
| 2 | Scott White | Weed Eater - Massey 50 | 11 | 12 | 7 | 11 | 11 | 5 | 12 | 14 | 83 |
| 3 | Colten Heppell | Redneck Rampage - 1200 Suzuki | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 11 | 71 |
| 4 | Travis Swinamer | Turtle 2 - Massey Ferguson | 6 | 10 | 5 | 5 | 10 | 11 | 10 | 13 | 70 |
| 5 | Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 12 | 7 | 11 | 10 | 6 | 8 | 8 | 7 | 69 |
| 5 | Devon Harvey | Ninja Turtle - Massey Ferguson | 7 | 11 | 10 | 6 | 5 | 10 | 11 | 9 | 69 |
| 7 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 10 | 9 | 9 | 7 | 7 | 6 | 13 | 6 | 67 |
| 8 | Duane Harvey | Young Gun - Massey Ferguson | 8 | 6 | 6 | 8 | 9 | 7 | 6 | 5 | 55 |
| 9 | Jacob Horsnell | Never Enough - 1200 Ford | - | - | - | - | - | - | 7 | 12 | 19 |
| 10 | Evan Weaver | Unavailable | - | - | - | - | - | - | 4 | 8 | 12 |
| 11 | Jason Kent | Unavailable | 5 | 5 | - | - | - | - | - | - | 10 |
7,000 lbs Modified Tractor
5 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Aug 3 | Aug 4 | ||||
| 1 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 55 |
| 2 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 5 | 5 | 8 | 2 | - | - | 7 | 7 | 41 |
| 3 | Keith Broad | Unavailable | - | - | 6 | 7 | 6 | 7 | - | - | 26 |
| 4 | Kendall Lawrence | Pickleman | - | - | 5 | 6 | 5 | 5 | - | - | 21 |
| 5 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | - | - | - | - | - | - | 6 | 6 | 18 |
8,500 lbs Pro Farm Tractor
5 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Jul 27 | Jul 28 | ||||
| 1 | Scott Larson | Bits and Pieces - International 806 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 51 |
| 2 | Glen Mockler | Perks 706 International | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 2 | 45 |
| 3 | Alex Metherell | Unavailable | 5 | - | - | - | 5 | 5 | - | - | 15 |
| 4 | Jacob Horsnell | Allis Chalmers | - | - | 6 | 4 | - | - | - | - | 10 |
| 4 | Logan Thomas | Never Enuff - International | - | - | - | - | - | - | 5 | 5 | 10 |
9,500 lbs Pro Farm Tractor
3 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Jul 27 | Jul 28 | ||||
| 1 | Peter Hurd | Unavailable | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 51 |
| 2 | Jeff Steeves | Teacher's Pet - International | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 5 | 48 |
| 3 | Steve McBride | All Revved Up - International 1066 | 5 | 5 | 6 | 5 | 4 | 5 | - | - | 30 |
7,500 lbs Pro Stock Tractor
4 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Jul 27 | Jul 28 | Aug 3 | Aug 4 | ||||
| 1 | Ryan Springer | My Other Deere - John Deere 4255 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 57 |
| 2 | Chance McGrath | Last Chance - CASE IH MX170 | 5 | 5 | 7 | 7 | 6 | 5 | - | - | 7 | 6 | 48 |
| 3 | Chan Nussey | Oliver 2250 | - | - | 6 | 4 | - | - | - | - | - | - | 10 |
| 3 | Jordan Visser | Red Lightning - International 1466 | - | - | - | - | - | - | - | - | 5 | 5 | 10 |
10,000 lbs Pro Stock Tractor
2 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Total Points | |
|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | ||||
| 1 | Chance McGrath | Last Chance 2 - Case IH 335 | 6 | - | 5 | 11 |
| 2 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5 | 5 | - | 10 |
20,000 lbs Semi Truck
5 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Jul 27 | Aug 3 | ||||
| 1 | Jason Tribe | 1997 Volvo | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 46 |
| 2 | Caytlin Tribe | Unavailable | 5 | - | 5 | 6 | 5 | 5 | 6 | - | 32 |
| 3 | John Keenan | 1986 Peterbuilt | - | - | 7 | - | 7 | 7 | - | - | 21 |
| 4 | John Forbes | Mom's Migraine | - | - | - | - | - | - | 7 | 5 | 12 |
| 5 | Adam Hogg | 85 GMC General | - | - | - | - | - | - | - | 6 | 6 |
5,000 lbs Stock Tractor
8 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 30 | Jun 16 | Jul 7 | Aug 3 | ||||
| 1 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 7 | 9 | 9 | 8 | 33 |
| 2 | Tyler Britton | Farmall M | 6 | 8 | 8 | 6 | 28 |
| 3 | Stevee Graham | Now or Never - 2770 Oliver | 8 | 6 | 6 | 5 | 25 |
| 4 | Korrie Lawrence | Wild Angel | 5 | 7 | 7 | - | 19 |
| 5 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | - | - | - | 9 | 9 |
| 6 | Carrie Gray | Cockshutt 550 | - | - | - | 7 | 7 |
| 7 | Real Cyr | Unavailable | - | 5 | - | - | 5 |
| 7 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 5 | - | 5 |
6,000 lbs Stock Tractor
12 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 30 | Jun 16 | Jul 7 | Aug 3 | ||||
| 1 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 6 | 12 | 11 | 12 | 41 |
| 2 | Jason Gray | Cockshutt 570 | 8 | 10 | 10 | 11 | 39 |
| 3 | Jeremy Noonan | Farmall 460 | 9 | 11 | 7 | 6 | 33 |
| 4 | Stevee Graham | Now or Never - 2770 Oliver | 5 | 7 | 9 | 10 | 31 |
| 5 | Tyler Britton | Farmall M | - | 6 | 8 | 9 | 23 |
| 6 | Kaleb Lawrence | Wild Angel | 7 | 8 | 6 | - | 21 |
| 7 | Real Cyr | Unavailable | - | 9 | - | - | 9 |
| 8 | Francis Peters | Little Zetor - 1987 Zetor | - | - | - | 8 | 8 |
| 9 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | - | - | - | 7 | 7 |
| 10 | Kevin Cyr | Unavailable | - | 5 | - | - | 5 |
| 10 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 5 | - | 5 |
| 10 | Josh Hunter | Cockshutt 550 | - | - | - | 5 | 5 |
7,000 lbs Stock Tractor
17 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|---|
| Jun 30 | Jun 16 | Jul 7 | Aug 3 | ||||
| 1 | Chelsey Taylor | Cockshutt 570 Super | 12 | 12 | 12 | 13 | 49 |
| 2 | Jason Gray | Cockshutt 570 | 10 | 10 | 11 | 15 | 46 |
| 2 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 8 | 11 | 13 | 14 | 46 |
| 4 | Curtis Cullins | Now or Never - 2770 Oliver | 11 | 6 | 14 | 12 | 43 |
| 5 | Jeremy Noonan | Farmall 460 | 7 | 9 | 8 | 11 | 35 |
| 6 | Kaleb Lawrence | Wild Angel | 9 | 7 | 10 | - | 26 |
| 7 | Troy Doody | Unavailable | 6 | 5 | 9 | - | 20 |
| 8 | Scott Brooks | Unavailable | 5 | - | 7 | - | 12 |
| 9 | Wayne Townsend | 59 International | - | - | - | 10 | 10 |
| 10 | Tony Corke | Thing 1 - Cockshutt 1650 | - | - | - | 9 | 9 |
| 11 | Kevin Cyr | Unavailable | - | 8 | - | - | 8 |
| 11 | Francis Peters | Little Zetor - 1987 Zetor | - | - | - | 8 | 8 |
| 13 | Matt Compton | Just A Little Crazy - Cockshutt | - | - | - | 7 | 7 |
| 14 | Scott Brooks | Unavailable | - | - | 6 | - | 6 |
| 14 | Glen MacQuarrie | 1967 Cockshutt 1650 | - | - | - | 6 | 6 |
| 16 | Mason Carpenter | 1962 Oliver Super 77 | - | - | 5 | - | 5 |
| 16 | Brian Reeves | 1955 Farmall 400 | - | - | - | 5 | 5 |
8,000 lbs Stock Tractor
19 Entries
10,000 lbs Stock Tractor
25 Entries
12,000 lbs Stock Tractor
30 Entries
14,000 lbs Stock Tractor
31 Entries
16,000 lbs Stock Tractor
18 Entries
18,000 lbs Stock Tractor
14 Entries
9,300 lbs Super Farm Tractor
2 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Aug 3 | Aug 4 | ||||
| 1 | Robert Pryor | The Night Rider - International 1466 | 5 | 5 | 5 | 5 | 6 | 6 | 32 |
| 2 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | - | - | - | - | 5 | 5 | 10 |
6,200 lbs Super Stock 2-WD Truck
4 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Jul 1 | Jun 16 | Jun 17 | Jul 7 | Jul 8 | Jul 27 | Aug 3 | Aug 4 | ||||
| 1 | Tim Talpey | Scrap Iron | 6 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 56 |
| 2 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 7 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 53 |
| 3 | Rick Durling | Red Alert - 49 Chevy | 5 | 7 | 5 | 6 | 6 | 5 | 7 | - | - | 41 |
| 4 | Brad Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | - | 5 | 6 | 11 |
