2017 Standings
6,200 lbs 2-WD Modified Truck (Blown)
1 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Aug 4 | Aug 5 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Aug 4 | Aug 5 | ||||
| 1 | Brad Fox | Runnin Wild - 84 Corvette | 8 | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 60 |
| 2 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 7 | 7 | 5 | 8 | 8 | 5 | 6 | 7 | 53 |
| 3 | Don Best | Gone Crazy - 1936 Ford | 5 | 5 | 7 | 5 | 7 | 6 | 5 | 6 | 46 |
| 4 | Sam Gillis | Redline Addiction - Ford | 6 | 6 | 6 | 6 | 5 | - | 7 | 5 | 41 |
6,200 lbs 4x4 Modified Truck
5 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | PEI Truck & Tractor Pull Championships | Total Points | ||
|---|---|---|---|---|---|---|---|
| Jun 24 | Jun 25 | Aug 4 | Aug 5 | ||||
| 1 | L MacPherson | Built For Business - 1986 Chevy | 5 | 5 | 5 | 6 | 21 |
| 2 | James Henley | Money Well Wasted - 1972 Chevy | - | - | 8 | 7 | 15 |
| 2 | Trever Wentzell | Renegade Red | - | - | 7 | 8 | 15 |
| 4 | Liam McLean | Lethal Threat | - | - | 6 | 5 | 11 |
| 5 | Mitchell Harris | The Legend - 1995 Chevy | - | 6 | - | - | 6 |
1,200 lbs Modified Lawn Tractor
10 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Aug 4 | Aug 5 | ||||
| 1 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 12 | 12 | 13 | 10 | 10 | 9 | 13 | 12 | 91 |
| 2 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 11 | 11 | 12 | 13 | 8 | 11 | 12 | 11 | 89 |
| 3 | Scott White | Weed Eater - Massey 50 | 9 | 9 | 8 | 12 | 11 | 8 | 11 | 8 | 76 |
| 4 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 5 | 8 | 9 | 11 | 5 | 10 | 8 | 9 | 65 |
| 5 | Jacob Horsnell | Never Enough - 1200 Ford | 10 | 6 | 11 | 9 | 7 | 5 | 10 | 6 | 64 |
| 6 | Sarah Hill | Ferguson Fury - 1000 Kawasaki | 7 | 5 | 10 | 7 | 9 | 6 | 7 | 10 | 61 |
| 7 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 8 | 10 | 5 | 8 | 6 | 7 | 9 | 7 | 60 |
| 8 | Tanner Spinney | Young Gun - Massey Ferguson | 6 | 7 | 7 | 6 | - | - | - | - | 26 |
| 9 | Kane Johnson | Kubota 99 - Arctic Cat Thundercat | - | - | 6 | 2 | - | - | 6 | - | 14 |
| 10 | Bloyce Curtis | Whiskey Runner - John Deere | - | - | - | - | - | - | 5 | 4 | 9 |
7,000 lbs Modified Tractor
5 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | PEI Truck & Tractor Pull Championships | Richmond Corner Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Aug 4 |
Aug 5
Hook 1 |
Aug 5
Hook 2 |
Jul 8 | Jul 9 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 6 | 6 | 7 | 6 | 6 | 6 | 6 | - | - | 43 |
| 2 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | 5 | 5 | 5 | - | - | - | - | 6 | 7 | 28 |
| 3 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | - | - | 6 | 5 | 5 | 5 | 5 | - | - | 26 |
| 4 | Keith Broad | Unavailable | - | - | - | - | - | - | - | 5 | 6 | 11 |
| 5 | Kendall Lawrence | Pickleman | - | - | - | - | - | - | - | - | 5 | 5 |
7,500 lbs Pro Farm Tractor
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Jul 28 | Jul 29 | Aug 4 | Aug 5 | ||||
| 1 | Glen Mockler | Perks 706 International | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 5 | 65 |
| 2 | Larson Family | Bits and Pieces - International 806 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | - | - | 51 |
| 3 | Logan Thomas | Never Enuff - International | 4 | - | 5 | 5 | 5 | 5 | 4 | 5 | - | - | 33 |
| 4 | Carl Smith | Unavailable | 4 | 5 | - | - | - | - | - | - | - | - | 9 |
9,500 lbs Pro Farm Tractor
2 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Jul 28 | Jul 29 | Aug 4 | Aug 5 | ||||
| 1 | Jeff Steeves | Teacher's Pet - International | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 56 |
| 2 | Steve McBride | All Revved Up - International 1066 | 5 | 5 | 5 | - | 6 | 6 | 5 | 5 | 5 | 6 | 48 |
7,500 lbs Pro Stock Tractor
6 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Presque Isle Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Aug 4 | Aug 5 |
Jul 28
Hook 1 |
Jul 28
Hook 2 |
||||
| 1 | Chance McGrath | Last Chance - CASE IH MX170 | 6 | 5 | 8 | 7 | 8 | - | 8 | 8 | - | - | 50 |
| 2 | Ryan Springer | My Other Deere - John Deere 4255 | - | - | - | - | 6 | 7 | 6 | 6 | 5 | 5 | 35 |
| 3 | Chan Nussey | Oliver 2250 | 5 | - | 5 | 5 | 7 | 5 | - | - | - | - | 27 |
| 4 | Andy McConnell | Unavailable | - | - | 7 | 6 | 5 | 6 | - | - | - | - | 24 |
| 5 | Jacob Horsnell | Allis Chalmers | - | - | 6 | - | - | - | 5 | 7 | - | - | 18 |
| 6 | Jordan Visser | Red Lightning - International 1466 | - | - | - | - | - | - | 7 | 5 | - | - | 12 |
10,000 lbs Pro Stock Tractor
2 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | PEI Truck & Tractor Pull Championships | Total Points | ||
|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Aug 4 | Aug 5 | ||||
| 1 | Kevin Taylor | Bad Kitty Unleashed - Agco Challenger | 5 | 5 | 5 | 5 | 5 | 25 |
| 2 | Chance McGrath | Last Chance 2 - Case IH 405 | 6 | 6 | 6 | - | - | 18 |
5,000 lbs Stock Tractor
13 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points |
|---|---|---|---|---|---|---|
| Jun 25 | Jul 8 | Aug 4 | ||||
| 1 | Kaleb Lawrence | Wild Angel | 9 | 8 | 10 | 27 |
| 2 | Laura Graham | Now or Never - 2770 Oliver | 10 | 9 | 7 | 26 |
| 3 | Tyler Britton | Farmall M | - | 11 | 8 | 19 |
| 4 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 7 | 2 | 6 | 15 |
| 4 | Jason Tribe | Unavailable | 8 | 7 | - | 15 |
| 6 | Bob Hamilton | Unavailable | - | 12 | - | 12 |
| 7 | Trent Monahan | Unavailable | 11 | - | - | 11 |
| 8 | Jason Tribe | Unavailable | - | 10 | - | 10 |
| 9 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | - | - | 9 | 9 |
| 10 | Jason Tribe | Unavailable | 6 | - | - | 6 |
| 10 | Brennan Carpenter | 1962 Oliver Super 77 | - | 6 | - | 6 |
| 12 | Joseph Larsen | 1850 Cockshutt | 5 | - | - | 5 |
| 12 | John Heffell | 1955 Farmall 300 | - | - | 5 | 5 |
6,000 lbs Stock Tractor
20 Entries
7,000 lbs Stock Tractor
25 Entries
8,000 lbs Stock Tractor
22 Entries
10,000 lbs Stock Tractor
27 Entries
12,000 lbs Stock Tractor
28 Entries
14,000 lbs Stock Tractor
29 Entries
16,000 lbs Stock Tractor
17 Entries
18,000 lbs Stock Tractor
14 Entries
9,300 lbs Super Farm Tractor
4 Entries
| Place | Owner | Vehicle | Grand Falls Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | PEI Truck & Tractor Pull Championships | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Jun 18 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Aug 4 | Aug 5 | ||||
| 1 | Robert Pryor | The Night Rider - International 1466 | 8 | 8 | 8 | 8 | 7 | - | 6 | 6 | 51 |
| 2 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 41 |
| 3 | Nathan McLean | Git R Done - International 5288 | 7 | 7 | 7 | 7 | 6 | 6 | - | - | 40 |
| 4 | Jim Thomas | Under Pressure - International 1086 | 6 | 6 | 5 | 6 | - | - | - | - | 23 |
6,200 lbs Super Stock 2-WD Truck
3 Entries
| Place | Owner | Vehicle | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | PEI Truck & Tractor Pull Championships | Grand Falls Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | Jun 25 | Jul 8 | Jul 9 | Jul 28 | Jul 29 | Aug 4 | Aug 5 | Jun 17 | Jun 18 | ||||
| 1 | Rick Durling | Red Alert - 49 Chevy | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | - | - | 45 |
| 2 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 5 | 5 | 6 | 6 | - | - | 6 | 5 | 5 | 5 | 43 |
| 3 | Paul Fox | Hooked On It - 89 Chevy | - | - | - | - | - | - | 5 | - | - | - | 5 |
