2017 Standings
6,200 lbs 2-WD Modified Truck (Blown)
1 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Taddy Bil | Bob Tail Rat - 1964 White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
6,200 lbs 2-WD Modified Truck (Naturally Aspirated)
4 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Brad Fox | Runnin Wild - 84 Corvette | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 7 | 60 |
| 2 | Brandon Best | The Prospector - 1987 Chevrolet Silverado | 6 | 7 | 5 | 8 | 7 | 7 | 8 | 5 | 53 |
| 3 | Don Best | Gone Crazy - 1936 Ford | 5 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 46 |
| 4 | Sam Gillis | Redline Addiction - Ford | 7 | 5 | 6 | 6 | 6 | 6 | 5 | - | 41 |
6,200 lbs 4x4 Modified Truck
5 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Total Points | ||
|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | ||||
| 1 | L MacPherson | Built For Business - 1986 Chevy | 5 | 6 | 5 | 5 | 21 |
| 2 | James Henley | Money Well Wasted - 1972 Chevy | 8 | 7 | - | - | 15 |
| 2 | Trever Wentzell | Renegade Red | 7 | 8 | - | - | 15 |
| 4 | Liam McLean | Lethal Threat | 6 | 5 | - | - | 11 |
| 5 | Mitchell Harris | The Legend - 1995 Chevy | - | - | - | 6 | 6 |
1,200 lbs Modified Lawn Tractor
10 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 13 | 12 | 13 | 10 | 12 | 12 | 10 | 9 | 91 |
| 2 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 12 | 11 | 12 | 13 | 11 | 11 | 8 | 11 | 89 |
| 3 | Scott White | Weed Eater - Massey 50 | 11 | 8 | 8 | 12 | 9 | 9 | 11 | 8 | 76 |
| 4 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 8 | 9 | 9 | 11 | 5 | 8 | 5 | 10 | 65 |
| 5 | Jacob Horsnell | Never Enough - 1200 Ford | 10 | 6 | 11 | 9 | 10 | 6 | 7 | 5 | 64 |
| 6 | Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 7 | 10 | 10 | 7 | 7 | 5 | 9 | 6 | 61 |
| 7 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 9 | 7 | 5 | 8 | 8 | 10 | 6 | 7 | 60 |
| 8 | Tanner Spinney | Young Gun - Massey Ferguson | - | - | 7 | 6 | 6 | 7 | - | - | 26 |
| 9 | Kane Johnson | Kubota 99 - Arctic Cat Thundercat | 6 | - | 6 | 2 | - | - | - | - | 14 |
| 10 | Bloyce Curtis | Whiskey Runner - John Deere | 5 | 4 | - | - | - | - | - | - | 9 |
7,000 lbs Modified Tractor
5 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Robin Horsnell | Daddy's Wheels - Blown 540 cubic inch Chevy | 6 | 6 | 7 | 6 | 6 | 6 | - | - | 43 |
| 2 | Adam Lawrence | White Lightening - 545 Ford Massey Harris | - | - | 5 | - | 5 | 5 | 6 | 7 | 28 |
| 3 | Blair Stewart | Rumble Chicken - 1955 Cockshutt | 5 | 5 | 6 | 5 | - | - | - | - | 26 |
| 4 | Keith Broad | Unavailable | - | - | - | - | - | - | 5 | 6 | 11 |
| 5 | Kendall Lawrence | Pickleman | - | - | - | - | - | - | - | 5 | 5 |
7,500 lbs Pro Farm Tractor
4 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Presque Isle Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jul 28 | Jul 29 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Glen Mockler | Perks 706 International | 5 | 5 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 65 |
| 2 | Jeremy Larson | Bits and Pieces - International 806 | - | - | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 51 |
| 3 | Logan Thomas | Never Enuff - International | - | - | 4 | 5 | 5 | 5 | 4 | - | 5 | 5 | 33 |
| 4 | Carl Smith | Unavailable | - | - | - | - | - | - | 4 | 5 | - | - | 9 |
9,500 lbs Pro Farm Tractor
2 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Presque Isle Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jul 28 | Jul 29 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Jeff Steeves | Teacher's Pet - International | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 56 |
| 2 | Steve McBride | All Revved Up - International 1066 | 5 | 6 | 5 | 5 | 5 | - | 5 | 5 | 6 | 6 | 48 |
7,500 lbs Pro Stock Tractor
6 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Presque Isle Truck & Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | Jul 28 | ||||
| 1 | Chance McGrath | Last Chance - CASE IH MX170 | 8 | 8 | 8 | 7 | 6 | 5 | 8 | - | - | 50 |
| 2 | Ryan Springer | My Other Deere - John Deere 4255 | 6 | 6 | - | - | - | - | 6 | 7 | 5 | 35 |
| 3 | Chan Nussey | Oliver 2250 | - | - | 5 | 5 | 5 | - | 7 | 5 | - | 27 |
| 4 | Andy McConnell | Unavailable | - | - | 7 | 6 | - | - | 5 | 6 | - | 24 |
| 5 | Jacob Horsnell | Allis Chalmers | 5 | 7 | 6 | - | - | - | - | - | - | 18 |
| 6 | Jordan Visser | Red Lightning - International 1466 | 7 | 5 | - | - | - | - | - | - | - | 12 |
10,000 lbs Pro Stock Tractor
2 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Total Points | ||
|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 17 | Jun 18 | ||||
| 1 | Kevin Taylor | Bad Kitty 3 - Agco Challenger | 5 | 5 | 5 | 5 | 5 | 25 |
| 2 | Chance McGrath | Last Chance 2 - Case IH 335 | - | - | 6 | 6 | 6 | 18 |
5,000 lbs Stock Tractor
13 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | Total Points |
|---|---|---|---|---|---|---|
| Aug 4 | Jun 25 | Jul 8 | ||||
| 1 | Kaleb Lawrence | Wild Angel | 10 | 9 | 8 | 27 |
| 2 | Laura Graham | Now or Never - 2770 Oliver | 7 | 10 | 9 | 26 |
| 3 | Tyler Britton | Farmall M | 8 | - | 11 | 19 |
| 4 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 6 | 7 | 2 | 15 |
| 4 | Jason Tribe | Unavailable | - | 8 | 7 | 15 |
| 6 | Bob Hamilton | Unavailable | - | - | 12 | 12 |
| 7 | Trent Monahan | Unavailable | - | 11 | - | 11 |
| 8 | Jason Tribe | Unavailable | - | - | 10 | 10 |
| 9 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | 9 | - | - | 9 |
| 10 | Jason Tribe | Unavailable | - | 6 | - | 6 |
| 10 | Brennan Carpenter | 1962 Oliver Super 77 | - | - | 6 | 6 |
| 12 | John Heffell | 1955 Farmall 300 | 5 | - | - | 5 |
| 12 | Scott Brooks | 1850 Cockshutt | - | 5 | - | 5 |
6,000 lbs Stock Tractor
20 Entries
7,000 lbs Stock Tractor
25 Entries
8,000 lbs Stock Tractor
22 Entries
10,000 lbs Stock Tractor
27 Entries
12,000 lbs Stock Tractor
28 Entries
14,000 lbs Stock Tractor
29 Entries
16,000 lbs Stock Tractor
17 Entries
18,000 lbs Stock Tractor
14 Entries
9,300 lbs Super Farm Tractor
4 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Centreville Chamber of Commerce Super Power Pull | Grand Falls Truck & Tractor Pull | Richmond Corner Tractor Pull | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jun 24 | Jun 25 | Jun 17 | Jun 18 | Jul 8 | Jul 9 | ||||
| 1 | Robert Pryor | The Night Rider - International 1466 | 6 | 6 | 8 | 8 | 8 | 8 | 7 | - | 51 |
| 2 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 41 |
| 3 | Nathan McLean | Git R Done - International 5288 | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 40 |
| 4 | Spencer MacKinnon | Under Pressure - International 1086 | - | - | 5 | 6 | 6 | 6 | - | - | 23 |
6,200 lbs Super Stock 2-WD Truck
3 Entries
| Place | Owner | Vehicle | PEI Truck & Tractor Pull Championships | Presque Isle Truck & Tractor Pull | Centreville Chamber of Commerce Super Power Pull | Richmond Corner Tractor Pull | Grand Falls Truck & Tractor Pull | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Aug 5 | Jul 28 | Jul 29 | Jun 24 | Jun 25 | Jul 8 | Jul 9 | Jun 17 | Jun 18 | ||||
| 1 | Rick Durling | Red Alert - 49 Chevy | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | - | - | 45 |
| 2 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 6 | 5 | - | - | 5 | 5 | 6 | 6 | 5 | 5 | 43 |
| 3 | Brad Fox | Hooked On It - 89 Chevy | 5 | - | - | - | - | - | - | - | - | - | 5 |
